We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Chg. | Chg. % | Bid | Offer | Total Volume | Open | High | Low | Last Size | AN | Time | Feed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indices | |||||||||||||||
DAX | DAX | 21,394.59 | -10.53 | -0.05 % | 0.00 | 0.00 | 21,474.79 | 21,474.79 | 21,298.71 | 09:43:14 | |||||
UKX | FTSE 100 Index | 8,555.18 | -28.38 | -0.33 % | 0.00 | 0.00 | 8,583.56 | 8,583.59 | 8,524.66 | 09:43:05 | |||||
Forex | |||||||||||||||
EURUSD | Euro vs United States Dollar | 1.03432 | 0.0016 | 0.15 % | 1.03431 | 1.03432 | 1.03307 | 1.03505 | 1.02722 | 09:43:05 | |||||
GBPUSD | Pound Sterling vs United States Dollar | 1.24264 | -0.0004 | -0.03 % | 1.24259 | 1.24269 | 1.24366 | 1.24376 | 1.23793 | 09:43:05 | |||||
JPYUSD | Japanese Yen vs United States Dollar | 0.0064 | 0.00 | 0.02 % | 0.0064 | 0.0064 | 0.0064 | 0.0065 | 0.0064 | 09:42:54 | |||||
AQSE | |||||||||||||||
IQO | Inteliqo Limited | 6.00 | 0.00 | 0.00 % | 5.00 | 7.00 | 6.00 | 6.00 | 6.00 | 06:22:17 | Real-time | ||||
MARU | Marula Mining Plc | 6.09 | 0.965 | 18.83 % | 5.75 | 6.25 | 2,314,079 | 5.375 | 6.35 | 5.375 | 8,152 | 1 | 09:56:55 | Real-time | |
PBX | Probiotix Health Plc | 8.00 | 0.00 | 0.00 % | 7.00 | 9.00 | 8.00 | 8.00 | 8.00 | 06:22:17 | Real-time | ||||
LSE | |||||||||||||||
888 | 888 Holdings Plc | 85.40 | 0.00 | 0.00 % | 84.85 | 85.30 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
AAL | Anglo American Plc | 2,351.50 | 3.00 | 0.13 % | 2,350.50 | 2,352.00 | 208,968 | 2,372.50 | 2,382.50 | 2,332.50 | 23 | 09:42:38 | |||
AGL | Angle Plc | 16.00 | 0.00 | 0.00 % | 15.50 | 16.50 | 207,721 | 16.00 | 16.00 | 16.00 | 10,000 | 08:00:00 | |||
ALTN | Altyngold Plc | 280.00 | 16.00 | 6.06 % | 272.00 | 280.00 | 16,414 | 272.00 | 280.00 | 272.00 | 2,312 | 09:41:41 | |||
ASC | Asos Plc | 401.20 | -5.00 | -1.23 % | 400.80 | 402.20 | 24,978 | 401.20 | 406.60 | 400.20 | 46 | 09:41:12 | |||
AV. | Aviva Plc | 504.60 | -2.60 | -0.51 % | 504.60 | 504.80 | 764,312 | 506.40 | 506.60 | 501.60 | 1 | 2 | 09:43:10 | ||
AVCT | Avacta | 47.50 | 0.00 | 0.00 % | 46.00 | 49.00 | 184,177 | 47.50 | 47.50 | 47.50 | 45,000 | 1 | 08:00:00 | ||
BA. | Bae Systems Plc | 1,210.50 | -20.50 | -1.67 % | 1,210.00 | 1,211.00 | 768,639 | 1,223.50 | 1,233.00 | 1,199.00 | 1 | 2 | 09:42:43 | ||
BARC | Barclays | 290.95 | 0.40 | 0.14 % | 290.90 | 291.00 | 2,594,510 | 292.30 | 293.80 | 289.15 | 7 | 09:43:10 | |||
BATS | British American Tobacco Plc | 3,215.00 | 15.00 | 0.47 % | 3,215.00 | 3,216.00 | 307,988 | 3,194.00 | 3,215.00 | 3,186.00 | 386 | 3 | 09:41:25 | ||
BDEV | Barratt Redrow plc | 482.10 | 0.00 | 0.00 % | 482.40 | 482.60 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
BIRD | Blackbird Plc | 4.625 | 0.00 | 0.00 % | 4.50 | 4.75 | 84,283 | 4.625 | 4.625 | 4.625 | 40,936 | 08:00:00 | |||
BOO | Boohoo Group Plc | 29.08 | 0.32 | 1.11 % | 28.92 | 29.06 | 866,560 | 28.10 | 29.08 | 28.10 | 2,750 | 09:33:37 | |||
BP. | Bp Plc | 413.95 | -6.05 | -1.44 % | 413.95 | 414.05 | 4,268,932 | 414.55 | 415.30 | 411.55 | 1 | 09:43:10 | |||
BT.A | Bt Group Plc | 141.40 | -2.15 | -1.50 % | 141.35 | 141.45 | 1,531,523 | 143.00 | 143.40 | 140.60 | 17 | 09:42:34 | |||
CNA | Centrica Plc | 142.55 | 0.85 | 0.60 % | 142.55 | 142.65 | 710,468 | 141.55 | 142.90 | 141.35 | 232 | 3 | 09:43:13 | ||
CORO | Coro Energy Plc | 0.0175 | 0.00 | 0.00 % | 0.015 | 0.02 | 500,000 | 0.0175 | 0.0175 | 0.0175 | 500,000 | 2 | 08:00:00 | ||
CPI | Capita Plc | 14.52 | 0.18 | 1.26 % | 14.48 | 14.60 | 1,291,608 | 14.30 | 14.68 | 14.30 | 500,000 | 09:35:02 | |||
DEC | Diversified Energy Company Plc | 1,338.00 | -3.00 | -0.22 % | 1,340.00 | 1,345.00 | 10,060 | 1,365.00 | 1,365.00 | 1,324.00 | 600 | 09:37:07 | |||
DGE | Diageo Plc | 2,279.00 | -86.00 | -3.64 % | 2,279.00 | 2,280.00 | 1,706,784 | 2,292.00 | 2,331.50 | 2,261.00 | 143 | 30 | 09:43:13 | ||
EDEN | Eden Research Plc | 3.75 | 0.00 | 0.00 % | 3.70 | 3.80 | 7,879 | 3.75 | 3.75 | 3.75 | 79 | 08:00:00 | |||
EEE | Empire Metals Limited | 9.80 | -0.20 | -2.00 % | 9.60 | 10.00 | 2,275,593 | 10.00 | 10.15 | 9.80 | 150,000 | 1 | 09:33:00 | ||
EME | Empyrean Energy Plc | 0.1575 | 0.0075 | 5.00 % | 0.155 | 0.16 | 128,081,168 | 0.15 | 0.1625 | 0.15 | 1,246,878 | 09:10:55 | |||
ENET | Ethernity Networks Ltd | 0.10 | 0.0025 | 2.56 % | 0.095 | 0.105 | 25,085,238 | 0.0975 | 0.10 | 0.0975 | 95 | 08:16:52 | |||
ENQ | Enquest Plc | 11.54 | -0.22 | -1.87 % | 11.50 | 11.58 | 199,280 | 11.72 | 11.72 | 11.54 | 8,000 | 09:34:05 | |||
ENT | Entain Plc | 706.60 | 11.60 | 1.67 % | 706.20 | 706.80 | 129,573 | 693.00 | 706.60 | 688.40 | 18 | 09:43:09 | |||
EUA | Eurasia Mining Plc | 2.80 | -0.025 | -0.88 % | 2.70 | 2.90 | 7,434,003 | 2.825 | 2.85 | 2.80 | 200,000 | 09:07:57 | |||
EZJ | Easyjet Plc | 510.60 | 4.60 | 0.91 % | 510.40 | 511.00 | 498,021 | 506.60 | 511.80 | 504.80 | 393 | 09:43:10 | |||
GAW | Games Workshop Group Plc | 14,600.00 | 30.00 | 0.21 % | 14,600.00 | 14,610.00 | 12,938 | 14,550.00 | 14,610.00 | 14,460.00 | 2 | 09:42:16 | |||
GGP | Greatland Gold Plc | 7.925 | -0.175 | -2.16 % | 7.90 | 7.95 | 8,751,238 | 8.05 | 8.05 | 7.925 | 126 | 09:39:33 | |||
GKP | Gulf Keystone Petroleum Ltd | 186.40 | -4.20 | -2.20 % | 185.80 | 186.40 | 249,448 | 191.00 | 191.10 | 185.40 | 309 | 09:41:52 | |||
GLEN | Glencore Plc | 345.25 | 3.15 | 0.92 % | 345.15 | 345.25 | 4,796,996 | 349.55 | 350.50 | 342.85 | 742 | 09:43:12 | |||
GSK | Gsk Plc | 1,395.50 | -3.00 | -0.21 % | 1,395.00 | 1,396.00 | 563,333 | 1,387.50 | 1,396.00 | 1,387.50 | 317 | 09:43:14 | |||
HARL | Harland & Wolff Group Holdings Plc | 8.375 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
HE1 | Helium One Global Ltd | 0.88 | 0.005 | 0.57 % | 0.87 | 0.89 | 3,683,073 | 0.875 | 0.88 | 0.875 | 20,000 | 08:00:18 | |||
HSBA | Hsbc Holdings Plc | 825.10 | 3.50 | 0.43 % | 825.10 | 825.20 | 3,523,666 | 831.90 | 831.90 | 821.80 | 245 | 09:43:05 | |||
HVO | Hvivo Plc | 19.10 | 0.00 | 0.00 % | 18.70 | 19.50 | 77,756 | 19.10 | 19.10 | 19.10 | 260 | 08:00:00 | |||
HZM | Horizonte Minerals Plc | 0.325 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
IQE | Iqe Plc | 15.00 | 0.06 | 0.40 % | 14.98 | 15.16 | 206,006 | 15.04 | 15.08 | 14.90 | 6 | 1 | 09:41:20 | ||
JLP | Jubilee Metals | 4.15 | -0.05 | -1.19 % | 4.00 | 4.30 | 239,844 | 4.15 | 4.25 | 4.15 | 70,328 | 08:00:29 | |||
KDR | Karelian Diamond Resources Plc | 1.30 | 0.00 | 0.00 % | 1.10 | 1.50 | 1.30 | 1.30 | 1.30 | 07:46:14 | |||||
KEFI | Kefi Gold And Copper Plc | 0.476 | 0.0035 | 0.74 % | 0.466 | 0.479 | 41,410,108 | 0.462 | 0.48 | 0.462 | 10,000,000 | 4 | 08:30:48 | ||
KINO | Kinovo Plc | 63.50 | -0.50 | -0.78 % | 62.00 | 65.00 | 63.50 | 64.50 | 63.50 | 08:00:14 | |||||
KOD | Kodal Minerals Plc | 0.375 | 0.005 | 1.35 % | 0.36 | 0.39 | 8,518,806 | 0.375 | 0.375 | 0.3675 | 23,197 | 08:00:18 | |||
LGEN | Legal & General Group Plc | 235.30 | -1.50 | -0.63 % | 235.20 | 235.40 | 1,424,821 | 236.70 | 236.70 | 233.90 | 840 | 09:42:53 | |||
LLOY | Lloyds Banking Group Plc | 61.38 | 0.10 | 0.16 % | 61.36 | 61.38 | 8,341,445 | 61.52 | 61.64 | 60.88 | 1 | 09:43:10 | |||
MKS | Marks And Spencer Group Plc | 342.30 | 7.10 | 2.12 % | 342.10 | 342.40 | 1,238,678 | 333.70 | 344.70 | 332.30 | 2 | 09:43:05 | |||
MNG | M&g Plc | 205.80 | 0.30 | 0.15 % | 205.70 | 205.90 | 344,132 | 205.70 | 206.30 | 205.10 | 1,309 | 09:43:05 | |||
MTRO | Metro Bank Holdings Plc | 97.80 | -0.40 | -0.41 % | 97.70 | 98.10 | 27,255 | 96.40 | 98.00 | 96.40 | 75 | 09:42:06 | |||
N91 | Ninety One Plc | 151.10 | -0.50 | -0.33 % | 151.10 | 151.40 | 46,274 | 150.70 | 151.30 | 149.60 | 58 | 09:43:02 | |||
NFX | Nuformix Plc | 0.075 | 0.002 | 2.74 % | 0.07 | 0.08 | 486,195 | 0.075 | 0.075 | 0.075 | 174,086 | 08:00:00 | |||
NG. | National Grid Plc | 986.40 | 0.20 | 0.02 % | 986.20 | 986.60 | 509,149 | 985.00 | 987.40 | 979.60 | 426 | 09:43:04 | |||
OBD | Oxford Biodynamics Plc | 0.525 | -0.025 | -4.55 % | 0.50 | 0.55 | 5,977,445 | 0.55 | 0.55 | 0.503 | 651,162 | 08:16:29 | |||
OPTI | Optibiotix Health Plc | 15.875 | 0.00 | 0.00 % | 15.50 | 16.25 | 2,500 | 15.875 | 15.875 | 15.875 | 2,500 | 08:00:00 | |||
OXB | Oxford Biomedica Plc | 410.50 | 5.50 | 1.36 % | 410.50 | 412.00 | 21,059 | 400.00 | 412.50 | 400.00 | 142 | 09:35:06 | |||
PANR | Pantheon Resources Plc | 57.50 | 0.60 | 1.05 % | 57.30 | 57.60 | 4,557,400 | 56.70 | 58.70 | 56.20 | 5,212 | 09:41:22 | |||
PFC | Petrofac Limited | 7.77 | -0.23 | -2.88 % | 7.65 | 7.765 | 234,782 | 8.00 | 8.00 | 7.675 | 3 | 09:36:13 | |||
PHNX | Phoenix Group Holdings Plc | 511.50 | -1.00 | -0.20 % | 511.00 | 511.50 | 240,380 | 511.50 | 514.00 | 509.50 | 745 | 09:41:05 | |||
POLB | Poolbeg Pharma Plc | 5.10 | 0.00 | 0.00 % | 5.00 | 5.20 | 154,245 | 5.10 | 5.10 | 5.10 | 150,000 | 08:00:00 | |||
RCGH | Rc365 Holding Plc | 1.70 | 0.00 | 0.00 % | 1.60 | 1.80 | 87,543 | 1.70 | 1.70 | 1.70 | 49,488 | 08:00:19 | |||
RR. | Rolls-royce | 590.80 | -4.60 | -0.77 % | 590.60 | 591.00 | 1,180,205 | 594.80 | 600.00 | 588.20 | 335 | 09:43:12 | |||
SCLP | Scancell Holdings Plc | 9.40 | 0.10 | 1.08 % | 9.00 | 9.80 | 4,958 | 9.40 | 9.40 | 9.40 | 11 | 08:00:00 | |||
SFOR | S4 Capital Plc | 36.10 | -0.86 | -2.33 % | 36.56 | 38.60 | 115,602 | 36.10 | 36.10 | 36.10 | 1,000 | 09:29:52 | |||
SHEL | Shell Plc | 2,611.00 | -16.00 | -0.61 % | 2,610.50 | 2,611.00 | 873,440 | 2,621.50 | 2,623.00 | 2,606.50 | 1 | 4 | 09:42:29 | ||
SOLG | Solgold Plc | 7.25 | 0.00 | 0.00 % | 7.20 | 7.29 | 81,544 | 0.00 | 0.00 | 0.00 | 4,060 | 09:13:34 | |||
SQZ | Serica Energy Plc | 140.00 | -0.60 | -0.43 % | 139.50 | 140.00 | 175,441 | 140.40 | 141.20 | 138.90 | 40 | 09:41:10 | |||
STX | Shield Therapeutics Plc | 2.75 | 0.05 | 1.85 % | 2.70 | 2.80 | 706,527 | 2.70 | 2.75 | 2.70 | 142,430 | 09:39:22 | |||
TERN | Tern Plc | 1.525 | -0.075 | -4.69 % | 1.45 | 1.60 | 1,195,425 | 1.60 | 1.60 | 1.525 | 75,000 | 09:32:40 | |||
THG | Thg Plc | 38.36 | -0.30 | -0.78 % | 38.26 | 38.44 | 597,542 | 38.38 | 38.82 | 37.76 | 2,098 | 09:42:39 | |||
TLW | Tullow Oil Plc | 18.00 | 0.28 | 1.58 % | 17.96 | 18.17 | 1,256,926 | 17.76 | 18.00 | 17.07 | 44 | 2 | 09:36:47 | ||
TLY | Totally Plc | 7.25 | 0.05 | 0.69 % | 7.00 | 7.50 | 29,349 | 7.25 | 7.25 | 7.25 | 27,081 | 08:00:00 | |||
TRT | Transense Technologies Plc | 157.50 | 0.00 | 0.00 % | 155.00 | 160.00 | 1,907 | 157.50 | 157.50 | 157.50 | 1,907 | 08:00:00 | |||
TSCO | Tesco Plc | 375.40 | 3.00 | 0.81 % | 375.60 | 375.80 | 1,131,254 | 372.10 | 376.90 | 370.90 | 1 | 5 | 09:43:05 | ||
TW. | Taylor Wimpey Plc | 119.40 | 0.35 | 0.29 % | 119.40 | 119.55 | 977,433 | 118.60 | 119.95 | 118.10 | 6,993 | 09:43:13 | |||
TXP | Touchstone Exploration Inc | 22.75 | -0.25 | -1.09 % | 22.50 | 23.00 | 30,653 | 23.00 | 23.00 | 22.75 | 9,747 | 1 | 09:37:34 | ||
UKOG | Uk Oil & Gas Plc | 0.0195 | -0.001 | -4.88 % | 0.019 | 0.02 | 25,836,637 | 0.0205 | 0.0205 | 0.0195 | 473,170 | 09:35:50 | |||
VAST | Vast Resources Plc | 0.1175 | 0.005 | 4.44 % | 0.115 | 0.12 | 5,138,448 | 0.1125 | 0.1175 | 0.11 | 40,000 | 08:23:50 | |||
VRS | Versarien Plc | 0.0376 | -0.0009 | -2.34 % | 0.0376 | 0.039 | 30,284,725 | 0.045 | 0.045 | 0.0376 | 9,864,713 | 09:09:37 | |||
XPP | Xp Power Limited | 1,210.00 | 16.00 | 1.34 % | 1,196.00 | 1,208.00 | 214 | 1,194.00 | 1,210.00 | 1,194.00 | 82 | 08:33:47 | |||
YU. | Yu Group Plc | 1,605.00 | -15.00 | -0.93 % | 1,590.00 | 1,620.00 | 4,953 | 1,615.00 | 1,615.00 | 1,605.00 | 1,000 | 08:13:26 | |||
NASDAQ | |||||||||||||||
META | Meta Platforms Inc | 695.05 | -2.41 | -0.35 % | 694.20 | 695.42 | 14,603 | 0.00 | 0.00 | 0.00 | 1 | 09:43:13 | |||
MSFT | Microsoft Corporation | 409.39 | -1.53 | -0.37 % | 409.39 | 409.63 | 36,673 | 0.00 | 0.00 | 0.00 | 2 | 09:42:56 | |||
TSLA | Tesla Inc | 381.40 | -2.28 | -0.59 % | 381.41 | 381.53 | 236,131 | 0.00 | 0.00 | 0.00 | 11 | 09:43:13 | |||
NYSE | |||||||||||||||
GE | GE Aerospace | 204.11 | 0.00 | 0.00 % | 0.00 | 0.00 | 143 | 0.00 | 0.00 | 0.00 | 37 | 09:43:07 | |||
MCD | McDonalds Corp | 290.05 | 0.00 | 0.00 % | 0.00 | 0.00 | 195 | 0.00 | 0.00 | 0.00 | 5 | 09:43:15 | |||
Crypto | |||||||||||||||
ADAUSD | Cardano | 0.736 | -0.0766 | -9.43 % | 0.7359 | 0.7362 | 52,626,001.40 | 0.8147 | 0.8209 | 0.7156 | 1,187.09 | 09:58:12 | Real-time | ||
AVAXUSD | Avalanche | 25.66 | -2.78 | -9.77 % | 25.66 | 25.67 | 430,990.63 | 28.48 | 28.67 | 25.57 | 4.59 | 09:58:07 | Real-time | ||
BTCUSD | Bitcoin | 98,487.58 | -2,932.96 | -2.89 % | 98,487.72 | 98,487.73 | 6,212.03 | 101,573.80 | 101,812.23 | 97,902.85 | 0.00 | 09:58:04 | Real-time | ||
DOGEUSD | Dogecoin | 0.26274 | -0.02247 | -7.88 % | 0.26276 | 0.26281 | 282,234,039.09 | 0.28512 | 0.28926 | 0.25626 | 1,900.60 | 09:58:11 | Real-time | ||
ETHUSD | Ethereum | 2,697.53 | -186.92 | -6.48 % | 2,697.08 | 2,697.36 | 235,819.08 | 2,875.00 | 2,892.19 | 2,665.47 | 0.00 | 09:58:11 | Real-time | ||
SOLUSD | Solana | 204.79 | -11.50 | -5.32 % | 204.79 | 204.80 | 743,336.06 | 216.05 | 220.14 | 202.08 | 0.00 | 09:58:05 | Real-time | ||
XRPUSD | Ripple | 2.52 | -0.190 | -7.01 % | 2.52 | 2.52 | 148,368,932.17 | 2.71 | 2.80 | 2.47 | 125.22 | 09:58:06 | Real-time |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions