We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Chg. | Chg. % | Bid | Offer | Total Volume | Open | High | Low | Last Size | AN | Time | Feed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indices | |||||||||||||||
DAX | DAX | 21,313.22 | 54.01 | 0.25 % | 0.00 | 0.00 | 21,277.58 | 21,323.70 | 21,254.08 | 11:20:21 | |||||
UKX | FTSE 100 Index | 8,538.26 | -6.87 | -0.08 % | 0.00 | 0.00 | 8,545.13 | 8,552.82 | 8,532.07 | 11:20:26 | |||||
Forex | |||||||||||||||
EURUSD | Euro vs United States Dollar | 1.04104 | 0.0002 | 0.02 % | 1.04103 | 1.04105 | 1.04081 | 1.04215 | 1.03901 | 11:20:22 | |||||
GBPUSD | Pound Sterling vs United States Dollar | 1.2322 | 0.0008 | 0.07 % | 1.23219 | 1.23221 | 1.23142 | 1.23311 | 1.2293 | 11:20:29 | |||||
JPYUSD | Japanese Yen vs United States Dollar | 0.0064 | 0.00 | 0.00 % | 0.0064 | 0.0064 | 0.0064 | 0.0064 | 0.0064 | 11:20:15 | |||||
AQSE | |||||||||||||||
IQO | Inteliqo Limited | 6.00 | 0.00 | 0.00 % | 5.00 | 7.00 | 6.00 | 6.00 | 6.00 | 06:39:12 | Real-time | ||||
MARU | Marula Mining Plc | 3.90 | 0.15 | 4.00 % | 3.50 | 4.00 | 50,669 | 3.75 | 3.90 | 3.75 | 12,514 | 08:13:03 | Real-time | ||
PBX | Probiotix Health Plc | 6.575 | -0.675 | -9.31 % | 6.50 | 8.00 | 105,646 | 7.25 | 7.40 | 6.575 | 5,646 | 1 | 09:46:08 | Real-time | |
LSE | |||||||||||||||
888 | 888 Holdings Plc | 85.40 | 0.00 | 0.00 % | 84.85 | 85.30 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
AAL | Anglo American Plc | 2,491.00 | -65.50 | -2.56 % | 2,490.00 | 2,491.00 | 749,381 | 2,524.00 | 2,529.50 | 2,487.50 | 25 | 11:20:17 | |||
AGL | Angle Plc | 11.75 | -1.25 | -9.62 % | 11.00 | 12.50 | 1,512,127 | 13.25 | 13.25 | 11.50 | 3,734 | 6 | 10:22:29 | ||
ALTN | Altyngold Plc | 228.00 | 0.00 | 0.00 % | 222.00 | 234.00 | 2,284 | 0.00 | 0.00 | 0.00 | 2,238 | 08:00:31 | |||
ASC | Asos Plc | 402.20 | -5.40 | -1.32 % | 402.00 | 403.40 | 23,499 | 411.80 | 412.80 | 400.00 | 50 | 11:17:36 | |||
AV. | Aviva Plc | 511.40 | 0.20 | 0.04 % | 511.00 | 511.40 | 1,469,970 | 511.80 | 515.00 | 509.40 | 388 | 9 | 11:18:34 | ||
AVCT | Avacta | 47.00 | -1.00 | -2.08 % | 46.00 | 48.00 | 399,672 | 48.00 | 48.00 | 47.00 | 104 | 08:43:12 | |||
BA. | Bae Systems Plc | 1,248.00 | 3.00 | 0.24 % | 1,247.50 | 1,248.50 | 565,157 | 1,248.00 | 1,251.50 | 1,242.50 | 380 | 2 | 11:20:24 | ||
BARC | Barclays | 293.85 | 0.10 | 0.03 % | 293.85 | 293.90 | 3,480,460 | 292.40 | 294.95 | 292.40 | 5 | 2 | 11:20:26 | ||
BATS | British American Tobacco Plc | 2,994.00 | 35.00 | 1.18 % | 2,993.00 | 2,995.00 | 705,809 | 2,969.00 | 2,995.00 | 2,967.00 | 227 | 3 | 11:20:08 | ||
BDEV | Barratt Redrow plc | 482.10 | 0.00 | 0.00 % | 482.40 | 482.60 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
BIRD | Blackbird Plc | 4.875 | -0.40 | -7.58 % | 4.75 | 5.00 | 20 | 5.275 | 5.275 | 4.875 | 20 | 09:32:29 | |||
BOO | Boohoo Group Plc | 29.22 | -0.56 | -1.88 % | 29.22 | 29.34 | 776,459 | 30.00 | 30.00 | 29.10 | 250 | 11:01:22 | |||
BP. | Bp Plc | 425.10 | -1.15 | -0.27 % | 425.10 | 425.20 | 4,936,457 | 422.55 | 425.30 | 422.55 | 2,527 | 11:20:24 | |||
BT.A | Bt Group Plc | 141.20 | -0.65 | -0.46 % | 141.15 | 141.25 | 1,163,677 | 141.90 | 142.60 | 141.10 | 4,000 | 1 | 11:18:21 | ||
CNA | Centrica Plc | 136.45 | 1.55 | 1.15 % | 136.45 | 136.55 | 2,558,784 | 134.90 | 137.20 | 134.55 | 3 | 3 | 11:16:10 | ||
CORO | Coro Energy Plc | 0.0175 | 0.00 | 0.00 % | 0.015 | 0.02 | 67,984 | 0.0175 | 0.0175 | 0.0175 | 67,984 | 08:00:00 | |||
CPI | Capita Plc | 13.86 | 0.00 | 0.00 % | 13.82 | 14.42 | 133,846 | 0.00 | 0.00 | 0.00 | 2,129 | 10:29:35 | |||
DEC | Diversified Energy Company Plc | 1,315.00 | -8.00 | -0.60 % | 1,312.00 | 1,315.00 | 17,726 | 1,316.00 | 1,321.00 | 1,310.00 | 6 | 11:06:59 | |||
DGE | Diageo Plc | 2,404.50 | 5.50 | 0.23 % | 2,404.00 | 2,404.50 | 348,068 | 2,391.00 | 2,408.50 | 2,384.50 | 35 | 11:20:27 | |||
EDEN | Eden Research Plc | 3.65 | 0.00 | 0.00 % | 3.60 | 3.70 | 21,488 | 3.65 | 3.65 | 3.65 | 7,500 | 08:00:00 | |||
EEE | Empire Metals Limited | 8.00 | 0.35 | 4.58 % | 7.80 | 8.20 | 1,796,864 | 7.65 | 8.00 | 7.65 | 6,924 | 1 | 09:00:18 | ||
EME | Empyrean Energy Plc | 0.125 | 0.045 | 56.25 % | 0.12 | 0.13 | 360,931,382 | 0.08 | 0.125 | 0.08 | 77,279 | 2 | 11:20:00 | ||
ENET | Ethernity Networks Ltd | 0.105 | -0.0075 | -6.67 % | 0.10 | 0.11 | 13,481,079 | 0.1125 | 0.1125 | 0.105 | 2,024,093 | 08:18:09 | |||
ENQ | Enquest Plc | 13.44 | -0.24 | -1.75 % | 13.40 | 13.46 | 133,288 | 13.66 | 13.66 | 13.36 | 500 | 10:35:10 | |||
ENT | Entain Plc | 679.20 | -27.60 | -3.90 % | 679.20 | 679.40 | 222,171 | 704.60 | 706.40 | 679.20 | 100 | 11:20:27 | |||
EUA | Eurasia Mining Plc | 2.675 | -0.025 | -0.93 % | 2.60 | 2.75 | 2,205,602 | 2.70 | 2.70 | 2.675 | 7,380 | 09:37:30 | |||
EZJ | Easyjet Plc | 491.40 | 6.60 | 1.36 % | 491.20 | 491.50 | 1,016,136 | 485.60 | 492.50 | 485.00 | 41 | 2 | 11:19:42 | ||
GAW | Games Workshop Group Plc | 14,140.00 | -210.00 | -1.46 % | 14,130.00 | 14,150.00 | 29,758 | 14,200.00 | 14,230.00 | 14,000.00 | 7 | 11:17:21 | |||
GGP | Greatland Gold Plc | 7.225 | -0.175 | -2.36 % | 7.10 | 7.35 | 27,004,026 | 7.45 | 7.625 | 7.225 | 964 | 11:17:41 | |||
GKP | Gulf Keystone Petroleum Ltd | 157.00 | -5.30 | -3.27 % | 157.10 | 157.60 | 294,923 | 163.60 | 163.60 | 157.00 | 289 | 3 | 11:20:27 | ||
GLEN | Glencore Plc | 371.20 | -6.00 | -1.59 % | 371.05 | 371.15 | 3,725,819 | 373.60 | 375.50 | 370.90 | 901 | 11:20:17 | |||
GSK | Gsk Plc | 1,358.50 | 3.00 | 0.22 % | 1,358.00 | 1,358.50 | 2,105,759 | 1,353.00 | 1,360.50 | 1,353.00 | 496 | 11:19:08 | |||
HARL | Harland & Wolff Group Holdings Plc | 8.375 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
HE1 | Helium One Global Ltd | 0.88 | -0.01 | -1.12 % | 0.86 | 0.90 | 17,070,154 | 0.89 | 0.89 | 0.88 | 500,000 | 1 | 10:43:19 | ||
HSBA | Hsbc Holdings Plc | 823.50 | 0.50 | 0.06 % | 823.40 | 823.60 | 3,324,779 | 821.00 | 825.30 | 821.00 | 905 | 11:20:14 | |||
HVO | Hvivo Plc | 19.10 | 0.20 | 1.06 % | 18.80 | 19.40 | 429,602 | 19.00 | 19.10 | 19.00 | 718 | 11:10:27 | |||
HZM | Horizonte Minerals Plc | 0.325 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
IQE | Iqe Plc | 13.16 | 0.80 | 6.47 % | 13.04 | 13.18 | 4,442,503 | 13.80 | 14.00 | 12.60 | 900 | 4 | 11:18:48 | ||
JLP | Jubilee Metals | 4.475 | 0.00 | 0.00 % | 4.40 | 4.55 | 140,369 | 4.475 | 4.475 | 4.475 | 4,000 | 08:00:00 | |||
KDR | Karelian Diamond Resources Plc | 1.15 | 0.00 | 0.00 % | 1.00 | 1.30 | 1.15 | 1.15 | 1.15 | 07:46:22 | |||||
KEFI | Kefi Gold And Copper Plc | 0.472 | -0.004 | -0.84 % | 0.472 | 0.484 | 9,590,224 | 0.484 | 0.484 | 0.472 | 104,263 | 2 | 11:19:52 | ||
KINO | Kinovo Plc | 63.50 | 0.00 | 0.00 % | 62.00 | 65.00 | 63.50 | 64.25 | 63.50 | 08:00:17 | |||||
KOD | Kodal Minerals Plc | 0.41 | -0.04 | -8.89 % | 0.40 | 0.42 | 101,084,235 | 0.45 | 0.45 | 0.41 | 135,050 | 10:18:25 | |||
LGEN | Legal & General Group Plc | 235.20 | 1.10 | 0.47 % | 235.20 | 235.30 | 1,484,780 | 234.40 | 235.60 | 233.50 | 788 | 11:20:15 | |||
LLOY | Lloyds Banking Group Plc | 61.60 | -0.10 | -0.16 % | 61.60 | 61.62 | 28,069,253 | 61.04 | 62.04 | 61.04 | 44,425 | 11:20:05 | |||
MKS | Marks And Spencer Group Plc | 334.10 | -5.20 | -1.53 % | 334.00 | 334.20 | 1,608,058 | 337.80 | 338.80 | 333.80 | 14,000 | 11:17:25 | |||
MNG | M&g Plc | 203.90 | -0.30 | -0.15 % | 203.90 | 204.00 | 847,200 | 204.40 | 205.10 | 203.60 | 1,495 | 11:20:25 | |||
MTRO | Metro Bank Holdings Plc | 93.50 | 1.00 | 1.08 % | 93.40 | 93.90 | 213,387 | 91.70 | 93.50 | 91.70 | 32 | 09:26:20 | |||
N91 | Ninety One Plc | 152.80 | 0.50 | 0.33 % | 152.70 | 152.90 | 111,820 | 145.40 | 153.10 | 145.40 | 75 | 11:20:21 | |||
NFX | Nuformix Plc | 0.06 | 0.00 | 0.00 % | 0.05 | 0.07 | 889,343 | 0.00 | 0.00 | 0.00 | 1,742 | 00:00:00 | |||
NG. | National Grid Plc | 965.00 | 1.60 | 0.17 % | 964.80 | 965.20 | 898,932 | 961.60 | 969.00 | 961.60 | 221 | 11:20:21 | |||
OBD | Oxford Biodynamics Plc | 0.625 | 0.00 | 0.00 % | 0.60 | 0.65 | 450,586 | 0.625 | 0.625 | 0.625 | 32,949 | 1 | 08:00:00 | ||
OPTI | Optibiotix Health Plc | 18.00 | 0.00 | 0.00 % | 17.50 | 18.50 | 7,477 | 18.00 | 18.00 | 18.00 | 5,000 | 08:00:00 | |||
OXB | Oxford Biomedica Plc | 413.50 | -1.50 | -0.36 % | 413.00 | 414.50 | 5,314 | 421.00 | 421.00 | 413.50 | 18 | 1 | 11:11:30 | ||
PANR | Pantheon Resources Plc | 43.80 | -3.20 | -6.81 % | 43.40 | 43.75 | 5,374,190 | 47.00 | 49.50 | 43.00 | 2 | 11:18:52 | |||
PFC | Petrofac Limited | 8.30 | -0.10 | -1.19 % | 8.20 | 8.35 | 526,548 | 8.20 | 8.33 | 8.20 | 18,019 | 10:29:24 | |||
PHNX | Phoenix Group Holdings Plc | 506.50 | 0.00 | 0.00 % | 506.00 | 506.50 | 275,086 | 507.50 | 507.50 | 504.50 | 1 | 11:19:56 | |||
POLB | Poolbeg Pharma Plc | 4.85 | 0.15 | 3.19 % | 4.70 | 5.00 | 278,004 | 4.70 | 4.85 | 4.70 | 16,059 | 1 | 10:43:43 | ||
RCGH | Rc365 Holding Plc | 2.10 | 0.00 | 0.00 % | 2.00 | 2.20 | 217,919 | 2.10 | 2.10 | 2.10 | 96,153 | 08:00:00 | |||
RR. | Rolls-royce | 599.40 | -4.00 | -0.66 % | 599.20 | 599.40 | 1,722,543 | 605.00 | 606.00 | 598.40 | 454 | 11:20:27 | |||
SCLP | Scancell Holdings Plc | 9.75 | 0.00 | 0.00 % | 9.50 | 10.00 | 54,698 | 9.75 | 9.85 | 9.75 | 31,134 | 1 | 08:00:29 | ||
SFOR | S4 Capital Plc | 35.90 | 0.50 | 1.41 % | 35.80 | 35.94 | 1,220,407 | 34.12 | 36.12 | 34.12 | 60,000 | 11:18:52 | |||
SHEL | Shell Plc | 2,683.00 | -13.00 | -0.48 % | 2,683.00 | 2,683.50 | 1,261,823 | 2,669.00 | 2,684.50 | 2,667.50 | 14 | 11 | 11:20:15 | ||
SOLG | Solgold Plc | 6.96 | -0.26 | -3.60 % | 6.88 | 7.00 | 1,144,833 | 7.00 | 7.15 | 6.89 | 16,080 | 11:08:20 | |||
SQZ | Serica Energy Plc | 147.60 | -3.40 | -2.25 % | 147.50 | 148.20 | 454,692 | 150.00 | 151.00 | 146.80 | 2,696 | 11:18:50 | |||
STX | Shield Therapeutics Plc | 2.675 | 0.25 | 10.31 % | 2.60 | 2.75 | 6,348,711 | 2.425 | 2.675 | 2.425 | 10,000 | 11:00:16 | |||
TERN | Tern Plc | 1.70 | 0.05 | 3.03 % | 1.60 | 1.80 | 2,289,623 | 1.65 | 1.70 | 1.65 | 100,000 | 08:33:16 | |||
THG | Thg Plc | 37.08 | -2.44 | -6.17 % | 37.14 | 37.30 | 8,729,373 | 38.80 | 39.74 | 35.88 | 3,046 | 11 | 11:20:30 | ||
TLW | Tullow Oil Plc | 21.56 | 0.20 | 0.94 % | 21.50 | 21.58 | 2,140,667 | 21.40 | 21.90 | 21.14 | 4,598 | 11:04:46 | |||
TLY | Totally Plc | 8.25 | 0.00 | 0.00 % | 8.00 | 8.50 | 128,320 | 8.25 | 8.25 | 8.25 | 52,000 | 08:00:00 | |||
TRT | Transense Technologies Plc | 157.50 | 0.00 | 0.00 % | 155.00 | 160.00 | 7,327 | 157.50 | 157.50 | 156.00 | 7,327 | 09:44:31 | |||
TSCO | Tesco Plc | 366.70 | -3.50 | -0.95 % | 366.60 | 366.80 | 1,599,527 | 370.20 | 372.00 | 366.50 | 99 | 3 | 11:20:01 | ||
TW. | Taylor Wimpey Plc | 115.40 | 0.45 | 0.39 % | 115.30 | 115.40 | 1,094,132 | 115.00 | 115.55 | 114.75 | 426 | 11:20:03 | |||
TXP | Touchstone Exploration Inc | 26.25 | -0.25 | -0.94 % | 26.00 | 26.50 | 127,596 | 26.50 | 26.50 | 26.25 | 18 | 11:19:58 | |||
UKOG | Uk Oil & Gas Plc | 0.0205 | -0.0009 | -4.21 % | 0.02 | 0.021 | 5,959,193 | 0.0205 | 0.0205 | 0.0205 | 452,380 | 08:00:00 | |||
VAST | Vast Resources Plc | 0.1225 | -0.0075 | -5.77 % | 0.115 | 0.13 | 97,575,088 | 0.13 | 0.1325 | 0.115 | 1,000,000 | 11:00:32 | |||
VRS | Versarien Plc | 0.037 | 0.0025 | 7.25 % | 0.032 | 0.037 | 3,111,312 | 0.03 | 0.037 | 0.03 | 240,000 | 10:11:55 | |||
XPP | Xp Power Limited | 1,284.00 | -16.00 | -1.23 % | 1,284.00 | 1,300.00 | 195 | 1,314.00 | 1,314.00 | 1,284.00 | 154 | 10:20:00 | |||
YU. | Yu Group Plc | 1,590.00 | 10.00 | 0.63 % | 1,580.00 | 1,600.00 | 69,036 | 1,580.00 | 1,590.00 | 1,565.00 | 1,249 | 11:11:59 | |||
NASDAQ | |||||||||||||||
META | Meta Platforms Inc | 625.00 | 1.50 | 0.24 % | 624.20 | 625.37 | 15,349 | 0.00 | 0.00 | 0.00 | 5 | 2 | 11:20:30 | ||
MSFT | Microsoft Corporation | 442.78 | -3.42 | -0.77 % | 442.65 | 442.99 | 61,553 | 0.00 | 0.00 | 0.00 | 1 | 11:20:25 | |||
TSLA | Tesla Inc | 413.02 | -2.09 | -0.50 % | 413.00 | 413.11 | 369,144 | 0.00 | 0.00 | 0.00 | 10 | 11:20:23 | |||
NYSE | |||||||||||||||
GE | GE Aerospace | 187.00 | -1.36 | -0.72 % | 0.00 | 0.00 | 11,893 | 0.00 | 0.00 | 0.00 | 5 | 1 | 11:20:08 | ||
MCD | McDonalds Corp | 281.16 | -0.19 | -0.07 % | 0.00 | 0.00 | 481 | 0.00 | 0.00 | 0.00 | 1 | 11:20:28 | |||
Crypto | |||||||||||||||
ADAUSD | Cardano | 0.9643 | -0.0177 | -1.80 % | 0.9642 | 0.9644 | 26,290,275.64 | 0.9798 | 0.988 | 0.9506 | 331.65 | 11:35:24 | Real-time | ||
AVAXUSD | Avalanche | 35.34 | -1.44 | -3.92 % | 35.34 | 35.36 | 194,981.71 | 36.72 | 36.94 | 34.91 | 0.03 | 11:35:28 | Real-time | ||
BTCUSD | Bitcoin | 102,159.10 | -1,475.97 | -1.42 % | 102,159.10 | 102,159.11 | 5,050.11 | 103,600.47 | 103,779.99 | 101,200.01 | 0.01 | 11:35:21 | Real-time | ||
DOGEUSD | Dogecoin | 0.34977 | -0.01274 | -3.51 % | 0.34982 | 0.34985 | 131,676,747.20 | 0.36217 | 0.36437 | 0.34646 | 40.70 | 11:35:24 | Real-time | ||
ETHUSD | Ethereum | 3,212.75 | -27.36 | -0.84 % | 3,212.76 | 3,212.77 | 36,996.72 | 3,238.38 | 3,259.76 | 3,181.94 | 0.00 | 11:35:26 | Real-time | ||
SOLUSD | Solana | 244.96 | -12.70 | -4.93 % | 244.95 | 244.96 | 773,876.31 | 257.59 | 258.35 | 242.28 | 0.04 | 11:35:24 | Real-time | ||
XRPUSD | Ripple | 3.09 | -0.090 | -2.83 % | 3.09 | 3.09 | 56,699,001.28 | 3.17 | 3.18 | 3.06 | 17.82 | 11:35:29 | Real-time |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions