![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Chg. | Chg. % | Bid | Offer | Total Volume | Open | High | Low | Last Size | AN | Time | Feed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indices | |||||||||||||||
DAX | DAX | 22,468.65 | 325.94 | 1.47 % | 0.00 | 0.00 | 22,410.58 | 22,566.15 | 22,306.33 | 12:22:35 | |||||
UKX | FTSE 100 Index | 8,755.39 | -52.05 | -0.59 % | 0.00 | 0.00 | 8,807.44 | 8,820.93 | 8,729.57 | 12:22:34 | |||||
Forex | |||||||||||||||
EURUSD | Euro vs United States Dollar | 1.0393 | 0.0002 | 0.02 % | 1.03927 | 1.03933 | 1.03924 | 1.04415 | 1.03855 | 12:22:30 | |||||
GBPUSD | Pound Sterling vs United States Dollar | 1.24677 | 0.0018 | 0.14 % | 1.24675 | 1.24678 | 1.24511 | 1.25176 | 1.24599 | 12:22:33 | |||||
JPYUSD | Japanese Yen vs United States Dollar | 0.0065 | 0.00 | 0.30 % | 0.0065 | 0.0065 | 0.0065 | 0.0065 | 0.0065 | 12:22:34 | |||||
AQSE | |||||||||||||||
IQO | Inteliqo Limited | 3.00 | -2.50 | -45.45 % | 1.00 | 5.00 | 17,000 | 5.50 | 5.50 | 3.00 | 17,000 | 08:06:27 | Real-time | ||
MARU | Marula Mining Plc | 5.86 | 0.11 | 1.91 % | 5.75 | 6.25 | 917,362 | 5.75 | 6.0428 | 5.65 | 9,872 | 10:12:43 | Real-time | ||
PBX | Probiotix Health Plc | 9.00 | 0.50 | 5.88 % | 8.00 | 10.00 | 43,974 | 8.50 | 10.00 | 8.50 | 5,000 | 12:33:40 | Real-time | ||
LSE | |||||||||||||||
888 | 888 Holdings Plc | 85.40 | 0.00 | 0.00 % | 84.85 | 85.30 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
AAL | Anglo American Plc | 2,449.00 | 11.00 | 0.45 % | 2,448.50 | 2,450.00 | 374,592 | 2,486.50 | 2,502.00 | 2,442.50 | 115 | 12:22:35 | |||
AGL | Angle Plc | 13.25 | -0.25 | -1.85 % | 13.00 | 13.50 | 260,964 | 13.50 | 13.50 | 13.25 | 10,000 | 08:04:44 | |||
ALTN | Altyngold Plc | 310.00 | 20.00 | 6.90 % | 286.00 | 312.00 | 36,024 | 302.00 | 310.00 | 302.00 | 2,150 | 11:46:52 | |||
ASC | Asos Plc | 387.80 | 4.60 | 1.20 % | 386.40 | 388.60 | 112,591 | 381.40 | 393.40 | 381.40 | 1,000 | 11:55:07 | |||
AV. | Aviva Plc | 508.00 | 4.80 | 0.95 % | 508.00 | 508.20 | 1,492,895 | 507.60 | 510.00 | 504.40 | 4 | 13 | 12:21:05 | ||
AVCT | Avacta | 45.50 | -0.50 | -1.09 % | 45.00 | 46.00 | 880,147 | 46.00 | 46.00 | 44.00 | 5,263 | 09:54:02 | |||
BA. | Bae Systems Plc | 1,249.00 | 39.50 | 3.27 % | 1,248.50 | 1,249.00 | 2,104,620 | 1,175.00 | 1,250.50 | 1,175.00 | 1,000 | 2 | 12:22:14 | ||
BARC | Barclays | 290.95 | -16.80 | -5.46 % | 290.90 | 291.00 | 39,015,359 | 295.60 | 299.35 | 287.85 | 1,622 | 39 | 12:22:30 | ||
BATS | British American Tobacco Plc | 3,151.00 | -243.00 | -7.16 % | 3,148.00 | 3,150.00 | 3,456,528 | 3,225.00 | 3,225.00 | 3,058.00 | 411 | 16 | 12:22:26 | ||
BDEV | Barratt Redrow plc | 482.10 | 0.00 | 0.00 % | 482.40 | 482.60 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
BIRD | Blackbird Plc | 5.00 | 0.625 | 14.29 % | 4.50 | 5.50 | 1,032,876 | 4.375 | 5.00 | 4.375 | 75,000 | 1 | 12:02:19 | ||
BOO | Boohoo Group Plc | 29.54 | 0.80 | 2.78 % | 29.42 | 29.50 | 1,739,337 | 28.58 | 29.58 | 28.58 | 392 | 12:14:59 | |||
BP. | Bp Plc | 465.20 | -3.55 | -0.76 % | 465.10 | 465.25 | 7,693,522 | 465.00 | 468.25 | 460.95 | 35 | 12:22:30 | |||
BT.A | Bt Group Plc | 150.95 | -0.45 | -0.30 % | 150.85 | 151.00 | 2,088,718 | 151.85 | 152.40 | 150.20 | 206 | 12:22:28 | |||
CNA | Centrica Plc | 134.75 | -2.30 | -1.68 % | 134.65 | 134.75 | 3,892,531 | 136.95 | 137.35 | 132.90 | 2,950 | 4 | 12:22:36 | ||
CORO | Coro Energy Plc | 1.625 | 0.00 | 0.00 % | 1.50 | 1.75 | 42,209 | 1.625 | 1.625 | 1.625 | 36 | 08:00:00 | |||
CPI | Capita Plc | 13.82 | 0.10 | 0.73 % | 13.76 | 13.90 | 2,126,914 | 13.76 | 13.92 | 13.50 | 3,785 | 11:57:06 | |||
DEC | Diversified Energy Company Plc | 1,353.00 | -21.00 | -1.53 % | 1,349.00 | 1,352.00 | 28,740 | 1,362.00 | 1,366.00 | 1,339.00 | 61 | 12:21:16 | |||
DGE | Diageo Plc | 2,219.00 | 85.00 | 3.98 % | 2,218.50 | 2,219.50 | 837,096 | 2,165.50 | 2,220.00 | 2,138.50 | 250 | 12:22:35 | |||
EDEN | Eden Research Plc | 4.10 | 0.00 | 0.00 % | 4.00 | 4.20 | 48,680 | 4.10 | 4.10 | 4.10 | 48,680 | 08:00:00 | |||
EEE | Empire Metals Limited | 8.60 | 0.46 | 5.65 % | 8.50 | 8.70 | 2,273,292 | 8.65 | 8.80 | 8.45 | 5,747 | 3 | 11:07:07 | ||
EME | Empyrean Energy Plc | 0.1475 | -0.0025 | -1.67 % | 0.145 | 0.15 | 43,065,337 | 0.15 | 0.15 | 0.1425 | 250,000 | 12:03:12 | |||
ENET | Ethernity Networks Ltd | 0.0975 | 0.005 | 5.41 % | 0.095 | 0.10 | 80,393,317 | 0.0925 | 0.105 | 0.0925 | 370,623 | 11:42:18 | |||
ENQ | Enquest Plc | 12.12 | -0.18 | -1.46 % | 11.92 | 12.12 | 1,080,521 | 11.58 | 12.26 | 11.58 | 67,352 | 12:21:45 | |||
ENT | Entain Plc | 713.00 | 17.00 | 2.44 % | 712.60 | 713.00 | 811,243 | 709.20 | 719.00 | 702.40 | 253 | 12:22:34 | |||
EUA | Eurasia Mining Plc | 6.45 | 1.05 | 19.44 % | 6.30 | 6.60 | 63,607,381 | 5.65 | 7.05 | 5.50 | 500,000 | 12:05:46 | |||
EZJ | Easyjet Plc | 523.20 | 3.40 | 0.65 % | 523.00 | 523.40 | 1,925,168 | 527.60 | 536.00 | 517.40 | 267 | 1 | 12:21:33 | ||
GAW | Games Workshop Group Plc | 14,590.00 | 180.00 | 1.25 % | 14,580.00 | 14,600.00 | 14,252 | 14,570.00 | 14,670.00 | 14,420.00 | 8 | 12:21:55 | |||
GGP | Greatland Gold Plc | 8.45 | 0.00 | 0.00 % | 8.40 | 8.50 | 16,017,681 | 8.525 | 8.575 | 8.425 | 829,787 | 11:28:17 | |||
GKP | Gulf Keystone Petroleum Ltd | 180.70 | -1.10 | -0.61 % | 180.00 | 180.60 | 206,749 | 182.40 | 182.40 | 179.00 | 54 | 12:19:27 | |||
GLEN | Glencore Plc | 345.75 | 4.75 | 1.39 % | 345.60 | 345.70 | 9,703,031 | 346.60 | 348.25 | 344.20 | 1,533 | 12:22:27 | |||
GSK | Gsk Plc | 1,445.00 | 0.00 | 0.00 % | 1,444.50 | 1,445.00 | 1,605,225 | 1,448.50 | 1,450.00 | 1,434.00 | 274 | 12:21:23 | |||
HARL | Harland & Wolff Group Holdings Plc | 8.375 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
HE1 | Helium One Global Ltd | 1.00 | -0.02 | -1.96 % | 0.97 | 1.03 | 26,720,392 | 1.025 | 1.025 | 0.975 | 5,729 | 12:01:58 | |||
HSBA | Hsbc Holdings Plc | 874.30 | -7.40 | -0.84 % | 874.30 | 874.40 | 8,035,003 | 874.10 | 877.70 | 870.00 | 2 | 1 | 12:22:26 | ||
HVO | Hvivo Plc | 18.00 | -0.25 | -1.37 % | 17.50 | 18.50 | 625,695 | 18.00 | 18.00 | 18.00 | 6,000 | 08:00:14 | |||
HZM | Horizonte Minerals Plc | 0.325 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
IQE | Iqe Plc | 15.18 | -0.34 | -2.19 % | 15.18 | 15.30 | 894,297 | 15.50 | 15.52 | 15.18 | 190,112 | 12:13:27 | |||
JLP | Jubilee Metals | 3.85 | 0.00 | 0.00 % | 3.80 | 3.90 | 1,922,623 | 3.85 | 3.85 | 3.85 | 129,559 | 08:00:00 | |||
KDR | Karelian Diamond Resources Plc | 1.175 | 0.00 | 0.00 % | 1.00 | 1.35 | 110,562 | 1.175 | 1.175 | 1.175 | 78,198 | 08:00:00 | |||
KEFI | Kefi Gold And Copper Plc | 0.491 | 0.0075 | 1.55 % | 0.491 | 0.514 | 71,329,253 | 0.487 | 0.518 | 0.487 | 25,000 | 12:07:05 | |||
KINO | Kinovo Plc | 61.00 | 0.00 | 0.00 % | 60.00 | 62.00 | 16,960 | 61.00 | 61.50 | 61.00 | 157 | 08:00:04 | |||
KOD | Kodal Minerals Plc | 0.40 | 0.00 | 0.00 % | 0.39 | 0.41 | 22,781,313 | 0.40 | 0.40 | 0.40 | 130,000 | 08:00:00 | |||
LGEN | Legal & General Group Plc | 244.00 | 4.70 | 1.96 % | 244.00 | 244.10 | 3,795,758 | 242.10 | 244.80 | 241.80 | 10 | 12:21:46 | |||
LLOY | Lloyds Banking Group Plc | 63.50 | -0.40 | -0.63 % | 63.50 | 63.52 | 28,128,147 | 63.92 | 64.14 | 63.14 | 5,072 | 12:22:27 | |||
MKS | Marks And Spencer Group Plc | 349.60 | 0.00 | 0.00 % | 349.90 | 350.10 | 1,196,363 | 352.30 | 354.80 | 346.90 | 100 | 12:22:35 | |||
MNG | M&g Plc | 213.10 | 1.30 | 0.61 % | 213.10 | 213.20 | 1,547,203 | 213.70 | 215.10 | 212.80 | 83 | 12:22:12 | |||
MTRO | Metro Bank Holdings Plc | 101.60 | -2.20 | -2.12 % | 101.20 | 101.80 | 686,134 | 103.60 | 104.60 | 101.00 | 3,000 | 12:18:07 | |||
N91 | Ninety One Plc | 148.00 | 0.90 | 0.61 % | 147.60 | 148.00 | 92,219 | 146.00 | 148.20 | 146.00 | 10 | 12:22:36 | |||
NFX | Nuformix Plc | 0.095 | -0.0075 | -7.32 % | 0.09 | 0.10 | 39,141,046 | 0.1025 | 0.1025 | 0.095 | 346,047 | 08:19:09 | |||
NG. | National Grid Plc | 955.20 | 0.80 | 0.08 % | 955.20 | 955.60 | 3,790,428 | 954.60 | 959.20 | 946.40 | 4 | 12:21:51 | |||
OBD | Oxford Biodynamics Plc | 0.485 | -0.025 | -4.90 % | 0.45 | 0.52 | 10,763,858 | 0.51 | 0.51 | 0.475 | 576 | 11:11:00 | |||
OPTI | Optibiotix Health Plc | 15.25 | 0.00 | 0.00 % | 15.00 | 15.50 | 59,662 | 15.25 | 15.25 | 15.25 | 3,285 | 08:00:00 | |||
OXB | Oxford Biomedica Plc | 390.00 | -1.00 | -0.26 % | 390.00 | 390.50 | 32,989 | 372.50 | 398.50 | 372.50 | 2 | 11:52:37 | |||
PANR | Pantheon Resources Plc | 57.80 | -2.10 | -3.51 % | 57.30 | 58.20 | 4,326,569 | 59.10 | 59.50 | 57.20 | 168 | 11:47:50 | |||
PFC | Petrofac Limited | 7.10 | -0.20 | -2.74 % | 7.005 | 7.10 | 873,868 | 6.90 | 7.15 | 6.855 | 3,399 | 10:51:09 | |||
PHNX | Phoenix Group Holdings Plc | 516.00 | -0.50 | -0.10 % | 515.50 | 516.00 | 750,702 | 521.50 | 524.00 | 516.00 | 4 | 12:16:29 | |||
POLB | Poolbeg Pharma Plc | 4.95 | -0.10 | -1.98 % | 4.80 | 5.10 | 113,183 | 5.05 | 5.05 | 4.95 | 6,958 | 1 | 11:00:26 | ||
RCGH | Rc365 Holding Plc | 1.75 | 0.00 | 0.00 % | 1.60 | 1.90 | 15,100 | 1.75 | 1.75 | 1.75 | 10,000 | 07:49:34 | |||
RR. | Rolls-royce | 626.80 | 6.00 | 0.97 % | 626.40 | 626.80 | 4,029,317 | 624.60 | 628.40 | 619.80 | 201 | 12:22:19 | |||
SCLP | Scancell Holdings Plc | 9.05 | 0.00 | 0.00 % | 8.80 | 9.30 | 61,703 | 9.05 | 9.05 | 9.05 | 20,000 | 08:00:04 | |||
SFOR | S4 Capital Plc | 33.06 | -0.84 | -2.48 % | 33.02 | 33.22 | 875,090 | 35.00 | 35.00 | 32.96 | 1,490 | 12:19:44 | |||
SHEL | Shell Plc | 2,628.50 | -73.00 | -2.70 % | 2,628.00 | 2,629.00 | 2,094,225 | 2,634.00 | 2,657.50 | 2,627.00 | 226 | 12:22:34 | |||
SOLG | Solgold Plc | 7.20 | -0.02 | -0.28 % | 7.18 | 7.23 | 2,290,363 | 7.26 | 7.30 | 7.01 | 68,921 | 12:11:03 | |||
SQZ | Serica Energy Plc | 144.90 | -4.10 | -2.75 % | 145.00 | 145.30 | 535,758 | 147.50 | 148.00 | 142.30 | 2,061 | 12:19:27 | |||
STX | Shield Therapeutics Plc | 3.80 | -0.05 | -1.30 % | 3.70 | 3.90 | 1,106,972 | 3.85 | 3.85 | 3.80 | 40,000 | 1 | 11:42:52 | ||
TERN | Tern Plc | 1.35 | 0.00 | 0.00 % | 1.30 | 1.40 | 518,025 | 1.35 | 1.35 | 1.35 | 15,000 | 08:00:00 | |||
THG | Thg Plc | 40.06 | -0.06 | -0.15 % | 39.90 | 40.08 | 1,741,994 | 40.68 | 40.68 | 39.54 | 49 | 12:19:54 | |||
TLW | Tullow Oil Plc | 17.57 | -0.38 | -2.12 % | 17.50 | 17.60 | 2,462,858 | 17.96 | 18.02 | 17.47 | 1,717 | 12:21:30 | |||
TLY | Totally Plc | 6.65 | -0.10 | -1.48 % | 6.50 | 6.80 | 164,805 | 6.75 | 6.75 | 6.65 | 10,000 | 11:05:16 | |||
TRT | Transense Technologies Plc | 149.00 | -1.00 | -0.67 % | 145.00 | 153.00 | 6,808 | 150.00 | 150.00 | 149.00 | 2,523 | 09:20:13 | |||
TSCO | Tesco Plc | 395.10 | 2.20 | 0.56 % | 395.00 | 395.10 | 1,526,018 | 396.20 | 397.60 | 393.00 | 1 | 12:22:29 | |||
TW. | Taylor Wimpey Plc | 115.90 | 0.60 | 0.52 % | 115.90 | 116.00 | 4,490,338 | 116.70 | 117.40 | 115.30 | 52 | 12:21:57 | |||
TXP | Touchstone Exploration Inc | 24.00 | 0.00 | 0.00 % | 23.50 | 24.50 | 20,494 | 24.00 | 24.00 | 24.00 | 4,954 | 08:00:12 | |||
UKOG | Uk Oil & Gas Plc | 0.018 | 0.00 | 0.00 % | 0.017 | 0.019 | 77,687,079 | 0.018 | 0.018 | 0.0175 | 92,051 | 09:38:20 | |||
VAST | Vast Resources Plc | 0.1375 | -0.0075 | -5.17 % | 0.13 | 0.145 | 26,125,896 | 0.1375 | 0.147 | 0.1375 | 2,500,000 | 08:00:01 | |||
VRS | Versarien Plc | 0.036 | -0.001 | -2.70 % | 0.033 | 0.036 | 46,468,336 | 0.036 | 0.04 | 0.0344 | 4,250,000 | 11:49:01 | |||
XPP | Xp Power Limited | 1,182.00 | -18.00 | -1.50 % | 1,182.00 | 1,202.00 | 1,395 | 1,176.00 | 1,194.00 | 1,158.00 | 7 | 12:21:40 | |||
YU. | Yu Group Plc | 1,575.00 | -15.00 | -0.94 % | 1,560.00 | 1,590.00 | 8,729 | 1,590.00 | 1,590.00 | 1,575.00 | 487 | 10:10:27 | |||
NASDAQ | |||||||||||||||
META | Meta Platforms Inc | 724.19 | -1.19 | -0.16 % | 724.05 | 724.40 | 28,717 | 0.00 | 0.00 | 0.00 | 4 | 1 | 12:21:45 | ||
MSFT | Microsoft Corporation | 408.47 | -0.57 | -0.14 % | 408.33 | 408.51 | 92,156 | 0.00 | 0.00 | 0.00 | 9 | 1 | 12:22:17 | ||
TSLA | Tesla Inc | 343.65 | 7.14 | 2.12 % | 343.70 | 343.75 | 1,093,604 | 0.00 | 0.00 | 0.00 | 7 | 12:22:35 | |||
NYSE | |||||||||||||||
GE | GE Aerospace | 209.01 | -0.63 | -0.30 % | 0.00 | 0.00 | 1,185 | 0.00 | 0.00 | 0.00 | 44 | 12:19:35 | |||
MCD | McDonalds Corp | 307.11 | -0.49 | -0.16 % | 0.00 | 0.00 | 858 | 0.00 | 0.00 | 0.00 | 1 | 12:17:45 | |||
Crypto | |||||||||||||||
ADAUSD | Cardano | 0.7869 | -0.014 | -1.75 % | 0.7872 | 0.7874 | 23,629,916.12 | 0.7968 | 0.8042 | 0.7697 | 1.60 | 12:37:30 | Real-time | ||
AVAXUSD | Avalanche | 25.63 | -0.870 | -3.28 % | 25.62 | 25.64 | 154,451.23 | 26.50 | 26.61 | 25.35 | 0.19 | 12:37:23 | Real-time | ||
BTCUSD | Bitcoin | 96,054.00 | -1,837.97 | -1.88 % | 96,052.01 | 96,054.00 | 3,064.23 | 97,694.48 | 98,100.00 | 95,605.00 | 0.00 | 12:37:33 | Real-time | ||
DOGEUSD | Dogecoin | 0.25722 | -0.00687 | -2.60 % | 0.25717 | 0.2572 | 105,002,833.31 | 0.26315 | 0.26724 | 0.25592 | 4.70 | 12:37:30 | Real-time | ||
ETHUSD | Ethereum | 2,666.00 | -70.07 | -2.56 % | 2,665.93 | 2,666.00 | 60,109.81 | 2,735.75 | 2,758.18 | 2,645.32 | 0.00 | 12:37:30 | Real-time | ||
SOLUSD | Solana | 192.09 | -4.67 | -2.37 % | 192.08 | 192.09 | 424,466.36 | 196.68 | 198.49 | 191.18 | 0.00 | 12:37:32 | Real-time | ||
XRPUSD | Ripple | 2.45 | -0.020 | -0.81 % | 2.45 | 2.45 | 43,612,868.17 | 2.46 | 2.49 | 2.42 | 375.09 | 12:37:30 | Real-time |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions