
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Chg. | Chg. % | Bid | Offer | Total Volume | Open | High | Low | Last Size | AN | Time | Feed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indices | |||||||||||||||
DAX | DAX | 22,759.10 | 151.95 | 0.67 % | 0.00 | 0.00 | 22,680.39 | 22,835.10 | 22,630.60 | 09:23:27 | |||||
UKX | FTSE 100 Index | 8,583.09 | -17.13 | -0.20 % | 0.00 | 0.00 | 8,600.22 | 8,603.93 | 8,572.82 | 09:23:28 | |||||
Forex | |||||||||||||||
EURUSD | Euro vs United States Dollar | 1.09058 | 0.0067 | 0.62 % | 1.09057 | 1.09058 | 1.084 | 1.09215 | 1.08355 | 09:23:26 | |||||
GBPUSD | Pound Sterling vs United States Dollar | 1.29269 | 0.0052 | 0.41 % | 1.29268 | 1.2927 | 1.28748 | 1.2937 | 1.2873 | 09:23:33 | |||||
JPYUSD | Japanese Yen vs United States Dollar | 0.0068 | -0.00 | -0.14 % | 0.0068 | 0.0068 | 0.0068 | 0.0068 | 0.0068 | 09:23:33 | |||||
AQSE | |||||||||||||||
IQO | Inteliqo Limited | 0.505 | 0.00 | 0.00 % | 0.01 | 1.00 | 0.505 | 0.505 | 0.505 | 06:27:47 | Real-time | ||||
MARU | Marula Mining Plc | 4.22 | 0.345 | 8.90 % | 4.00 | 4.50 | 1,522,853 | 3.875 | 4.25 | 3.875 | 11,565 | 08:53:25 | Real-time | ||
PBX | Probiotix Health Plc | 11.50 | 0.00 | 0.00 % | 10.50 | 12.50 | 11.50 | 11.50 | 11.50 | 06:27:47 | Real-time | ||||
LSE | |||||||||||||||
888 | 888 Holdings Plc | 85.40 | 0.00 | 0.00 % | 84.85 | 85.30 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
AAL | Anglo American Plc | 2,301.00 | 43.50 | 1.93 % | 2,300.50 | 2,302.00 | 235,622 | 2,240.00 | 2,309.00 | 2,234.00 | 115 | 2 | 09:23:31 | ||
AGL | Angle Plc | 9.75 | 0.00 | 0.00 % | 9.50 | 10.00 | 500 | 9.75 | 9.75 | 9.75 | 500 | 08:00:00 | |||
ALTN | Altyngold Plc | 300.00 | 0.00 | 0.00 % | 302.00 | 318.00 | 1,157 | 0.00 | 0.00 | 0.00 | 15 | 08:01:44 | |||
ASC | Asos Plc | 278.00 | 2.00 | 0.72 % | 276.20 | 277.60 | 46,837 | 275.00 | 280.80 | 275.00 | 69 | 09:19:32 | |||
AV. | Aviva Plc | 528.80 | -6.20 | -1.16 % | 528.60 | 529.00 | 881,186 | 534.40 | 534.40 | 526.60 | 1,133 | 7 | 09:23:27 | ||
AVCT | Avacta | 39.00 | 0.00 | 0.00 % | 38.00 | 40.00 | 378,821 | 39.00 | 39.00 | 38.00 | 4,334 | 09:13:20 | |||
BA. | Bae Systems Plc | 1,591.50 | 22.50 | 1.43 % | 1,591.00 | 1,592.00 | 937,042 | 1,572.00 | 1,612.50 | 1,564.50 | 272 | 2 | 09:23:31 | ||
BARC | Barclays | 278.80 | -5.75 | -2.02 % | 278.85 | 279.00 | 8,694,288 | 283.45 | 283.45 | 277.75 | 2,279 | 3 | 09:23:31 | ||
BATS | British American Tobacco Plc | 3,119.00 | -35.00 | -1.11 % | 3,118.00 | 3,120.00 | 401,924 | 3,151.00 | 3,169.00 | 3,109.00 | 322 | 5 | 09:23:30 | ||
BDEV | Barratt Redrow plc | 482.10 | 0.00 | 0.00 % | 482.40 | 482.60 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
BIRD | Blackbird Plc | 4.25 | 0.00 | 0.00 % | 4.00 | 4.50 | 6,500 | 4.25 | 4.25 | 4.25 | 6,500 | 08:00:00 | |||
BOO | Boohoo Group Plc | 27.52 | 0.18 | 0.66 % | 27.20 | 27.40 | 2,028,676 | 26.00 | 28.30 | 25.54 | 40,000 | 8 | 09:22:40 | ||
BP. | Bp Plc | 420.90 | 2.45 | 0.59 % | 420.90 | 421.00 | 3,636,949 | 419.35 | 421.75 | 416.30 | 32 | 09:23:28 | |||
BT.A | Bt Group Plc | 160.45 | -0.50 | -0.31 % | 160.40 | 160.50 | 1,639,963 | 159.70 | 161.00 | 159.20 | 1,629 | 09:23:03 | |||
CNA | Centrica Plc | 145.10 | 1.10 | 0.76 % | 145.05 | 145.15 | 962,178 | 143.25 | 145.60 | 143.25 | 3,998 | 3 | 09:23:12 | ||
CORO | Coro Energy Plc | 1.55 | 0.00 | 0.00 % | 1.50 | 1.60 | 27 | 1.55 | 1.55 | 1.55 | 27 | 08:00:00 | |||
CPI | Capita Plc | 13.64 | 0.04 | 0.29 % | 13.58 | 13.72 | 358,565 | 13.80 | 13.80 | 13.64 | 181 | 09:19:33 | |||
DEC | Diversified Energy Company Plc | 884.50 | -1.00 | -0.11 % | 882.50 | 884.50 | 29,825 | 889.00 | 889.00 | 875.50 | 22 | 09:21:54 | |||
DGE | Diageo Plc | 2,177.50 | -5.50 | -0.25 % | 2,176.50 | 2,178.00 | 325,709 | 2,187.00 | 2,219.50 | 2,176.00 | 3 | 09:23:32 | |||
EDEN | Eden Research Plc | 3.225 | 0.00 | 0.00 % | 3.15 | 3.30 | 3.225 | 3.225 | 3.225 | 08:00:00 | |||||
EEE | Empire Metals Limited | 11.75 | 0.25 | 2.17 % | 11.50 | 12.00 | 862,109 | 11.40 | 11.75 | 11.40 | 292 | 1 | 09:18:43 | ||
EME | Empyrean Energy Plc | 0.125 | -0.0025 | -1.96 % | 0.12 | 0.13 | 77,962,205 | 0.1325 | 0.135 | 0.12 | 783,085 | 5 | 09:04:49 | ||
ENET | Ethernity Networks Ltd | 0.0725 | 0.00 | 0.00 % | 0.07 | 0.075 | 113,627 | 0.0725 | 0.0725 | 0.0725 | 113,627 | 08:00:00 | |||
ENQ | Enquest Plc | 12.36 | -0.06 | -0.48 % | 12.20 | 12.38 | 97,203 | 12.48 | 12.50 | 12.36 | 50 | 09:22:45 | |||
ENT | Entain Plc | 663.40 | 2.20 | 0.33 % | 663.20 | 664.00 | 98,464 | 660.00 | 665.80 | 657.00 | 26 | 09:23:21 | |||
EUA | Eurasia Mining Plc | 5.55 | -0.20 | -3.48 % | 5.40 | 5.70 | 4,332,372 | 5.75 | 5.75 | 5.35 | 12,523 | 08:30:03 | |||
EZJ | Easyjet Plc | 486.70 | -7.30 | -1.48 % | 486.50 | 486.90 | 1,548,151 | 484.20 | 488.80 | 476.70 | 4,817 | 09:23:23 | |||
GAW | Games Workshop Group Plc | 14,240.00 | -140.00 | -0.97 % | 14,230.00 | 14,250.00 | 4,977 | 14,320.00 | 14,350.00 | 14,070.00 | 20 | 09:23:06 | |||
GGP | Greatland Gold Plc | 8.975 | -0.025 | -0.28 % | 8.90 | 9.05 | 5,609,397 | 9.05 | 9.05 | 8.89 | 27,645 | 09:12:26 | |||
GKP | Gulf Keystone Petroleum Ltd | 185.70 | -0.70 | -0.38 % | 185.80 | 186.40 | 16,122 | 185.90 | 189.90 | 184.10 | 14 | 09:23:07 | |||
GLEN | Glencore Plc | 318.55 | 3.25 | 1.03 % | 318.45 | 318.55 | 5,802,303 | 316.05 | 320.90 | 314.40 | 950 | 5 | 09:23:31 | ||
GSK | Gsk Plc | 1,539.50 | -19.00 | -1.22 % | 1,539.50 | 1,540.00 | 979,438 | 1,547.50 | 1,558.50 | 1,539.50 | 1 | 3 | 09:23:29 | ||
HARL | Harland & Wolff Group Holdings Plc | 8.375 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
HE1 | Helium One Global Ltd | 1.04 | 0.00 | 0.00 % | 1.00 | 1.08 | 7,617,931 | 1.04 | 1.041 | 1.04 | 46,971 | 08:00:26 | |||
HSBA | Hsbc Holdings Plc | 848.70 | -6.10 | -0.71 % | 848.60 | 848.70 | 4,506,284 | 853.20 | 854.40 | 841.00 | 552 | 09:23:32 | |||
HVO | Hvivo Plc | 17.25 | 0.25 | 1.47 % | 17.00 | 17.50 | 211,357 | 17.25 | 17.25 | 17.25 | 5,839 | 08:00:04 | |||
HZM | Horizonte Minerals Plc | 0.325 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
IQE | Iqe Plc | 13.26 | 0.04 | 0.30 % | 13.26 | 13.42 | 245,086 | 14.60 | 14.60 | 13.20 | 95 | 09:08:58 | |||
JLP | Jubilee Metals | 3.50 | 0.00 | 0.00 % | 3.40 | 3.60 | 289,356 | 3.50 | 3.50 | 3.50 | 8,196 | 08:00:00 | |||
KDR | Karelian Diamond Resources Plc | 0.675 | -0.02 | -2.88 % | 0.65 | 0.70 | 1,125,000 | 0.695 | 0.695 | 0.675 | 50,000 | 08:44:40 | |||
KEFI | Kefi Gold And Copper Plc | 0.519 | 0.00 | 0.00 % | 0.518 | 0.548 | 45,505,881 | 0.00 | 0.00 | 0.00 | 20,000,000 | 2 | 08:01:59 | ||
KINO | Kinovo Plc | 63.00 | 0.00 | 0.00 % | 62.00 | 64.00 | 63.00 | 63.00 | 63.00 | 08:00:07 | |||||
KOD | Kodal Minerals Plc | 0.38 | 0.008 | 2.15 % | 0.37 | 0.39 | 3,445,135 | 0.38 | 0.38 | 0.38 | 107,936 | 08:00:00 | |||
LGEN | Legal & General Group Plc | 245.60 | 0.60 | 0.24 % | 245.50 | 245.70 | 2,037,234 | 244.30 | 247.50 | 244.30 | 1,255 | 09:23:32 | |||
LLOY | Lloyds Banking Group Plc | 67.78 | -1.40 | -2.02 % | 67.76 | 67.80 | 39,296,417 | 68.38 | 68.56 | 67.50 | 1,476 | 09:23:27 | |||
MKS | Marks And Spencer Group Plc | 352.50 | -9.90 | -2.73 % | 352.50 | 352.70 | 484,534 | 360.40 | 361.50 | 352.30 | 22 | 09:23:19 | |||
MNG | M&g Plc | 215.30 | 1.90 | 0.89 % | 215.20 | 215.30 | 557,772 | 213.40 | 215.60 | 213.20 | 47 | 09:23:21 | |||
MTRO | Metro Bank Holdings Plc | 88.70 | 1.90 | 2.19 % | 88.20 | 88.70 | 89,720 | 89.50 | 89.50 | 86.30 | 23 | 09:23:10 | |||
N91 | Ninety One Plc | 143.90 | -0.10 | -0.07 % | 143.70 | 143.90 | 280,090 | 141.70 | 144.40 | 141.70 | 81 | 2 | 09:23:08 | ||
NFX | Nuformix Plc | 0.085 | 0.00 | 0.00 % | 0.08 | 0.09 | 125,000 | 0.085 | 0.085 | 0.08125 | 125,000 | 08:00:04 | |||
NG. | National Grid Plc | 961.60 | 6.00 | 0.63 % | 960.80 | 961.20 | 721,277 | 959.60 | 964.40 | 954.40 | 1 | 09:23:24 | |||
OBD | Oxford Biodynamics Plc | 0.50 | 0.00 | 0.00 % | 0.45 | 0.55 | 2,637,008 | 0.50 | 0.50 | 0.50 | 506,574 | 08:00:29 | |||
OPTI | Optibiotix Health Plc | 17.50 | -0.50 | -2.78 % | 17.00 | 18.00 | 83,884 | 18.00 | 18.00 | 17.50 | 5,900 | 08:12:23 | |||
OXB | Oxford Biomedica Plc | 283.50 | -2.50 | -0.87 % | 282.00 | 283.50 | 17,669 | 285.50 | 285.50 | 281.50 | 120 | 09:10:57 | |||
PANR | Pantheon Resources Plc | 65.30 | 0.00 | 0.00 % | 65.10 | 65.60 | 418,676 | 64.50 | 66.40 | 64.50 | 130 | 08:50:11 | |||
PFC | Petrofac Limited | 6.955 | 0.00 | 0.00 % | 6.82 | 7.00 | 432,769 | 7.10 | 7.10 | 6.95 | 526 | 09:19:08 | |||
PHNX | Phoenix Group Holdings Plc | 513.00 | -1.50 | -0.29 % | 512.50 | 513.50 | 615,907 | 512.50 | 515.00 | 512.50 | 13 | 09:23:11 | |||
POLB | Poolbeg Pharma Plc | 2.80 | -0.10 | -3.45 % | 2.70 | 2.90 | 45,547 | 2.90 | 2.935 | 2.80 | 250 | 09:10:08 | |||
RCGH | Rc365 Holding Plc | 1.225 | 0.075 | 6.52 % | 1.15 | 1.30 | 3,042 | 1.225 | 1.225 | 1.225 | 42 | 08:00:00 | |||
RR. | Rolls-royce | 741.40 | 8.60 | 1.17 % | 741.40 | 741.80 | 7,955,567 | 738.20 | 744.40 | 719.60 | 24 | 3 | 09:23:25 | ||
SCLP | Scancell Holdings Plc | 8.45 | 0.00 | 0.00 % | 8.10 | 8.80 | 36,249 | 8.45 | 8.45 | 8.45 | 916 | 08:00:00 | |||
SFOR | S4 Capital Plc | 31.50 | -0.06 | -0.19 % | 31.42 | 31.70 | 157,245 | 33.00 | 33.00 | 31.48 | 10 | 09:20:05 | |||
SHEL | Shell Plc | 2,585.50 | 12.50 | 0.49 % | 2,585.50 | 2,586.00 | 1,283,235 | 2,579.50 | 2,590.00 | 2,550.50 | 46 | 09:23:33 | |||
SOLG | Solgold Plc | 6.32 | 0.12 | 1.94 % | 6.24 | 6.49 | 70,876 | 6.25 | 6.32 | 6.25 | 3,082 | 09:19:19 | |||
SQZ | Serica Energy Plc | 128.80 | 0.50 | 0.39 % | 128.60 | 129.20 | 52,895 | 126.60 | 129.60 | 126.60 | 3,100 | 09:21:45 | |||
STX | Shield Therapeutics Plc | 3.45 | 0.15 | 4.55 % | 3.30 | 3.60 | 1,135,669 | 3.35 | 3.45 | 3.35 | 14,957 | 2 | 08:01:45 | ||
TERN | Tern Plc | 1.325 | 0.125 | 10.42 % | 1.25 | 1.40 | 5,998,094 | 1.25 | 1.35 | 1.25 | 14,200 | 4 | 08:12:04 | ||
THG | Thg Plc | 37.80 | 0.76 | 2.05 % | 37.56 | 37.96 | 1,473,947 | 37.00 | 38.76 | 37.00 | 5,702 | 09:22:22 | |||
TLW | Tullow Oil Plc | 13.10 | -0.38 | -2.82 % | 13.05 | 13.23 | 3,183,803 | 13.65 | 13.83 | 12.89 | 1,000 | 09:21:33 | |||
TLY | Totally Plc | 3.125 | 0.00 | 0.00 % | 3.00 | 3.25 | 476,606 | 3.125 | 3.25 | 3.125 | 50 | 09:08:56 | |||
TRT | Transense Technologies Plc | 121.00 | 0.00 | 0.00 % | 117.00 | 125.00 | 60 | 121.00 | 121.00 | 121.00 | 60 | 08:00:00 | |||
TSCO | Tesco Plc | 372.60 | -5.50 | -1.45 % | 372.60 | 372.80 | 1,537,930 | 377.00 | 378.10 | 372.50 | 965 | 09:23:28 | |||
TW. | Taylor Wimpey Plc | 115.25 | 2.75 | 2.44 % | 115.20 | 115.35 | 3,877,911 | 113.70 | 116.65 | 113.10 | 2,153 | 09:23:28 | |||
TXP | Touchstone Exploration Inc | 21.50 | 0.00 | 0.00 % | 21.00 | 22.00 | 6,250 | 21.50 | 21.50 | 21.50 | 2,000 | 08:00:00 | |||
UKOG | Uk Oil & Gas Plc | 0.011 | 0.00 | 0.00 % | 0.0105 | 0.0115 | 84,943,055 | 0.0115 | 0.0115 | 0.011 | 17,641 | 3 | 08:29:44 | ||
VAST | Vast Resources Plc | 0.20 | 0.00 | 0.00 % | 0.19 | 0.21 | 9,032,581 | 0.20 | 0.20 | 0.20 | 47,342 | 08:00:00 | |||
VRS | Versarien Plc | 0.033 | 0.0005 | 1.54 % | 0.027 | 0.035 | 7,230,950 | 0.033 | 0.033 | 0.033 | 12,939 | 08:07:20 | |||
XPP | Xp Power Limited | 916.00 | 13.00 | 1.44 % | 913.00 | 928.00 | 1,450 | 958.00 | 958.00 | 907.00 | 1 | 09:01:03 | |||
YU. | Yu Group Plc | 1,475.00 | -15.00 | -1.01 % | 1,460.00 | 1,490.00 | 1,240 | 1,475.00 | 1,482.50 | 1,475.00 | 519 | 08:00:12 | |||
NASDAQ | |||||||||||||||
META | Meta Platforms Inc | 601.50 | 3.51 | 0.59 % | 601.50 | 601.94 | 59,470 | 0.00 | 0.00 | 0.00 | 9 | 09:23:33 | |||
MSFT | Microsoft Corporation | 380.50 | 0.34 | 0.09 % | 380.24 | 380.50 | 58,440 | 0.00 | 0.00 | 0.00 | 12 | 09:23:22 | |||
TSLA | Tesla Inc | 230.73 | 8.58 | 3.86 % | 230.64 | 230.77 | 3,217,602 | 0.00 | 0.00 | 0.00 | 1 | 09:23:31 | |||
NYSE | |||||||||||||||
GE | GE Aerospace | 190.61 | -1.51 | -0.79 % | 0.00 | 0.00 | 1,338 | 0.00 | 0.00 | 0.00 | 4 | 09:23:33 | |||
MCD | McDonalds Corp | 317.25 | 0.00 | 0.00 % | 0.00 | 0.00 | 545 | 0.00 | 0.00 | 0.00 | 1 | 09:23:33 | |||
Crypto | |||||||||||||||
ADAUSD | Cardano | 0.7335 | 0.0646 | 9.66 % | 0.7335 | 0.7336 | 76,629,400.86 | 0.6761 | 0.7384 | 0.6497 | 14.33 | 09:38:34 | Real-time | ||
AVAXUSD | Avalanche | 17.24 | 1.00 | 6.16 % | 17.23 | 17.24 | 620,057.36 | 16.40 | 17.34 | 15.33 | 0.00 | 09:38:26 | Real-time | ||
BTCUSD | Bitcoin | 81,707.60 | 3,233.92 | 4.12 % | 81,702.03 | 81,702.04 | 6,767.07 | 78,838.61 | 81,889.35 | 76,728.25 | 0.00 | 09:38:26 | Real-time | ||
DOGEUSD | Dogecoin | 0.16151 | 0.00792 | 5.16 % | 0.1615 | 0.16152 | 300,428,913.78 | 0.15501 | 0.16239 | 0.14339 | 876.60 | 09:38:34 | Real-time | ||
ETHUSD | Ethereum | 1,924.00 | 64.27 | 3.46 % | 1,923.79 | 1,924.15 | 130,528.39 | 1,873.12 | 1,929.37 | 1,769.91 | 1.01 | 09:38:34 | Real-time | ||
SOLUSD | Solana | 124.56 | 6.57 | 5.57 % | 124.55 | 124.56 | 999,541.19 | 119.24 | 124.94 | 112.55 | 2.34 | 09:38:29 | Real-time | ||
XRPUSD | Ripple | 2.14 | 0.130 | 6.47 % | 2.14 | 2.14 | 156,805,057.77 | 2.04 | 2.15 | 1.89 | 444.49 | 09:38:34 | Real-time |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions