We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Chg. | Chg. % | Bid | Offer | Total Volume | Open | High | Low | Last Size | AN | Time | Feed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indices | |||||||||||||||
DAX | DAX | 20,119.39 | 84.25 | 0.42 % | 0.00 | 0.00 | 20,103.89 | 20,130.53 | 20,085.31 | 08:20:41 | |||||
UKX | FTSE 100 Index | 8,337.99 | -21.42 | -0.26 % | 0.00 | 0.00 | 8,359.41 | 8,362.75 | 8,334.35 | 08:20:41 | |||||
Forex | |||||||||||||||
EURUSD | Euro vs United States Dollar | 1.05091 | -0.0001 | -0.01 % | 1.0509 | 1.05092 | 1.05095 | 1.05295 | 1.05063 | 08:20:43 | |||||
GBPUSD | Pound Sterling vs United States Dollar | 1.26916 | 0.0018 | 0.14 % | 1.2691 | 1.26921 | 1.26735 | 1.2702 | 1.2675 | 08:20:44 | |||||
JPYUSD | Japanese Yen vs United States Dollar | 0.0066 | -0.00 | -0.54 % | 0.0066 | 0.0066 | 0.0067 | 0.0067 | 0.0066 | 08:20:29 | |||||
AQSE | |||||||||||||||
IQO | Inteliqo Limited | 6.00 | 0.00 | 0.00 % | 5.00 | 7.00 | 6.00 | 6.00 | 6.00 | 07:52:36 | Real-time | ||||
MARU | Marula Mining Plc | 4.51 | -0.24 | -5.05 % | 4.50 | 5.00 | 55,138 | 4.75 | 4.75 | 4.51 | 55,138 | 08:17:36 | Real-time | ||
PBX | Probiotix Health Plc | 5.75 | 0.00 | 0.00 % | 5.00 | 6.50 | 5.75 | 5.75 | 5.75 | 06:57:34 | Real-time | ||||
LSE | |||||||||||||||
888 | 888 Holdings Plc | 85.40 | 0.00 | 0.00 % | 84.85 | 85.30 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
AAL | Anglo American Plc | 2,557.00 | -14.00 | -0.54 % | 2,556.00 | 2,557.50 | 78,346 | 2,568.50 | 2,573.50 | 2,552.00 | 107 | 08:20:28 | |||
AGL | Angle Plc | 9.75 | 0.00 | 0.00 % | 9.50 | 10.00 | 120,557 | 9.75 | 9.75 | 9.75 | 70,557 | 08:00:00 | |||
ALTN | Altyngold Plc | 203.00 | 0.00 | 0.00 % | 194.00 | 212.00 | 0.00 | 0.00 | 0.00 | 08:00:02 | |||||
ASC | Asos Plc | 378.80 | -1.00 | -0.26 % | 375.60 | 387.40 | 789 | 388.00 | 388.00 | 374.00 | 533 | 08:15:32 | |||
AV. | Aviva Plc | 479.00 | 0.90 | 0.19 % | 478.80 | 479.20 | 243,996 | 476.20 | 479.40 | 476.20 | 480 | 08:20:34 | |||
AVCT | Avacta | 47.50 | -0.50 | -1.04 % | 46.00 | 49.00 | 164,966 | 47.50 | 47.50 | 47.50 | 31,883 | 08:00:00 | |||
BA. | Bae Systems Plc | 1,255.50 | -4.00 | -0.32 % | 1,255.00 | 1,255.50 | 287,322 | 1,258.00 | 1,259.00 | 1,252.50 | 2 | 2 | 08:20:11 | ||
BARC | Barclays | 264.30 | -0.30 | -0.11 % | 264.30 | 264.40 | 1,090,120 | 264.35 | 264.80 | 263.65 | 48 | 3 | 08:20:37 | ||
BATS | British American Tobacco Plc | 2,923.00 | -23.00 | -0.78 % | 2,923.00 | 2,924.00 | 185,205 | 2,934.00 | 2,934.00 | 2,922.00 | 345 | 3 | 08:20:42 | ||
BDEV | Barratt Redrow plc | 482.10 | 0.00 | 0.00 % | 482.40 | 482.60 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
BIRD | Blackbird Plc | 5.75 | 0.00 | 0.00 % | 5.50 | 6.00 | 520 | 5.75 | 5.75 | 5.75 | 520 | 08:00:00 | |||
BOO | Boohoo Group Plc | 34.20 | 0.16 | 0.47 % | 34.02 | 34.24 | 190,376 | 33.50 | 34.20 | 33.50 | 4,182 | 08:20:29 | |||
BP. | Bp Plc | 389.40 | 1.80 | 0.46 % | 389.35 | 389.50 | 919,362 | 388.35 | 389.45 | 387.80 | 2,503 | 08:20:39 | |||
BT.A | Bt Group Plc | 156.85 | 0.15 | 0.10 % | 156.90 | 156.95 | 396,017 | 157.00 | 157.60 | 156.65 | 1 | 08:20:39 | |||
CNA | Centrica Plc | 131.35 | 1.35 | 1.04 % | 131.20 | 131.45 | 941,686 | 130.80 | 132.40 | 130.60 | 1,700 | 8 | 08:20:34 | ||
CORO | Coro Energy Plc | 0.0225 | -0.0025 | -10.00 % | 0.02 | 0.025 | 4,239,104 | 0.025 | 0.025 | 0.0225 | 1,021,457 | 08:03:24 | |||
CPI | Capita Plc | 17.30 | -0.08 | -0.46 % | 17.30 | 17.48 | 31,508 | 17.30 | 17.30 | 17.30 | 4,500 | 08:06:20 | |||
DEC | Diversified Energy Company Plc | 1,318.00 | 30.00 | 2.33 % | 1,315.00 | 1,320.00 | 32,739 | 1,302.00 | 1,322.00 | 1,299.00 | 130 | 08:19:35 | |||
DGE | Diageo Plc | 2,343.00 | -7.00 | -0.30 % | 2,343.00 | 2,344.50 | 120,273 | 2,344.00 | 2,345.00 | 2,334.00 | 2 | 1 | 08:20:28 | ||
EDEN | Eden Research Plc | 3.95 | 0.00 | 0.00 % | 3.80 | 4.10 | 17,329 | 3.95 | 3.95 | 3.95 | 17,329 | 07:33:10 | |||
EEE | Empire Metals Limited | 6.55 | 0.30 | 4.80 % | 6.30 | 6.80 | 1,566,764 | 6.30 | 6.65 | 6.30 | 7,668 | 08:12:34 | |||
EME | Empyrean Energy Plc | 0.10 | 0.0025 | 2.56 % | 0.095 | 0.105 | 10,789,213 | 0.0975 | 0.10 | 0.0975 | 15,015 | 2 | 08:00:42 | ||
ENET | Ethernity Networks Ltd | 0.14 | -0.018 | -11.39 % | 0.135 | 0.145 | 54,343,962 | 0.1375 | 0.145 | 0.1375 | 36,000 | 4 | 08:20:32 | ||
ENQ | Enquest Plc | 11.24 | 0.00 | 0.00 % | 10.90 | 11.82 | 100 | 0.00 | 0.00 | 0.00 | 100 | 2 | 08:16:38 | ||
ENT | Entain Plc | 810.60 | 5.60 | 0.70 % | 810.20 | 811.40 | 12,797 | 806.60 | 811.40 | 806.60 | 59 | 08:19:55 | |||
EUA | Eurasia Mining Plc | 2.00 | 0.00 | 0.00 % | 1.95 | 2.05 | 284,353 | 2.00 | 2.00 | 1.95 | 113,973 | 08:00:14 | |||
EZJ | Easyjet Plc | 565.60 | 0.80 | 0.14 % | 565.40 | 566.20 | 96,929 | 567.40 | 569.20 | 564.60 | 84 | 4 | 08:20:40 | ||
GAW | Games Workshop Group Plc | 14,200.00 | 50.00 | 0.35 % | 14,190.00 | 14,220.00 | 1,330 | 14,160.00 | 14,240.00 | 14,160.00 | 6 | 08:19:41 | |||
GGP | Greatland Gold Plc | 7.375 | 0.225 | 3.15 % | 7.35 | 7.40 | 7,273,633 | 7.20 | 7.375 | 7.145 | 29,844 | 14 | 08:17:31 | ||
GKP | Gulf Keystone Petroleum Ltd | 147.50 | 1.00 | 0.68 % | 147.20 | 148.00 | 36,942 | 148.00 | 148.00 | 147.00 | 264 | 08:20:38 | |||
GLEN | Glencore Plc | 379.75 | -2.25 | -0.59 % | 379.65 | 379.80 | 963,560 | 380.35 | 380.55 | 379.05 | 946 | 08:20:40 | |||
GSK | Gsk Plc | 1,355.00 | -13.00 | -0.95 % | 1,355.00 | 1,355.50 | 178,414 | 1,366.00 | 1,366.50 | 1,353.50 | 39 | 08:20:41 | |||
HARL | Harland & Wolff Group Holdings Plc | 8.375 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
HE1 | Helium One Global Ltd | 0.985 | 0.005 | 0.51 % | 0.97 | 1.00 | 1,426,915 | 0.985 | 0.985 | 0.985 | 123,360 | 08:00:00 | |||
HSBA | Hsbc Holdings Plc | 744.00 | 0.30 | 0.04 % | 744.00 | 744.30 | 692,953 | 744.80 | 745.20 | 743.60 | 161 | 08:20:40 | |||
HVO | Hvivo Plc | 21.25 | -0.05 | -0.23 % | 21.00 | 21.50 | 105,012 | 21.35 | 21.35 | 21.25 | 50,000 | 08:19:31 | |||
HZM | Horizonte Minerals Plc | 0.325 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
IQE | Iqe Plc | 12.48 | 0.06 | 0.48 % | 12.32 | 12.48 | 14,342 | 12.48 | 12.48 | 12.48 | 500 | 2 | 08:20:04 | ||
JLP | Jubilee Metals | 4.70 | 0.00 | 0.00 % | 4.60 | 4.80 | 22,106 | 4.70 | 4.70 | 4.70 | 1,553 | 08:00:00 | |||
KDR | Karelian Diamond Resources Plc | 1.30 | 0.00 | 0.00 % | 1.20 | 1.40 | 1.40 | 1.40 | 1.30 | 08:00:03 | |||||
KEFI | Kefi Gold And Copper Plc | 0.53 | 0.008 | 1.53 % | 0.522 | 0.546 | 6,005,852 | 0.53 | 0.53 | 0.53 | 125,000 | 3 | 08:18:59 | ||
KINO | Kinovo Plc | 62.75 | 0.00 | 0.00 % | 61.50 | 64.00 | 62.75 | 63.00 | 62.75 | 08:00:24 | |||||
KOD | Kodal Minerals Plc | 0.35 | -0.002 | -0.57 % | 0.34 | 0.36 | 2,726,775 | 0.35 | 0.35 | 0.35 | 5,000 | 08:00:00 | |||
LGEN | Legal & General Group Plc | 230.20 | 7.30 | 3.28 % | 230.10 | 230.30 | 2,101,433 | 225.20 | 230.60 | 224.90 | 5 | 11 | 08:20:34 | ||
LLOY | Lloyds Banking Group Plc | 52.90 | -0.04 | -0.08 % | 52.86 | 52.90 | 4,243,730 | 53.02 | 53.10 | 52.76 | 1 | 08:20:46 | |||
MKS | Marks And Spencer Group Plc | 397.90 | -2.30 | -0.57 % | 397.30 | 397.80 | 227,783 | 399.10 | 400.30 | 397.90 | 1 | 08:20:09 | |||
MNG | M&g Plc | 202.70 | 0.90 | 0.45 % | 202.60 | 202.80 | 166,020 | 201.70 | 202.70 | 201.70 | 1 | 08:19:53 | |||
MTRO | Metro Bank Holdings Plc | 98.40 | -0.10 | -0.10 % | 97.70 | 98.90 | 158,452 | 99.00 | 99.00 | 97.70 | 6 | 08:14:32 | |||
N91 | Ninety One Plc | 158.00 | 0.20 | 0.13 % | 157.60 | 158.00 | 61,160 | 157.10 | 158.10 | 156.40 | 15 | 08:20:21 | |||
NFX | Nuformix Plc | 0.05 | -0.008 | -13.79 % | 0.05 | 0.06 | 8,725,108 | 0.05 | 0.05 | 0.05 | 205,301 | 08:02:04 | |||
NG. | National Grid Plc | 975.00 | -15.00 | -1.52 % | 974.80 | 975.40 | 397,561 | 981.60 | 983.00 | 973.60 | 4 | 08:20:38 | |||
OBD | Oxford Biodynamics Plc | 1.40 | -0.80 | -36.36 % | 1.50 | 2.10 | 2,574,330 | 1.80 | 1.805 | 1.40 | 100,000 | 08:18:38 | |||
OPTI | Optibiotix Health Plc | 17.25 | 0.00 | 0.00 % | 16.50 | 18.00 | 77,813 | 17.25 | 17.25 | 17.25 | 56,814 | 07:43:58 | |||
OXB | Oxford Biomedica Plc | 409.00 | -18.50 | -4.33 % | 425.50 | 432.00 | 9 | 409.00 | 409.00 | 409.00 | 4 | 08:10:39 | |||
PANR | Pantheon Resources Plc | 24.50 | 0.50 | 2.08 % | 24.45 | 24.80 | 454,055 | 24.15 | 24.50 | 24.10 | 44,439 | 08:20:07 | |||
PFC | Petrofac Limited | 10.80 | -0.30 | -2.70 % | 10.44 | 10.90 | 66,610 | 10.80 | 10.80 | 10.80 | 9 | 08:12:01 | |||
PHNX | Phoenix Group Holdings Plc | 517.50 | 1.00 | 0.19 % | 517.00 | 518.00 | 51,894 | 516.00 | 517.50 | 516.00 | 3 | 2 | 08:17:36 | ||
POLB | Poolbeg Pharma Plc | 7.35 | 0.00 | 0.00 % | 7.20 | 7.50 | 7,179 | 7.35 | 7.35 | 7.35 | 129 | 08:00:00 | |||
RCGH | Rc365 Holding Plc | 1.40 | 0.00 | 0.00 % | 1.30 | 1.50 | 8,368 | 1.40 | 1.40 | 1.40 | 7 | 08:00:18 | |||
RR. | Rolls-royce | 592.00 | 0.60 | 0.10 % | 591.80 | 592.20 | 1,192,829 | 593.80 | 595.20 | 591.00 | 264 | 08:20:25 | |||
SCLP | Scancell Holdings Plc | 14.00 | 1.00 | 7.69 % | 13.50 | 14.50 | 401,534 | 14.25 | 15.00 | 14.00 | 7,334 | 4 | 08:16:43 | ||
SFOR | S4 Capital Plc | 36.36 | -0.12 | -0.33 % | 36.38 | 37.44 | 3,375 | 36.36 | 36.36 | 36.36 | 2,665 | 08:08:52 | |||
SHEL | Shell Plc | 2,565.00 | 9.00 | 0.35 % | 2,564.50 | 2,565.00 | 379,353 | 2,565.00 | 2,569.50 | 2,559.50 | 98 | 08:20:39 | |||
SOLG | Solgold Plc | 7.30 | -0.35 | -4.58 % | 7.31 | 8.16 | 10,070 | 7.30 | 7.30 | 7.30 | 14 | 08:19:48 | |||
SQZ | Serica Energy Plc | 131.30 | 1.10 | 0.84 % | 130.80 | 131.40 | 13,382 | 130.60 | 131.50 | 130.60 | 423 | 08:18:43 | |||
STX | Shield Therapeutics Plc | 2.85 | 0.00 | 0.00 % | 2.80 | 2.90 | 2.85 | 2.85 | 2.85 | 08:00:07 | |||||
TERN | Tern Plc | 1.525 | -0.075 | -4.69 % | 1.45 | 1.60 | 1.525 | 1.525 | 1.525 | 08:00:00 | |||||
THG | Thg Plc | 45.90 | 0.04 | 0.09 % | 45.90 | 46.26 | 38,931 | 46.90 | 46.90 | 45.72 | 891 | 08:20:31 | |||
TLW | Tullow Oil Plc | 22.60 | 0.60 | 2.73 % | 22.42 | 22.76 | 489,414 | 21.00 | 22.60 | 21.00 | 1,789 | 08:20:13 | |||
TLY | Totally Plc | 8.00 | 0.40 | 5.26 % | 7.50 | 8.50 | 62,204 | 7.75 | 8.00 | 7.75 | 10,000 | 08:20:38 | |||
TRT | Transense Technologies Plc | 180.00 | 0.00 | 0.00 % | 175.00 | 185.00 | 180.00 | 180.00 | 180.00 | 08:00:00 | |||||
TSCO | Tesco Plc | 372.30 | 1.20 | 0.32 % | 372.20 | 372.50 | 527,939 | 371.60 | 373.40 | 371.60 | 1,562 | 3 | 08:20:38 | ||
TW. | Taylor Wimpey Plc | 127.70 | -0.20 | -0.16 % | 127.85 | 128.00 | 395,868 | 127.45 | 128.20 | 127.35 | 1 | 08:19:55 | |||
TXP | Touchstone Exploration Inc | 30.00 | -0.50 | -1.64 % | 29.50 | 30.50 | 6 | 30.00 | 30.00 | 30.00 | 6 | 1 | 08:00:00 | ||
UKOG | Uk Oil & Gas Plc | 0.0245 | 0.00 | 0.00 % | 0.024 | 0.025 | 13,262,194 | 0.0245 | 0.0245 | 0.0245 | 10,000 | 08:00:00 | |||
VAST | Vast Resources Plc | 0.0675 | 0.00 | 0.00 % | 0.065 | 0.07 | 12,551,727 | 0.0675 | 0.0675 | 0.0675 | 1,019,061 | 08:00:07 | |||
VRS | Versarien Plc | 0.031 | 0.00 | 0.00 % | 0.031 | 0.035 | 351,251 | 0.00 | 0.00 | 0.00 | 22,857 | 1 | 08:00:12 | ||
XPP | Xp Power Limited | 1,214.00 | -26.00 | -2.10 % | 1,218.00 | 1,258.00 | 442 | 1,214.00 | 1,214.00 | 1,214.00 | 200 | 08:03:44 | |||
YU. | Yu Group Plc | 1,740.00 | -10.00 | -0.57 % | 1,730.00 | 1,750.00 | 1,275 | 1,750.00 | 1,750.00 | 1,740.00 | 606 | 08:05:40 | |||
NASDAQ | |||||||||||||||
META | Meta Platforms Inc | 613.65 | 0.00 | 0.00 % | 615.50 | 615.70 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
MSFT | Microsoft Corporation | 431.20 | 0.00 | 0.00 % | 431.62 | 431.88 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
TSLA | Tesla Inc | 351.42 | 0.00 | 0.00 % | 351.88 | 351.92 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
NYSE | |||||||||||||||
GE | GE Aerospace | 180.72 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
MCD | McDonalds Corp | 294.50 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
Crypto | |||||||||||||||
ADAUSD | Cardano | 1.23 | 0.030 | 2.50 % | 1.23 | 1.23 | 28,381,395.58 | 1.20 | 1.24 | 1.18 | 0.08 | 08:35:43 | Real-time | ||
AVAXUSD | Avalanche | 54.55 | 3.60 | 7.07 % | 54.52 | 54.53 | 552,137.32 | 51.05 | 54.96 | 50.89 | 1.92 | 08:35:42 | Real-time | ||
BTCUSD | Bitcoin | 96,668.83 | 693.11 | 0.72 % | 96,658.56 | 96,668.83 | 2,488.57 | 95,992.36 | 96,877.00 | 95,400.01 | 0.00 | 08:35:41 | Real-time | ||
DOGEUSD | Dogecoin | 0.4209 | 0.01394 | 3.43 % | 0.42089 | 0.4209 | 151,095,150.84 | 0.40963 | 0.42298 | 0.40893 | 10.60 | 08:35:47 | Real-time | ||
ETHUSD | Ethereum | 3,709.61 | 90.69 | 2.51 % | 3,709.45 | 3,709.46 | 53,489.75 | 3,620.63 | 3,724.69 | 3,616.92 | 0.00 | 08:35:43 | Real-time | ||
SOLUSD | Solana | 235.71 | 1.39 | 0.59 % | 235.70 | 235.71 | 421,182.93 | 235.32 | 240.99 | 234.89 | 0.10 | 08:35:47 | Real-time | ||
XRPUSD | Ripple | 2.64 | 0.120 | 4.76 % | 2.64 | 2.64 | 115,010,133.80 | 2.55 | 2.67 | 2.50 | 1,235.19 | 08:35:48 | Real-time |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions