Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Ethernity Networks Ltd | LSE:ENET | London | Ordinary Share | IL0011410359 | ORD NIS0.001 (DI) |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.0% | 7.25 | 7.00 | 7.50 | 7.25 | 7.25 | 7.25 | 111,475 | 07:48:34 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
Software & Computer Services | 1.9 | -6.8 | -10.4 | - | 5 |
Ethernity Networks (ENET) News Headlines
Ethernity Networks News
Date | Time | Source | Headline |
---|---|---|---|
23/1/2023 | 08:40 | UKREG | Ethernity Networks Ltd Holding(s) in Company |
19/1/2023 | 19:43 | ALNC | ![]() |
19/1/2023 | 07:00 | UKREG | Ethernity Networks Ltd Result of Broker Option, Director Dealing and TVR |
17/1/2023 | 14:49 | ALNC | ![]() |
17/1/2023 | 07:00 | UKREG | Ethernity Networks Ltd Placing, Broker Option and Trading Update |
28/11/2022 | 21:39 | ALNC | ![]() |
28/11/2022 | 07:00 | RNSNON | Ethernity Networks Ltd UEP2025 Progress Update |
16/11/2022 | 12:12 | ALNC | ![]() |
16/11/2022 | 10:48 | ALNC | ![]() |
16/11/2022 | 07:00 | UKREG | Ethernity Networks Ltd Follow on FPGA SoC order |
1 Year Ethernity Networks Chart |
Intraday Ethernity Networks Chart |