We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Chg. | Chg. % | Bid | Offer | Total Volume | Open | High | Low | Last Size | AN | Time | Feed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indices | |||||||||||||||
DAX | DAX | 20,388.53 | 127.12 | 0.63 % | 0.00 | 0.00 | 20,305.24 | 20,402.98 | 20,290.62 | 10:45:02 | |||||
UKX | FTSE 100 Index | 8,262.30 | 60.76 | 0.74 % | 0.00 | 0.00 | 8,201.54 | 8,265.99 | 8,199.57 | 10:45:04 | |||||
Forex | |||||||||||||||
EURUSD | Euro vs United States Dollar | 1.03033 | -0.0003 | -0.03 % | 1.03027 | 1.03038 | 1.03055 | 1.03185 | 1.0287 | 10:45:03 | |||||
GBPUSD | Pound Sterling vs United States Dollar | 1.22253 | 0.0015 | 0.12 % | 1.22245 | 1.22264 | 1.221 | 1.22412 | 1.21645 | 10:45:00 | |||||
JPYUSD | Japanese Yen vs United States Dollar | 0.0064 | 0.0001 | 0.80 % | 0.0064 | 0.0064 | 0.0063 | 0.0064 | 0.0063 | 10:44:49 | |||||
AQSE | |||||||||||||||
IQO | Inteliqo Limited | 6.00 | 0.00 | 0.00 % | 5.00 | 7.00 | 6.00 | 6.00 | 6.00 | 06:41:48 | Real-time | ||||
MARU | Marula Mining Plc | 3.84 | 0.09 | 2.40 % | 3.50 | 4.00 | 426,855 | 3.75 | 3.865 | 3.65 | 3,992 | 10:20:55 | Real-time | ||
PBX | Probiotix Health Plc | 7.25 | 0.00 | 0.00 % | 6.50 | 8.00 | 7.25 | 7.25 | 7.25 | 06:41:48 | Real-time | ||||
LSE | |||||||||||||||
888 | 888 Holdings Plc | 85.40 | 0.00 | 0.00 % | 84.85 | 85.30 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
AAL | Anglo American Plc | 2,439.00 | -33.00 | -1.33 % | 2,438.50 | 2,439.50 | 426,088 | 2,414.50 | 2,451.00 | 2,414.50 | 248 | 4 | 10:45:01 | ||
AGL | Angle Plc | 11.125 | 0.00 | 0.00 % | 10.75 | 11.50 | 76,584 | 11.125 | 11.125 | 11.125 | 48,412 | 08:00:00 | |||
ALTN | Altyngold Plc | 220.00 | 0.00 | 0.00 % | 218.00 | 222.00 | 3,504 | 0.00 | 0.00 | 0.00 | 175 | 10:21:20 | |||
ASC | Asos Plc | 397.80 | 17.40 | 4.57 % | 396.20 | 398.20 | 39,669 | 380.20 | 397.80 | 380.20 | 13 | 11 | 10:42:48 | ||
AV. | Aviva Plc | 477.60 | 8.90 | 1.90 % | 477.50 | 477.70 | 2,567,835 | 472.60 | 478.20 | 472.30 | 325 | 5 | 10:44:50 | ||
AVCT | Avacta | 50.50 | 0.00 | 0.00 % | 49.00 | 52.00 | 290,529 | 50.50 | 50.50 | 50.00 | 9,455 | 09:51:06 | |||
BA. | Bae Systems Plc | 1,189.50 | 2.50 | 0.21 % | 1,189.00 | 1,190.00 | 538,364 | 1,187.00 | 1,192.00 | 1,183.00 | 830 | 2 | 10:43:41 | ||
BARC | Barclays | 269.90 | 6.10 | 2.31 % | 269.80 | 269.90 | 6,654,144 | 267.70 | 270.60 | 267.70 | 5,271 | 2 | 10:45:04 | ||
BATS | British American Tobacco Plc | 2,917.00 | 1.00 | 0.03 % | 2,916.00 | 2,917.00 | 567,169 | 2,919.00 | 2,931.00 | 2,910.00 | 13 | 3 | 10:43:10 | ||
BDEV | Barratt Redrow plc | 482.10 | 0.00 | 0.00 % | 482.40 | 482.60 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
BIRD | Blackbird Plc | 4.75 | 0.00 | 0.00 % | 4.50 | 5.00 | 195,911 | 4.75 | 4.75 | 4.75 | 20,000 | 08:00:00 | |||
BOO | Boohoo Group Plc | 29.44 | 0.24 | 0.82 % | 29.44 | 29.56 | 462,338 | 29.36 | 29.64 | 28.98 | 700 | 1 | 10:39:23 | ||
BP. | Bp Plc | 424.05 | 3.80 | 0.90 % | 424.05 | 424.15 | 7,937,982 | 425.45 | 426.45 | 421.40 | 1,000 | 1 | 10:44:57 | ||
BT.A | Bt Group Plc | 140.60 | 2.00 | 1.44 % | 140.55 | 140.60 | 1,798,921 | 139.65 | 141.15 | 139.65 | 75 | 2 | 10:44:38 | ||
CNA | Centrica Plc | 134.55 | 1.75 | 1.32 % | 134.50 | 134.60 | 992,736 | 134.25 | 135.60 | 133.05 | 1 | 3 | 10:39:31 | ||
CORO | Coro Energy Plc | 0.0175 | 0.00 | 0.00 % | 0.015 | 0.02 | 412,621 | 0.0175 | 0.0175 | 0.0175 | 412,621 | 08:00:00 | |||
CPI | Capita Plc | 13.66 | 0.16 | 1.19 % | 13.60 | 13.74 | 893,917 | 13.96 | 13.96 | 13.40 | 1,500 | 10:41:56 | |||
DEC | Diversified Energy Company Plc | 1,360.00 | 23.00 | 1.72 % | 1,359.00 | 1,361.00 | 17,832 | 1,378.00 | 1,378.00 | 1,354.00 | 35 | 10:44:09 | |||
DGE | Diageo Plc | 2,353.50 | 16.50 | 0.71 % | 2,353.50 | 2,354.50 | 365,274 | 2,349.00 | 2,373.00 | 2,345.50 | 30 | 10:44:19 | |||
EDEN | Eden Research Plc | 3.95 | 0.00 | 0.00 % | 3.90 | 4.00 | 3.95 | 3.95 | 3.95 | 08:00:00 | |||||
EEE | Empire Metals Limited | 7.30 | 0.05 | 0.69 % | 7.10 | 7.50 | 196,257 | 7.25 | 7.35 | 7.25 | 48,937 | 10:07:20 | |||
EME | Empyrean Energy Plc | 0.0775 | 0.00 | 0.00 % | 0.075 | 0.08 | 0.0775 | 0.0775 | 0.0775 | 08:00:00 | |||||
ENET | Ethernity Networks Ltd | 0.11 | -0.01 | -8.33 % | 0.105 | 0.115 | 88,621,063 | 0.1175 | 0.1175 | 0.105 | 500,000 | 10:30:40 | |||
ENQ | Enquest Plc | 13.10 | 0.08 | 0.61 % | 13.04 | 13.10 | 382,852 | 13.64 | 13.64 | 12.96 | 20,700 | 10:21:55 | |||
ENT | Entain Plc | 617.20 | 3.20 | 0.52 % | 616.60 | 617.20 | 278,725 | 617.80 | 628.40 | 613.20 | 211 | 10:43:57 | |||
EUA | Eurasia Mining Plc | 2.15 | 0.10 | 4.88 % | 2.10 | 2.20 | 2,715,074 | 2.20 | 2.20 | 2.15 | 1,000,000 | 10:11:43 | |||
EZJ | Easyjet Plc | 496.20 | 2.40 | 0.49 % | 496.00 | 496.30 | 821,128 | 493.40 | 501.20 | 493.40 | 123 | 3 | 10:43:42 | ||
GAW | Games Workshop Group Plc | 12,650.00 | 210.00 | 1.69 % | 12,630.00 | 12,650.00 | 17,757 | 12,610.00 | 12,840.00 | 12,530.00 | 4 | 10:44:48 | |||
GGP | Greatland Gold Plc | 6.30 | -0.05 | -0.79 % | 6.25 | 6.35 | 3,344,601 | 6.375 | 6.375 | 6.275 | 110 | 09:12:32 | |||
GKP | Gulf Keystone Petroleum Ltd | 164.10 | 0.20 | 0.12 % | 163.60 | 164.10 | 293,573 | 164.90 | 165.70 | 163.00 | 1,820 | 10:43:37 | |||
GLEN | Glencore Plc | 372.60 | 5.00 | 1.36 % | 372.55 | 372.65 | 3,968,105 | 368.25 | 372.85 | 368.00 | 772 | 10:44:52 | |||
GSK | Gsk Plc | 1,310.00 | 16.50 | 1.28 % | 1,309.50 | 1,310.00 | 943,059 | 1,307.00 | 1,314.50 | 1,304.50 | 490 | 10:44:51 | |||
HARL | Harland & Wolff Group Holdings Plc | 8.375 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
HE1 | Helium One Global Ltd | 0.91 | 0.03 | 3.41 % | 0.90 | 0.92 | 8,612,190 | 0.925 | 0.925 | 0.91 | 42,675 | 7 | 10:44:31 | ||
HSBA | Hsbc Holdings Plc | 806.00 | 6.80 | 0.85 % | 805.90 | 806.00 | 4,590,249 | 796.90 | 806.80 | 796.40 | 1,350 | 10:44:32 | |||
HVO | Hvivo Plc | 18.10 | 0.60 | 3.43 % | 17.70 | 18.50 | 1,219,092 | 17.50 | 18.25 | 17.50 | 15,008 | 10:17:59 | |||
HZM | Horizonte Minerals Plc | 0.325 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
IQE | Iqe Plc | 11.68 | 0.24 | 2.10 % | 11.58 | 11.68 | 505,975 | 11.50 | 11.70 | 11.42 | 2 | 10:38:09 | |||
JLP | Jubilee Metals | 4.35 | 0.10 | 2.35 % | 4.20 | 4.50 | 4,690,477 | 4.20 | 4.45 | 4.20 | 69,118 | 09:42:21 | |||
KDR | Karelian Diamond Resources Plc | 1.15 | 0.00 | 0.00 % | 1.00 | 1.30 | 1.15 | 1.15 | 1.15 | 07:49:01 | |||||
KEFI | Kefi Gold And Copper Plc | 0.489 | 0.0005 | 0.10 % | 0.471 | 0.489 | 7,063,531 | 0.471 | 0.489 | 0.47 | 33,873 | 10:21:33 | |||
KINO | Kinovo Plc | 62.50 | -0.50 | -0.79 % | 62.00 | 63.00 | 2,310 | 62.50 | 62.50 | 62.50 | 2,151 | 08:00:00 | |||
KOD | Kodal Minerals Plc | 0.415 | 0.01 | 2.47 % | 0.40 | 0.43 | 19,545,764 | 0.405 | 0.415 | 0.405 | 76,189 | 10:34:20 | |||
LGEN | Legal & General Group Plc | 227.80 | 4.00 | 1.79 % | 227.70 | 227.80 | 6,296,003 | 225.80 | 228.80 | 225.80 | 177 | 10:37:21 | |||
LLOY | Lloyds Banking Group Plc | 55.46 | 1.84 | 3.43 % | 55.42 | 55.44 | 50,865,901 | 54.70 | 55.82 | 54.70 | 171,335 | 2 | 10:44:15 | ||
MKS | Marks And Spencer Group Plc | 335.80 | 8.20 | 2.50 % | 335.70 | 335.90 | 1,358,823 | 329.30 | 336.50 | 329.10 | 100 | 10:44:42 | |||
MNG | M&g Plc | 196.35 | 2.70 | 1.39 % | 196.30 | 196.45 | 1,155,870 | 195.65 | 197.25 | 195.60 | 510 | 10:42:05 | |||
MTRO | Metro Bank Holdings Plc | 93.00 | 2.70 | 2.99 % | 92.60 | 93.00 | 120,127 | 93.00 | 93.00 | 91.50 | 20,000 | 10:42:44 | |||
N91 | Ninety One Plc | 142.30 | 1.70 | 1.21 % | 142.10 | 142.40 | 118,964 | 147.20 | 147.20 | 141.20 | 452 | 10:43:16 | |||
NFX | Nuformix Plc | 0.055 | -0.005 | -8.33 % | 0.05 | 0.055 | 152,115,021 | 0.065 | 0.065 | 0.05 | 14,872 | 10:32:41 | |||
NG. | National Grid Plc | 924.00 | 13.20 | 1.45 % | 923.80 | 924.20 | 1,863,778 | 924.00 | 928.20 | 919.80 | 1,055 | 10:44:55 | |||
OBD | Oxford Biodynamics Plc | 0.596 | -0.004 | -0.67 % | 0.55 | 0.596 | 3,179,659 | 0.60 | 0.718 | 0.596 | 19,380 | 2 | 10:39:01 | ||
OPTI | Optibiotix Health Plc | 17.00 | -0.50 | -2.86 % | 16.50 | 17.50 | 239,402 | 17.50 | 17.50 | 16.75 | 29 | 10:13:00 | |||
OXB | Oxford Biomedica Plc | 393.50 | 1.50 | 0.38 % | 392.00 | 394.00 | 10,998 | 392.00 | 393.50 | 392.00 | 500 | 10:33:23 | |||
PANR | Pantheon Resources Plc | 36.85 | -0.60 | -1.60 % | 36.65 | 36.95 | 3,622,505 | 38.00 | 38.00 | 35.55 | 19 | 10:43:03 | |||
PFC | Petrofac Limited | 7.40 | 0.125 | 1.72 % | 7.30 | 7.40 | 2,084,701 | 7.30 | 7.555 | 7.25 | 10,821 | 10:42:26 | |||
PHNX | Phoenix Group Holdings Plc | 488.60 | 8.00 | 1.66 % | 488.20 | 488.40 | 402,582 | 483.80 | 490.20 | 483.80 | 203 | 10:42:15 | |||
POLB | Poolbeg Pharma Plc | 5.10 | 0.10 | 2.00 % | 4.90 | 5.30 | 1,522,963 | 5.00 | 5.10 | 5.00 | 727 | 1 | 09:00:12 | ||
RCGH | Rc365 Holding Plc | 2.25 | -0.20 | -8.16 % | 2.10 | 2.40 | 1,460,646 | 2.25 | 2.50 | 2.25 | 3,500 | 10:44:39 | |||
RR. | Rolls-royce | 567.00 | 0.60 | 0.11 % | 566.80 | 567.00 | 1,609,041 | 566.80 | 568.80 | 563.80 | 438 | 10:43:17 | |||
SCLP | Scancell Holdings Plc | 10.25 | 1.05 | 11.41 % | 10.00 | 10.50 | 7,254,578 | 9.55 | 10.25 | 9.55 | 7,500 | 09:03:37 | |||
SFOR | S4 Capital Plc | 32.36 | 0.62 | 1.95 % | 32.36 | 32.76 | 210,056 | 32.00 | 32.42 | 32.00 | 17,000 | 10:43:55 | |||
SHEL | Shell Plc | 2,680.50 | 7.50 | 0.28 % | 2,680.50 | 2,681.00 | 1,078,052 | 2,685.50 | 2,689.00 | 2,672.00 | 422 | 8 | 10:44:44 | ||
SOLG | Solgold Plc | 7.06 | -0.22 | -3.02 % | 7.06 | 7.14 | 655,494 | 7.39 | 7.39 | 7.06 | 1,125 | 10:43:56 | |||
SQZ | Serica Energy Plc | 154.00 | 0.40 | 0.26 % | 153.90 | 154.40 | 184,522 | 154.10 | 156.00 | 153.60 | 682 | 10:44:02 | |||
STX | Shield Therapeutics Plc | 2.325 | 0.00 | 0.00 % | 2.30 | 2.35 | 2,621 | 2.325 | 2.325 | 2.325 | 2,174 | 08:00:00 | |||
TERN | Tern Plc | 1.375 | 0.025 | 1.85 % | 1.35 | 1.40 | 1,493,908 | 1.35 | 1.375 | 1.35 | 60,000 | 09:40:58 | |||
THG | Thg Plc | 40.10 | 0.30 | 0.75 % | 40.00 | 40.16 | 4,006,483 | 40.12 | 40.64 | 39.62 | 1,473 | 10:42:31 | |||
TLW | Tullow Oil Plc | 22.84 | 0.12 | 0.53 % | 22.84 | 22.96 | 583,901 | 22.60 | 23.22 | 22.60 | 1,180 | 10:42:02 | |||
TLY | Totally Plc | 9.40 | 0.00 | 0.00 % | 9.00 | 9.80 | 87,022 | 9.40 | 9.40 | 9.40 | 85,000 | 08:00:00 | |||
TRT | Transense Technologies Plc | 160.00 | 0.00 | 0.00 % | 155.00 | 165.00 | 2,486 | 160.00 | 160.00 | 160.00 | 1,486 | 07:34:18 | |||
TSCO | Tesco Plc | 360.00 | 3.40 | 0.95 % | 359.90 | 360.00 | 2,020,803 | 356.80 | 361.00 | 356.80 | 38 | 3 | 10:42:12 | ||
TW. | Taylor Wimpey Plc | 113.20 | 4.10 | 3.76 % | 113.15 | 113.25 | 4,608,067 | 111.60 | 113.65 | 111.60 | 5,000 | 10:44:32 | |||
TXP | Touchstone Exploration Inc | 26.50 | 0.25 | 0.95 % | 26.00 | 27.00 | 139,727 | 26.25 | 26.50 | 26.25 | 127 | 08:32:29 | |||
UKOG | Uk Oil & Gas Plc | 0.0205 | 0.00 | 0.00 % | 0.02 | 0.021 | 17,006,093 | 0.0205 | 0.0205 | 0.0205 | 20,000 | 07:34:18 | |||
VAST | Vast Resources Plc | 0.0925 | -0.0025 | -2.63 % | 0.085 | 0.10 | 3,286,012 | 0.0925 | 0.0925 | 0.0925 | 96,061 | 08:00:00 | |||
VRS | Versarien Plc | 0.035 | 0.00 | 0.00 % | 0.032 | 0.038 | 20,040,814 | 0.00 | 0.00 | 0.00 | 263,157 | 00:00:00 | |||
XPP | Xp Power Limited | 1,276.00 | 0.00 | 0.00 % | 1,260.00 | 1,294.00 | 0.00 | 0.00 | 0.00 | 09:38:29 | |||||
YU. | Yu Group Plc | 1,850.00 | 0.00 | 0.00 % | 1,840.00 | 1,860.00 | 814 | 1,850.00 | 1,850.00 | 1,850.00 | 814 | 07:34:18 | |||
NASDAQ | |||||||||||||||
META | Meta Platforms Inc | 597.35 | 3.10 | 0.52 % | 597.11 | 597.86 | 11,149 | 0.00 | 0.00 | 0.00 | 10 | 10:44:58 | |||
MSFT | Microsoft Corporation | 416.30 | 0.63 | 0.15 % | 416.16 | 416.38 | 8,395 | 0.00 | 0.00 | 0.00 | 1 | 10:44:19 | |||
TSLA | Tesla Inc | 398.03 | 1.67 | 0.42 % | 397.91 | 398.27 | 213,008 | 0.00 | 0.00 | 0.00 | 20 | 10:44:56 | |||
NYSE | |||||||||||||||
GE | GE Aerospace | 176.86 | 0.00 | 0.00 % | 0.00 | 0.00 | 114 | 0.00 | 0.00 | 0.00 | 39 | 10:43:58 | |||
MCD | McDonalds Corp | 281.58 | 0.00 | 0.00 % | 0.00 | 0.00 | 55 | 0.00 | 0.00 | 0.00 | 1 | 10:45:01 | |||
Crypto | |||||||||||||||
ADAUSD | Cardano | 1.01 | 0.0148 | 1.49 % | 1.01 | 1.01 | 38,571,750.84 | 1.00 | 1.06 | 0.9817 | 250.16 | 10:59:57 | Real-time | ||
AVAXUSD | Avalanche | 36.58 | 0.060 | 0.16 % | 36.57 | 36.59 | 103,048.91 | 36.56 | 37.41 | 36.37 | 7.01 | 11:00:00 | Real-time | ||
BTCUSD | Bitcoin | 96,904.08 | 400.14 | 0.41 % | 96,905.50 | 96,905.51 | 3,386.01 | 96,494.18 | 97,705.99 | 96,464.37 | 0.00 | 11:00:03 | Real-time | ||
DOGEUSD | Dogecoin | 0.35414 | -0.0013 | -0.37 % | 0.35416 | 0.35417 | 176,206,066.97 | 0.35498 | 0.36514 | 0.35208 | 0.80 | 10:59:56 | Real-time | ||
ETHUSD | Ethereum | 3,208.54 | -13.69 | -0.42 % | 3,208.53 | 3,208.54 | 37,389.24 | 3,220.35 | 3,250.72 | 3,195.22 | 0.00 | 11:00:05 | Real-time | ||
SOLUSD | Solana | 187.48 | 0.120 | 0.06 % | 187.47 | 187.48 | 269,213.32 | 187.29 | 190.74 | 186.38 | 0.32 | 10:59:49 | Real-time | ||
XRPUSD | Ripple | 2.82 | 0.150 | 5.62 % | 2.82 | 2.82 | 203,906,996.26 | 2.65 | 2.89 | 2.65 | 1,775.41 | 10:59:57 | Real-time |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions