We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Chg. | Chg. % | Bid | Offer | Total Volume | Open | High | Low | Last Size | AN | Time | Feed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indices | |||||||||||||||
DAX | DAX | 20,349.53 | -36.26 | -0.18 % | 0.00 | 0.00 | 20,461.85 | 20,461.85 | 20,318.26 | 11:39:36 | |||||
UKX | FTSE 100 Index | 8,334.59 | 25.98 | 0.31 % | 0.00 | 0.00 | 8,308.61 | 8,350.07 | 8,308.61 | 11:39:36 | |||||
Forex | |||||||||||||||
EURUSD | Euro vs United States Dollar | 1.05773 | 0.0012 | 0.11 % | 1.0577 | 1.05775 | 1.05654 | 1.05875 | 1.05335 | 11:39:32 | |||||
GBPUSD | Pound Sterling vs United States Dollar | 1.27769 | 0.0028 | 0.22 % | 1.27767 | 1.2777 | 1.27473 | 1.2785 | 1.2716 | 11:39:39 | |||||
JPYUSD | Japanese Yen vs United States Dollar | 0.0066 | -0.00 | -0.31 % | 0.0066 | 0.0066 | 0.0067 | 0.0067 | 0.0066 | 11:39:21 | |||||
AQSE | |||||||||||||||
IQO | Inteliqo Limited | 6.00 | 0.00 | 0.00 % | 5.00 | 7.00 | 6.00 | 6.00 | 6.00 | 06:56:25 | Real-time | ||||
MARU | Marula Mining Plc | 4.22 | -0.03 | -0.71 % | 4.00 | 4.50 | 41,328 | 4.25 | 4.25 | 4.22 | 41,328 | 09:46:09 | Real-time | ||
PBX | Probiotix Health Plc | 6.10 | -0.40 | -6.15 % | 6.00 | 7.00 | 1,442 | 6.50 | 6.50 | 6.10 | 1,442 | 09:43:35 | Real-time | ||
LSE | |||||||||||||||
888 | 888 Holdings Plc | 85.40 | 0.00 | 0.00 % | 84.85 | 85.30 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
AAL | Anglo American Plc | 2,547.00 | 82.50 | 3.35 % | 2,547.00 | 2,547.50 | 796,051 | 2,506.50 | 2,548.50 | 2,497.50 | 60 | 11:39:40 | |||
AGL | Angle Plc | 10.75 | -0.25 | -2.27 % | 10.50 | 11.00 | 443,051 | 11.00 | 11.00 | 10.75 | 25,000 | 10:08:23 | |||
ALTN | Altyngold Plc | 208.00 | 6.50 | 3.23 % | 191.00 | 208.00 | 5,486 | 208.00 | 208.00 | 208.00 | 1,000 | 08:35:24 | |||
ASC | Asos Plc | 383.20 | -3.60 | -0.93 % | 382.40 | 383.60 | 43,482 | 374.80 | 388.80 | 374.80 | 83 | 11:38:52 | |||
AV. | Aviva Plc | 482.60 | -1.00 | -0.21 % | 482.50 | 482.70 | 1,330,940 | 484.80 | 485.60 | 480.20 | 3,795 | 10 | 11:38:36 | ||
AVCT | Avacta | 46.00 | 0.00 | 0.00 % | 45.00 | 47.00 | 1,289,225 | 46.00 | 46.50 | 45.25 | 5,498 | 10:01:45 | |||
BA. | Bae Systems Plc | 1,200.00 | -29.50 | -2.40 % | 1,199.50 | 1,200.50 | 1,302,532 | 1,234.00 | 1,235.50 | 1,198.50 | 44 | 2 | 11:39:35 | ||
BARC | Barclays | 268.05 | 3.25 | 1.23 % | 268.00 | 268.10 | 3,235,693 | 266.40 | 268.40 | 265.50 | 1,031 | 12 | 11:39:21 | ||
BATS | British American Tobacco Plc | 2,962.00 | -6.00 | -0.20 % | 2,964.00 | 2,965.00 | 337,212 | 2,972.00 | 2,975.00 | 2,957.00 | 1 | 4 | 11:38:58 | ||
BDEV | Barratt Redrow plc | 482.10 | 0.00 | 0.00 % | 482.40 | 482.60 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
BIRD | Blackbird Plc | 5.50 | -0.25 | -4.35 % | 5.00 | 6.00 | 220,440 | 5.75 | 5.75 | 5.50 | 5,000 | 09:20:23 | |||
BOO | Boohoo Group Plc | 35.54 | 0.28 | 0.79 % | 35.52 | 35.60 | 1,664,566 | 34.00 | 36.26 | 34.00 | 898 | 8 | 11:39:25 | ||
BP. | Bp Plc | 387.90 | 10.15 | 2.69 % | 387.85 | 387.95 | 5,531,969 | 378.90 | 388.05 | 378.90 | 1,864 | 3 | 11:39:31 | ||
BT.A | Bt Group Plc | 157.70 | 0.25 | 0.16 % | 157.70 | 157.75 | 1,850,093 | 157.65 | 158.35 | 157.25 | 936 | 11:39:35 | |||
CNA | Centrica Plc | 131.85 | 1.75 | 1.35 % | 131.85 | 131.95 | 2,054,111 | 130.95 | 132.05 | 129.90 | 3,451 | 3 | 11:39:18 | ||
CORO | Coro Energy Plc | 0.0225 | 0.00 | 0.00 % | 0.02 | 0.025 | 26,819,581 | 0.0225 | 0.0225 | 0.0225 | 11,000,000 | 07:30:04 | |||
CPI | Capita Plc | 17.40 | -0.24 | -1.36 % | 17.36 | 17.42 | 1,370,708 | 17.60 | 17.62 | 17.32 | 1 | 11:39:29 | |||
DEC | Diversified Energy Company Plc | 1,224.00 | 8.00 | 0.66 % | 1,224.00 | 1,226.00 | 31,847 | 1,225.00 | 1,230.00 | 1,213.00 | 36 | 11:35:10 | |||
DGE | Diageo Plc | 2,415.00 | -7.50 | -0.31 % | 2,415.00 | 2,416.00 | 329,167 | 2,427.00 | 2,442.00 | 2,412.00 | 1 | 11:39:18 | |||
EDEN | Eden Research Plc | 3.85 | 0.00 | 0.00 % | 3.70 | 4.00 | 232,421 | 3.85 | 3.85 | 3.85 | 25 | 08:00:00 | |||
EEE | Empire Metals Limited | 6.65 | 0.35 | 5.56 % | 6.50 | 6.80 | 3,365,400 | 6.45 | 7.05 | 6.45 | 8,082 | 2 | 08:45:50 | ||
EME | Empyrean Energy Plc | 0.10 | 0.00 | 0.00 % | 0.095 | 0.105 | 9,500,000 | 0.10 | 0.10 | 0.10 | 7,500,000 | 08:00:00 | |||
ENET | Ethernity Networks Ltd | 0.125 | -0.0125 | -9.09 % | 0.12 | 0.13 | 33,304,752 | 0.1375 | 0.1375 | 0.125 | 2,000,000 | 11:05:55 | |||
ENQ | Enquest Plc | 10.72 | 0.02 | 0.19 % | 10.70 | 10.82 | 810,207 | 10.40 | 10.84 | 10.40 | 55 | 2 | 11:27:13 | ||
ENT | Entain Plc | 821.60 | 8.40 | 1.03 % | 821.00 | 821.80 | 101,689 | 816.20 | 832.40 | 816.20 | 53 | 11:39:38 | |||
EUA | Eurasia Mining Plc | 2.00 | 0.025 | 1.27 % | 1.95 | 2.05 | 3,080,778 | 1.975 | 2.00 | 1.90 | 1,591 | 09:00:21 | |||
EZJ | Easyjet Plc | 574.80 | 0.40 | 0.07 % | 574.40 | 575.00 | 442,254 | 575.00 | 579.00 | 573.00 | 2 | 11:37:47 | |||
GAW | Games Workshop Group Plc | 14,060.00 | -80.00 | -0.57 % | 14,030.00 | 14,060.00 | 8,913 | 14,230.00 | 14,230.00 | 14,040.00 | 9 | 10:45:24 | |||
GGP | Greatland Gold Plc | 7.55 | 0.29 | 3.99 % | 7.50 | 7.60 | 15,022,487 | 7.30 | 7.55 | 7.30 | 75,000 | 6 | 11:37:01 | ||
GKP | Gulf Keystone Petroleum Ltd | 140.00 | 0.90 | 0.65 % | 140.30 | 140.90 | 1,013,580 | 135.80 | 140.00 | 132.00 | 24,500 | 11:37:54 | |||
GLEN | Glencore Plc | 392.50 | 14.50 | 3.84 % | 392.45 | 392.55 | 19,654,904 | 384.00 | 392.60 | 383.65 | 738 | 11:39:29 | |||
GSK | Gsk Plc | 1,348.00 | 4.00 | 0.30 % | 1,348.00 | 1,349.00 | 587,053 | 1,350.00 | 1,356.50 | 1,345.50 | 170 | 8 | 11:38:56 | ||
HARL | Harland & Wolff Group Holdings Plc | 8.375 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
HE1 | Helium One Global Ltd | 0.97 | -0.02 | -2.02 % | 0.96 | 0.98 | 18,484,015 | 0.98 | 0.98 | 0.96 | 206 | 11:00:27 | |||
HSBA | Hsbc Holdings Plc | 752.50 | 8.90 | 1.20 % | 752.30 | 752.50 | 2,680,939 | 749.00 | 753.40 | 746.50 | 498 | 11:39:25 | |||
HVO | Hvivo Plc | 21.25 | 0.15 | 0.71 % | 21.00 | 21.50 | 960,472 | 21.25 | 21.25 | 21.25 | 27,626 | 08:00:00 | |||
HZM | Horizonte Minerals Plc | 0.325 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
IQE | Iqe Plc | 12.88 | 0.32 | 2.55 % | 12.70 | 12.90 | 573,631 | 12.98 | 12.98 | 12.44 | 5,443 | 11:35:30 | |||
JLP | Jubilee Metals | 4.70 | 0.00 | 0.00 % | 4.60 | 4.80 | 968,536 | 4.70 | 4.70 | 4.70 | 42 | 08:00:00 | |||
KDR | Karelian Diamond Resources Plc | 1.25 | 0.00 | 0.00 % | 1.20 | 1.30 | 346,173 | 1.25 | 1.25 | 1.25 | 50,000 | 07:46:50 | |||
KEFI | Kefi Gold And Copper Plc | 0.50 | -0.001 | -0.20 % | 0.491 | 0.526 | 13,688,064 | 0.49 | 0.528 | 0.49 | 45,000 | 11:31:47 | |||
KINO | Kinovo Plc | 67.00 | 0.00 | 0.00 % | 65.00 | 69.00 | 17,779 | 67.00 | 67.00 | 67.00 | 1,083 | 08:00:00 | |||
KOD | Kodal Minerals Plc | 0.335 | -0.015 | -4.29 % | 0.32 | 0.35 | 37,733,973 | 0.35 | 0.355 | 0.335 | 200,000 | 10:06:21 | |||
LGEN | Legal & General Group Plc | 238.20 | 0.70 | 0.29 % | 238.10 | 238.30 | 3,339,764 | 238.60 | 240.60 | 237.50 | 8,394 | 2 | 11:38:52 | ||
LLOY | Lloyds Banking Group Plc | 53.28 | 0.20 | 0.38 % | 53.26 | 53.30 | 17,552,202 | 53.42 | 53.58 | 53.20 | 44 | 11:38:58 | |||
MKS | Marks And Spencer Group Plc | 394.00 | 2.30 | 0.59 % | 393.90 | 394.10 | 631,616 | 393.90 | 395.90 | 391.40 | 1 | 11:38:36 | |||
MNG | M&g Plc | 201.00 | -0.80 | -0.40 % | 200.90 | 201.10 | 1,154,015 | 202.70 | 202.70 | 200.60 | 1 | 11:38:05 | |||
MTRO | Metro Bank Holdings Plc | 91.70 | -1.30 | -1.40 % | 91.60 | 92.10 | 348,504 | 90.00 | 93.70 | 90.00 | 10 | 11:37:37 | |||
N91 | Ninety One Plc | 160.00 | 1.40 | 0.88 % | 159.80 | 160.20 | 442,773 | 161.70 | 161.70 | 159.40 | 3 | 11:39:14 | |||
NFX | Nuformix Plc | 0.065 | 0.0075 | 13.04 % | 0.05 | 0.06 | 2,120,446 | 0.065 | 0.065 | 0.065 | 1 | 09:27:14 | |||
NG. | National Grid Plc | 961.40 | 3.20 | 0.33 % | 961.20 | 961.60 | 1,156,118 | 959.40 | 961.60 | 955.80 | 1 | 11:39:28 | |||
OBD | Oxford Biodynamics Plc | 1.395 | 0.145 | 11.60 % | 1.30 | 1.395 | 57,576 | 1.375 | 1.395 | 1.375 | 560 | 11:37:21 | |||
OPTI | Optibiotix Health Plc | 16.00 | -1.00 | -5.88 % | 15.50 | 16.50 | 255,671 | 17.00 | 17.00 | 16.00 | 2,600 | 08:27:13 | |||
OXB | Oxford Biomedica Plc | 426.50 | 0.00 | 0.00 % | 426.00 | 428.50 | 79,280 | 428.00 | 437.00 | 422.50 | 710 | 11:25:14 | |||
PANR | Pantheon Resources Plc | 22.90 | -1.05 | -4.38 % | 22.80 | 23.05 | 3,127,828 | 24.00 | 24.00 | 22.60 | 21,855 | 4 | 11:24:38 | ||
PFC | Petrofac Limited | 10.73 | 0.04 | 0.37 % | 10.51 | 10.73 | 685,262 | 10.65 | 10.73 | 10.20 | 72 | 11:32:38 | |||
PHNX | Phoenix Group Holdings Plc | 521.00 | -0.50 | -0.10 % | 520.50 | 521.50 | 230,951 | 523.00 | 524.00 | 519.50 | 220 | 11:29:55 | |||
POLB | Poolbeg Pharma Plc | 7.20 | 0.10 | 1.41 % | 7.10 | 7.30 | 144,593 | 7.25 | 7.25 | 7.20 | 2,014 | 1 | 09:09:18 | ||
RCGH | Rc365 Holding Plc | 1.30 | 0.00 | 0.00 % | 1.20 | 1.40 | 212,254 | 1.30 | 1.30 | 1.234 | 38,461 | 08:00:07 | |||
RR. | Rolls-royce | 579.80 | -6.60 | -1.13 % | 579.60 | 580.00 | 2,804,054 | 587.20 | 588.00 | 578.60 | 5 | 11:38:54 | |||
SCLP | Scancell Holdings Plc | 11.125 | 0.00 | 0.00 % | 10.75 | 11.50 | 607,132 | 11.125 | 11.25 | 11.125 | 1,240 | 3 | 08:00:10 | ||
SFOR | S4 Capital Plc | 39.12 | -0.48 | -1.21 % | 39.00 | 39.28 | 1,626,290 | 40.00 | 40.82 | 38.52 | 568 | 11:39:27 | |||
SHEL | Shell Plc | 2,509.00 | 31.00 | 1.25 % | 2,509.00 | 2,509.50 | 1,407,972 | 2,478.00 | 2,509.50 | 2,477.50 | 184 | 1 | 11:39:39 | ||
SOLG | Solgold Plc | 8.10 | -0.03 | -0.37 % | 8.11 | 8.20 | 1,425,181 | 8.12 | 8.24 | 8.10 | 15,942 | 11:37:00 | |||
SQZ | Serica Energy Plc | 129.00 | 4.90 | 3.95 % | 128.50 | 129.00 | 592,676 | 125.40 | 129.90 | 125.40 | 2,305 | 11:38:41 | |||
STX | Shield Therapeutics Plc | 2.925 | -0.025 | -0.85 % | 2.85 | 3.00 | 657,493 | 2.95 | 2.95 | 2.925 | 19,281 | 09:17:00 | |||
TERN | Tern Plc | 1.55 | -0.05 | -3.13 % | 1.50 | 1.60 | 1,606,585 | 1.60 | 1.60 | 1.55 | 35,879 | 09:19:09 | |||
THG | Thg Plc | 46.64 | 0.74 | 1.61 % | 46.42 | 46.64 | 1,317,572 | 46.00 | 47.38 | 46.00 | 1,880 | 11:39:07 | |||
TLW | Tullow Oil Plc | 22.40 | 1.42 | 6.77 % | 22.36 | 22.48 | 6,164,095 | 20.70 | 22.66 | 20.70 | 4,815 | 11:39:31 | |||
TLY | Totally Plc | 8.10 | 0.00 | 0.00 % | 7.70 | 8.50 | 18,595 | 8.10 | 8.10 | 8.10 | 2,000 | 07:30:38 | |||
TRT | Transense Technologies Plc | 180.00 | 0.00 | 0.00 % | 175.00 | 185.00 | 6,000 | 180.00 | 180.00 | 180.00 | 1,000 | 08:00:00 | |||
TSCO | Tesco Plc | 366.50 | -0.40 | -0.11 % | 366.50 | 366.60 | 1,116,835 | 367.20 | 368.00 | 364.50 | 1,196 | 3 | 11:38:58 | ||
TW. | Taylor Wimpey Plc | 127.80 | -0.50 | -0.39 % | 127.75 | 127.85 | 1,752,495 | 129.10 | 129.15 | 127.25 | 486 | 11:38:53 | |||
TXP | Touchstone Exploration Inc | 22.75 | -5.25 | -18.75 % | 22.50 | 23.00 | 4,617,160 | 28.00 | 28.00 | 22.25 | 6,134 | 10 | 11:31:52 | ||
UKOG | Uk Oil & Gas Plc | 0.02475 | 0.0005 | 2.06 % | 0.0245 | 0.025 | 205,779,316 | 0.02425 | 0.02475 | 0.02425 | 3,868,000 | 08:12:11 | |||
VAST | Vast Resources Plc | 0.0675 | 0.00 | 0.00 % | 0.065 | 0.07 | 13,940,118 | 0.0675 | 0.0675 | 0.06525 | 30,000 | 08:00:18 | |||
VRS | Versarien Plc | 0.0382 | 0.0047 | 14.03 % | 0.035 | 0.0378 | 129,005,417 | 0.039 | 0.039 | 0.034 | 2,691,589 | 3 | 10:36:25 | ||
XPP | Xp Power Limited | 1,244.00 | -14.00 | -1.11 % | 1,230.00 | 1,244.00 | 8,827 | 1,250.00 | 1,266.00 | 1,244.00 | 62 | 11:38:46 | |||
YU. | Yu Group Plc | 1,760.00 | 60.00 | 3.53 % | 1,740.00 | 1,780.00 | 7,246 | 1,760.00 | 1,760.00 | 1,760.00 | 712 | 08:00:00 | |||
NASDAQ | |||||||||||||||
META | Meta Platforms Inc | 621.78 | -1.99 | -0.32 % | 621.39 | 621.80 | 33,671 | 0.00 | 0.00 | 0.00 | 5 | 11:39:15 | |||
MSFT | Microsoft Corporation | 440.60 | -2.97 | -0.67 % | 440.53 | 440.62 | 70,167 | 0.00 | 0.00 | 0.00 | 1 | 11:39:11 | |||
TSLA | Tesla Inc | 394.14 | 4.92 | 1.26 % | 394.00 | 394.38 | 1,495,596 | 0.00 | 0.00 | 0.00 | 4 | 11:39:40 | |||
NYSE | |||||||||||||||
GE | GE Aerospace | 175.26 | -0.32 | -0.18 % | 0.00 | 0.00 | 3,814 | 0.00 | 0.00 | 0.00 | 12 | 11:33:58 | |||
MCD | McDonalds Corp | 298.40 | -0.58 | -0.19 % | 0.00 | 0.00 | 1,360 | 0.00 | 0.00 | 0.00 | 1 | 11:39:12 | |||
Crypto | |||||||||||||||
ADAUSD | Cardano | 1.11 | -0.080 | -6.72 % | 1.11 | 1.11 | 53,293,297.91 | 1.19 | 1.19 | 1.10 | 7.00 | 11:54:35 | Real-time | ||
AVAXUSD | Avalanche | 49.51 | -4.55 | -8.42 % | 49.49 | 49.51 | 499,819.16 | 54.01 | 54.23 | 49.08 | 0.11 | 11:54:41 | Real-time | ||
BTCUSD | Bitcoin | 98,215.84 | -3,024.57 | -2.99 % | 98,219.08 | 98,226.52 | 7,479.94 | 101,061.68 | 101,116.55 | 98,005.00 | 0.00 | 11:54:38 | Real-time | ||
DOGEUSD | Dogecoin | 0.43164 | -0.03579 | -7.66 % | 0.43155 | 0.43156 | 347,916,564.28 | 0.46535 | 0.46542 | 0.42694 | 180.00 | 11:54:35 | Real-time | ||
ETHUSD | Ethereum | 3,856.88 | -150.29 | -3.75 % | 3,857.14 | 3,857.15 | 106,473.07 | 3,999.36 | 4,004.34 | 3,839.45 | 0.00 | 11:54:36 | Real-time | ||
SOLUSD | Solana | 226.75 | -10.65 | -4.49 % | 226.75 | 226.76 | 338,798.83 | 236.87 | 237.20 | 225.32 | 1.74 | 11:54:37 | Real-time | ||
XRPUSD | Ripple | 2.38 | -0.230 | -8.81 % | 2.38 | 2.38 | 187,559,022.76 | 2.60 | 2.61 | 2.35 | 100.00 | 11:54:35 | Real-time |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions