![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Chg. | Chg. % | Bid | Offer | Total Volume | Open | High | Low | Last Size | AN | Time | Feed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indices | |||||||||||||||
DAX | DAX | 22,758.20 | 275.70 | 1.23 % | 0.00 | 0.00 | 22,589.91 | 22,766.45 | 22,550.73 | 15:08:54 | |||||
UKX | FTSE 100 Index | 8,758.65 | 26.19 | 0.30 % | 0.00 | 0.00 | 8,732.46 | 8,760.42 | 8,725.27 | 15:08:54 | |||||
Forex | |||||||||||||||
EURUSD | Euro vs United States Dollar | 1.04807 | -0.0015 | -0.14 % | 1.04806 | 1.04807 | 1.04887 | 1.04985 | 1.04668 | 15:08:50 | |||||
GBPUSD | Pound Sterling vs United States Dollar | 1.25963 | 0.00 | 0.00 % | 1.25961 | 1.25964 | 1.25845 | 1.2608 | 1.2583 | 15:08:50 | |||||
JPYUSD | Japanese Yen vs United States Dollar | 0.0066 | 0.00 | 0.58 % | 0.0066 | 0.0066 | 0.0066 | 0.0066 | 0.0066 | 15:08:39 | |||||
AQSE | |||||||||||||||
IQO | Inteliqo Limited | 3.00 | 0.00 | 0.00 % | 1.00 | 5.00 | 3.00 | 3.00 | 3.00 | 06:34:30 | Real-time | ||||
MARU | Marula Mining Plc | 4.625 | -0.375 | -7.50 % | 4.50 | 4.75 | 992,204 | 5.00 | 5.20 | 4.375 | 50,000 | 15:09:43 | Real-time | ||
PBX | Probiotix Health Plc | 8.30 | -1.20 | -12.63 % | 8.00 | 10.00 | 4,828 | 9.50 | 9.50 | 8.30 | 450 | 10:34:15 | Real-time | ||
LSE | |||||||||||||||
888 | 888 Holdings Plc | 85.40 | 0.00 | 0.00 % | 84.85 | 85.30 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
AAL | Anglo American Plc | 2,502.50 | 39.50 | 1.60 % | 2,500.50 | 2,501.50 | 497,140 | 2,495.00 | 2,512.50 | 2,469.00 | 148 | 11 | 15:08:47 | ||
AGL | Angle Plc | 13.25 | -0.25 | -1.85 % | 13.00 | 13.50 | 613,318 | 13.50 | 13.50 | 13.25 | 8,979 | 09:18:44 | |||
ALTN | Altyngold Plc | 292.00 | -1.00 | -0.34 % | 292.00 | 310.00 | 26,154 | 300.00 | 310.00 | 292.00 | 20 | 09:07:57 | |||
ASC | Asos Plc | 371.00 | -7.00 | -1.85 % | 370.80 | 371.60 | 84,952 | 378.00 | 385.40 | 371.00 | 21 | 15:08:33 | |||
AV. | Aviva Plc | 511.80 | 2.40 | 0.47 % | 511.80 | 512.00 | 1,306,652 | 508.00 | 513.00 | 508.00 | 328 | 31 | 15:08:54 | ||
AVCT | Avacta | 41.75 | -3.25 | -7.22 % | 41.50 | 42.00 | 2,136,796 | 45.00 | 45.00 | 41.00 | 12,564 | 15:05:54 | |||
BA. | Bae Systems Plc | 1,322.00 | 94.00 | 7.65 % | 1,322.00 | 1,322.50 | 5,262,815 | 1,288.50 | 1,325.50 | 1,275.50 | 862 | 4 | 15:08:51 | ||
BARC | Barclays | 305.05 | 10.45 | 3.55 % | 305.05 | 305.10 | 24,400,858 | 298.60 | 306.10 | 298.55 | 1 | 17 | 15:08:56 | ||
BATS | British American Tobacco Plc | 3,044.00 | -46.00 | -1.49 % | 3,044.00 | 3,045.00 | 7,569,185 | 3,079.00 | 3,085.00 | 3,036.00 | 179 | 5 | 15:08:43 | ||
BDEV | Barratt Redrow plc | 482.10 | 0.00 | 0.00 % | 482.40 | 482.60 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
BIRD | Blackbird Plc | 5.00 | 0.00 | 0.00 % | 4.50 | 5.50 | 21,262 | 5.00 | 5.00 | 5.00 | 53 | 00:00:00 | |||
BOO | Boohoo Group Plc | 28.68 | 0.30 | 1.06 % | 28.70 | 28.78 | 2,755,674 | 28.48 | 29.18 | 28.28 | 100 | 14:34:59 | |||
BP. | Bp Plc | 463.90 | -3.90 | -0.83 % | 463.85 | 463.95 | 5,834,810 | 465.70 | 465.90 | 462.90 | 5,000 | 3 | 15:08:49 | ||
BT.A | Bt Group Plc | 151.40 | 0.05 | 0.03 % | 151.35 | 151.45 | 2,059,236 | 151.45 | 152.05 | 150.85 | 62 | 15:07:52 | |||
CNA | Centrica Plc | 137.15 | 1.05 | 0.77 % | 137.15 | 137.20 | 2,185,782 | 136.05 | 137.55 | 135.80 | 1,540 | 5 | 15:07:50 | ||
CORO | Coro Energy Plc | 1.60 | -0.025 | -1.54 % | 1.50 | 1.70 | 3,101,009 | 1.625 | 1.625 | 1.60 | 2,000 | 09:33:05 | |||
CPI | Capita Plc | 13.56 | -0.04 | -0.29 % | 13.50 | 13.58 | 3,622,757 | 13.50 | 13.88 | 13.50 | 3,545 | 14:45:32 | |||
DEC | Diversified Energy Company Plc | 1,323.00 | -16.00 | -1.19 % | 1,321.00 | 1,323.00 | 40,257 | 1,350.00 | 1,350.00 | 1,323.00 | 500 | 15:01:54 | |||
DGE | Diageo Plc | 2,136.00 | -9.50 | -0.44 % | 2,135.50 | 2,136.00 | 981,531 | 2,137.00 | 2,146.50 | 2,126.00 | 195 | 1 | 15:07:41 | ||
EDEN | Eden Research Plc | 3.85 | 0.00 | 0.00 % | 3.70 | 4.00 | 137,320 | 3.85 | 3.85 | 3.85 | 133,617 | 08:00:00 | |||
EEE | Empire Metals Limited | 9.35 | 0.35 | 3.89 % | 9.00 | 9.70 | 3,563,508 | 9.20 | 9.35 | 9.05 | 15,000 | 2 | 11:35:54 | ||
EME | Empyrean Energy Plc | 0.145 | -0.005 | -3.33 % | 0.14 | 0.15 | 57,407,137 | 0.15 | 0.15 | 0.1425 | 200,000 | 4 | 12:57:03 | ||
ENET | Ethernity Networks Ltd | 0.095 | 0.00 | 0.00 % | 0.09 | 0.10 | 350,572 | 0.095 | 0.095 | 0.095 | 87,583 | 08:00:02 | |||
ENQ | Enquest Plc | 12.02 | -0.06 | -0.50 % | 12.00 | 12.10 | 481,563 | 12.00 | 12.50 | 12.00 | 3,929 | 14:50:47 | |||
ENT | Entain Plc | 749.60 | 5.20 | 0.70 % | 749.60 | 750.00 | 311,398 | 737.00 | 750.60 | 734.00 | 270 | 15:08:57 | |||
EUA | Eurasia Mining Plc | 5.10 | -0.65 | -11.30 % | 5.00 | 5.20 | 26,608,519 | 5.75 | 5.75 | 5.075 | 20,000 | 14:48:41 | |||
EZJ | Easyjet Plc | 524.20 | 5.60 | 1.08 % | 523.40 | 524.00 | 838,516 | 515.00 | 525.40 | 515.00 | 528 | 1 | 15:07:19 | ||
GAW | Games Workshop Group Plc | 14,630.00 | 60.00 | 0.41 % | 14,610.00 | 14,630.00 | 19,117 | 14,570.00 | 14,670.00 | 14,500.00 | 3 | 15:05:25 | |||
GGP | Greatland Gold Plc | 8.325 | -0.105 | -1.25 % | 8.25 | 8.40 | 20,819,488 | 8.45 | 8.45 | 8.15 | 300,000 | 15:01:26 | |||
GKP | Gulf Keystone Petroleum Ltd | 183.00 | 5.40 | 3.04 % | 182.80 | 183.20 | 465,105 | 180.00 | 184.80 | 177.60 | 1,250 | 15:04:38 | |||
GLEN | Glencore Plc | 351.45 | -1.75 | -0.50 % | 351.40 | 351.45 | 7,841,757 | 354.70 | 355.60 | 349.40 | 1 | 15:08:42 | |||
GSK | Gsk Plc | 1,406.50 | -28.50 | -1.99 % | 1,406.00 | 1,406.50 | 1,993,643 | 1,433.50 | 1,433.50 | 1,406.50 | 18 | 7 | 15:08:44 | ||
HARL | Harland & Wolff Group Holdings Plc | 8.375 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
HE1 | Helium One Global Ltd | 0.945 | -0.045 | -4.55 % | 0.93 | 0.96 | 48,742,252 | 0.985 | 0.985 | 0.93 | 100,000 | 14:41:24 | |||
HSBA | Hsbc Holdings Plc | 880.80 | 11.10 | 1.28 % | 880.70 | 880.90 | 5,947,309 | 874.00 | 881.90 | 873.40 | 526 | 15:08:48 | |||
HVO | Hvivo Plc | 17.75 | -0.25 | -1.39 % | 17.50 | 18.00 | 1,776,884 | 18.25 | 18.25 | 17.75 | 25,000 | 2 | 09:33:17 | ||
HZM | Horizonte Minerals Plc | 0.325 | 0.00 | 0.00 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00:00:00 | |||||
IQE | Iqe Plc | 15.00 | 0.24 | 1.63 % | 14.90 | 15.02 | 735,131 | 15.02 | 15.02 | 14.70 | 587 | 14:59:25 | |||
JLP | Jubilee Metals | 3.75 | 0.075 | 2.04 % | 3.65 | 3.85 | 2,438,762 | 3.675 | 3.75 | 3.675 | 10,142 | 14:07:36 | |||
KDR | Karelian Diamond Resources Plc | 1.35 | 0.125 | 10.20 % | 1.20 | 1.50 | 826,350 | 1.225 | 1.35 | 1.225 | 25,000 | 08:37:27 | |||
KEFI | Kefi Gold And Copper Plc | 0.51 | -0.008 | -1.54 % | 0.51 | 0.52 | 16,864,359 | 0.524 | 0.526 | 0.51 | 379,819 | 14:31:09 | |||
KINO | Kinovo Plc | 61.00 | 0.50 | 0.83 % | 60.00 | 62.00 | 12,717 | 61.00 | 61.00 | 60.50 | 350 | 08:00:29 | |||
KOD | Kodal Minerals Plc | 0.39 | -0.01 | -2.50 % | 0.38 | 0.40 | 46,245,890 | 0.40 | 0.40 | 0.39 | 511,829 | 09:39:41 | |||
LGEN | Legal & General Group Plc | 242.50 | 0.70 | 0.29 % | 242.40 | 242.50 | 3,542,479 | 240.90 | 242.60 | 240.70 | 2 | 15:08:20 | |||
LLOY | Lloyds Banking Group Plc | 63.94 | -0.22 | -0.34 % | 63.94 | 63.96 | 49,318,172 | 64.38 | 64.80 | 63.84 | 11,925 | 2 | 15:09:00 | ||
MKS | Marks And Spencer Group Plc | 356.10 | 0.30 | 0.08 % | 355.90 | 356.20 | 579,897 | 355.10 | 357.10 | 353.30 | 810 | 15:08:31 | |||
MNG | M&g Plc | 212.60 | -1.00 | -0.47 % | 212.50 | 212.60 | 1,363,340 | 213.10 | 214.30 | 212.00 | 1,000 | 1 | 15:07:38 | ||
MTRO | Metro Bank Holdings Plc | 102.80 | 2.20 | 2.19 % | 102.60 | 103.00 | 196,600 | 100.80 | 102.80 | 100.80 | 51 | 15:04:15 | |||
N91 | Ninety One Plc | 146.50 | -0.80 | -0.54 % | 146.50 | 146.60 | 164,100 | 146.00 | 148.10 | 145.90 | 974 | 15:08:33 | |||
NFX | Nuformix Plc | 0.085 | 0.00 | 0.00 % | 0.08 | 0.09 | 8,566,906 | 0.085 | 0.085 | 0.085 | 343,000 | 08:00:05 | |||
NG. | National Grid Plc | 956.00 | -1.20 | -0.13 % | 955.80 | 956.00 | 1,594,928 | 953.20 | 958.00 | 952.60 | 805 | 15:08:46 | |||
OBD | Oxford Biodynamics Plc | 0.465 | -0.005 | -1.06 % | 0.45 | 0.48 | 16,590,142 | 0.47 | 0.47 | 0.465 | 20 | 2 | 08:30:04 | ||
OPTI | Optibiotix Health Plc | 15.25 | 0.00 | 0.00 % | 15.00 | 15.50 | 111,759 | 15.25 | 15.25 | 15.25 | 1,355 | 07:45:31 | |||
OXB | Oxford Biomedica Plc | 386.50 | -3.50 | -0.90 % | 386.00 | 387.00 | 232,376 | 371.00 | 390.00 | 370.50 | 26 | 5 | 15:08:24 | ||
PANR | Pantheon Resources Plc | 60.00 | -1.10 | -1.80 % | 59.50 | 60.00 | 3,062,252 | 61.00 | 61.00 | 58.40 | 10,000 | 14:40:27 | |||
PFC | Petrofac Limited | 7.49 | 0.24 | 3.31 % | 7.285 | 7.50 | 3,103,466 | 6.90 | 7.50 | 6.90 | 2,682 | 14:59:29 | |||
PHNX | Phoenix Group Holdings Plc | 504.00 | -9.00 | -1.75 % | 503.50 | 504.50 | 2,136,145 | 510.50 | 513.00 | 501.00 | 547 | 2 | 15:08:14 | ||
POLB | Poolbeg Pharma Plc | 4.90 | 0.00 | 0.00 % | 4.80 | 5.00 | 259,605 | 4.90 | 4.90 | 4.90 | 3,544 | 08:00:07 | |||
RCGH | Rc365 Holding Plc | 1.60 | 0.00 | 0.00 % | 1.50 | 1.70 | 289,831 | 1.60 | 1.60 | 1.60 | 278 | 08:00:05 | |||
RR. | Rolls-royce | 632.80 | 8.20 | 1.31 % | 632.80 | 633.20 | 5,305,770 | 633.60 | 639.20 | 630.40 | 11,428 | 1 | 15:08:54 | ||
SCLP | Scancell Holdings Plc | 8.90 | -0.30 | -3.26 % | 8.80 | 9.00 | 211,126 | 9.20 | 9.20 | 8.90 | 1,250 | 1 | 09:11:14 | ||
SFOR | S4 Capital Plc | 33.44 | 0.34 | 1.03 % | 33.22 | 33.46 | 1,243,008 | 33.10 | 33.60 | 32.66 | 800 | 15:01:54 | |||
SHEL | Shell Plc | 2,689.00 | 15.00 | 0.56 % | 2,689.00 | 2,689.50 | 3,825,278 | 2,666.50 | 2,692.00 | 2,662.50 | 130 | 15:08:07 | |||
SOLG | Solgold Plc | 6.86 | 0.06 | 0.88 % | 6.86 | 6.88 | 1,190,772 | 7.10 | 7.10 | 6.69 | 10,549 | 15:03:43 | |||
SQZ | Serica Energy Plc | 145.80 | 0.00 | 0.00 % | 145.50 | 145.90 | 563,772 | 146.10 | 147.50 | 144.70 | 101 | 14:59:55 | |||
STX | Shield Therapeutics Plc | 3.85 | -0.20 | -4.94 % | 3.70 | 4.00 | 1,874,505 | 4.05 | 4.05 | 3.85 | 3,390 | 11:51:12 | |||
TERN | Tern Plc | 1.325 | 0.05 | 3.92 % | 1.30 | 1.35 | 2,259,915 | 1.275 | 1.325 | 1.275 | 95 | 14:34:56 | |||
THG | Thg Plc | 37.84 | -2.50 | -6.20 % | 37.76 | 37.92 | 3,741,286 | 40.40 | 40.40 | 37.70 | 10,000 | 15:08:53 | |||
TLW | Tullow Oil Plc | 17.85 | 0.04 | 0.22 % | 17.81 | 17.89 | 2,301,911 | 17.81 | 18.19 | 17.36 | 13,700 | 14:45:04 | |||
TLY | Totally Plc | 4.75 | -0.15 | -3.06 % | 4.50 | 5.00 | 269,396 | 4.85 | 5.00 | 4.75 | 44,843 | 14:27:50 | |||
TRT | Transense Technologies Plc | 155.00 | 0.00 | 0.00 % | 150.00 | 160.00 | 17,009 | 155.00 | 155.00 | 155.00 | 5,000 | 08:00:00 | |||
TSCO | Tesco Plc | 396.10 | -0.50 | -0.13 % | 396.00 | 396.20 | 2,288,250 | 396.40 | 397.00 | 394.10 | 101 | 15:08:05 | |||
TW. | Taylor Wimpey Plc | 114.95 | -1.85 | -1.58 % | 114.90 | 115.00 | 5,977,674 | 115.75 | 117.15 | 114.80 | 21,629 | 15:08:57 | |||
TXP | Touchstone Exploration Inc | 23.75 | 0.25 | 1.06 % | 23.00 | 24.50 | 239,954 | 23.50 | 23.75 | 23.50 | 2,820 | 09:18:08 | |||
UKOG | Uk Oil & Gas Plc | 0.02 | 0.00 | 0.00 % | 0.019 | 0.021 | 67,279,683 | 0.02 | 0.02 | 0.02 | 478,927 | 08:00:11 | |||
VAST | Vast Resources Plc | 0.1275 | -0.01 | -7.27 % | 0.12 | 0.135 | 30,316,824 | 0.1375 | 0.1375 | 0.1275 | 44,444 | 09:42:42 | |||
VRS | Versarien Plc | 0.036 | 0.0015 | 4.35 % | 0.034 | 0.036 | 25,967,439 | 0.034 | 0.036 | 0.034 | 714,286 | 12:51:24 | |||
XPP | Xp Power Limited | 1,188.00 | 6.00 | 0.51 % | 1,188.00 | 1,190.00 | 1,373 | 1,184.00 | 1,188.00 | 1,184.00 | 27 | 13:50:41 | |||
YU. | Yu Group Plc | 1,555.00 | -10.00 | -0.64 % | 1,530.00 | 1,580.00 | 21,034 | 1,565.00 | 1,565.00 | 1,555.00 | 64 | 12:31:00 | |||
NASDAQ | |||||||||||||||
META | Meta Platforms Inc | 737.4785 | 8.92 | 1.22 % | 737.03 | 737.49 | 16,898,524 | 727.10 | 740.91 | 725.62 | 1 | 1 | 01:00:00 | ||
MSFT | Microsoft Corporation | 408.10 | -2.44 | -0.59 % | 408.00 | 408.15 | 22,713,544 | 407.91 | 408.91 | 405.8964 | 1 | 1 | 01:00:00 | ||
TSLA | Tesla Inc | 354.00 | -1.94 | -0.55 % | 353.85 | 354.05 | 68,273,814 | 360.62 | 361.99 | 347.50 | 1 | 01:00:00 | |||
NYSE | |||||||||||||||
GE | GE Aerospace | 208.45 | 0.09 | 0.04 % | 0.00 | 0.00 | 4,268,460 | 208.66 | 209.16 | 204.97 | 1 | 1 | 00:58:08 | ||
MCD | McDonalds Corp | 308.0735 | -1.95 | -0.63 % | 0.00 | 0.00 | 2,673,628 | 310.20 | 311.00 | 307.78 | 1 | 14 | 01:00:00 | ||
Crypto | |||||||||||||||
ADAUSD | Cardano | 0.824 | 0.0523 | 6.78 % | 0.8239 | 0.824 | 44,803,203.66 | 0.773 | 0.8287 | 0.7706 | 8,625.00 | 15:23:47 | Real-time | ||
AVAXUSD | Avalanche | 25.68 | 0.820 | 3.30 % | 25.67 | 25.69 | 146,093.78 | 24.89 | 25.95 | 24.55 | 23.63 | 15:23:57 | Real-time | ||
BTCUSD | Bitcoin | 96,641.00 | 509.10 | 0.53 % | 96,641.00 | 96,641.01 | 1,875.03 | 96,144.10 | 97,050.64 | 95,802.56 | 0.00 | 15:23:58 | Real-time | ||
DOGEUSD | Dogecoin | 0.26641 | 0.00066 | 0.25 % | 0.26637 | 0.2664 | 89,878,928.54 | 0.26563 | 0.26887 | 0.25843 | 21.80 | 15:23:59 | Real-time | ||
ETHUSD | Ethereum | 2,819.08 | 156.27 | 5.87 % | 2,818.89 | 2,819.05 | 129,779.94 | 2,663.65 | 2,849.53 | 2,637.83 | 0.35 | 15:23:50 | Real-time | ||
SOLUSD | Solana | 183.07 | -5.33 | -2.83 % | 183.07 | 183.08 | 725,673.00 | 188.32 | 189.73 | 180.80 | 0.01 | 15:23:52 | Real-time | ||
XRPUSD | Ripple | 2.70 | -0.020 | -0.74 % | 2.70 | 2.70 | 56,900,287.40 | 2.73 | 2.76 | 2.64 | 6.78 | 15:23:50 | Real-time |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions