We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Bid | Offer | Chg. | Chg. % | Vol. | Time |
---|---|---|---|---|---|---|---|---|
AAL | Anglo American | 2,350.00 | 2,360.00 | 2,361.00 | 0.00 | 0.00 % | 00:00:00 | |
ABF | Associated British Foods | 2,171.00 | 2,170.00 | 2,171.00 | 0.00 | 0.00 % | 00:00:00 | |
AHT | Ashtead | 6,182.00 | 6,208.00 | 6,212.00 | 0.00 | 0.00 % | 00:00:00 | |
AZN | Astrazeneca | 10,062.00 | 10,056.00 | 10,058.00 | 0.00 | 0.00 % | 00:00:00 | |
BARC | Barclays | 262.65 | 262.35 | 262.45 | 0.00 | 0.00 % | 00:00:00 | |
BATS | British American Tobacco | 2,923.00 | 2,926.00 | 2,927.00 | 0.00 | 0.00 % | 00:00:00 | |
BHP | Bhp | 2,056.00 | 2,056.00 | 2,057.00 | 0.00 | 0.00 % | 00:00:00 | |
BNC | Banco Santander | 373.50 | 376.00 | 377.00 | 0.00 | 0.00 % | 00:00:00 | |
BP. | Bp | 388.60 | 389.00 | 389.10 | 0.00 | 0.00 % | 00:00:00 | |
CNA | Centrica | 123.00 | 122.70 | 122.80 | 0.00 | 0.00 % | 00:00:00 | |
CPG | Compass | 2,624.00 | 2,624.00 | 2,625.00 | 0.00 | 0.00 % | 00:00:00 | |
CRH | Crh | 8,006.00 | 8,006.00 | 8,010.00 | 0.00 | 0.00 % | 00:00:00 | |
DGE | Diageo | 2,350.00 | 2,349.00 | 2,350.00 | 0.00 | 0.00 % | 00:00:00 | |
EPIC | Ediston Property Investm... | 68.80 | 0.00 | 0.00 | 0.00 | 0.00 % | 00:00:00 | |
EXPN | Experian | 3,710.00 | 3,724.00 | 3,726.00 | 0.00 | 0.00 % | 00:00:00 | |
FERG | Ferguson Enterprises | 16,300.00 | 16,330.00 | 16,350.00 | 0.00 | 0.00 % | 00:00:00 | |
FLTR | Flutter Entertainment | 21,350.00 | 21,320.00 | 21,340.00 | 0.00 | 0.00 % | 00:00:00 | |
GLEN | Glencore | 381.40 | 380.80 | 380.90 | 0.00 | 0.00 % | 00:00:00 | |
GSK | Gsk | 1,309.50 | 1,309.50 | 1,310.00 | 0.00 | 0.00 % | 00:00:00 | |
HLN | Haleon | 372.40 | 373.00 | 373.10 | 0.00 | 0.00 % | 00:00:00 | |
HSBA | Hsbc | 726.90 | 726.80 | 726.90 | 0.00 | 0.00 % | 00:00:00 | |
IAG | International Consolidat... | 246.40 | 245.60 | 245.80 | 0.00 | 0.00 % | 00:00:00 | |
III | 3i | 3,543.00 | 3,546.00 | 3,549.00 | 0.00 | 0.00 % | 00:00:00 | |
JD. | Jd Sports Fashion | 95.44 | 95.62 | 95.72 | 0.00 | 0.00 % | 00:00:00 | |
KEFI | Kefi Gold And Copper | 0.608 | 0.584 | 0.632 | 0.00 | 0.00 % | 00:00:00 | |
LLOY | Lloyds Banking | 55.02 | 55.10 | 55.14 | 0.00 | 0.00 % | 00:00:00 | |
NWG | Natwest | 400.50 | 399.30 | 399.50 | 0.00 | 0.00 % | 00:00:00 | |
PRU | Prudential | 635.40 | 635.60 | 635.80 | 0.00 | 0.00 % | 00:00:00 | |
REL | Relx | 3,613.00 | 3,615.00 | 3,616.00 | 0.00 | 0.00 % | 00:00:00 | |
RIO | Rio Tinto | 4,924.50 | 4,924.50 | 4,925.00 | 0.00 | 0.00 % | 00:00:00 | |
RR. | Rolls Royce | 540.80 | 541.20 | 541.40 | 0.00 | 0.00 % | 00:00:00 | |
SHEL | Shell | 2,597.00 | 2,596.50 | 2,597.00 | 0.00 | 0.00 % | 00:00:00 | |
SSE | Sse | 1,710.00 | 1,706.50 | 1,707.50 | 0.00 | 0.00 % | 00:00:00 | |
STAN | Standard Chartered | 959.00 | 958.60 | 959.00 | 0.00 | 0.00 % | 00:00:00 | |
TSCO | Tesco | 350.90 | 350.70 | 350.80 | 0.00 | 0.00 % | 00:00:00 | |
ULVR | Unilever | 4,542.00 | 4,545.00 | 4,547.00 | 0.00 | 0.00 % | 00:00:00 | |
VOD | Vodafone | 68.88 | 69.08 | 69.12 | 0.00 | 0.00 % | 00:00:00 | |
WDS | Woodside Energy | 1,260.00 | 1,254.00 | 1,260.00 | 0.00 | 0.00 % | 00:00:00 | |
WPY | Worldpay | 9,450.00 | 9,480.00 | 9,500.00 | 0.00 | 0.00 % | 00:00:00 | |
888 | 888 | 85.40 | 84.85 | 85.30 | 0.00 | 0.00 % | 00:00:00 | |
GKP | Gulf Keystone Petroleum | 144.10 | 144.00 | 144.20 | 0.00 | 0.00 % | 00:00:00 | |
AGL | Angle | 11.00 | 10.00 | 12.00 | 0.00 | 0.00 % | 07:30:08 | |
MTRO | Metro Bank | 101.60 | 100.00 | 100.60 | 0.00 | 0.00 % | 00:00:00 | |
VAST | Vast Resources | 0.0675 | 0.065 | 0.07 | 0.00 | 0.00 % | 00:00:00 | |
THG | Thg | 40.22 | 39.48 | 39.92 | 0.00 | 0.00 % | 00:00:00 | |
TERN | Tern | 1.80 | 1.00 | 2.00 | 0.00 | 0.00 % | 07:35:47 | |
PANR | Pantheon Resources | 26.00 | 25.85 | 26.20 | 0.00 | 0.00 % | 00:00:00 | |
BOO | Boohoo | 30.76 | 30.70 | 30.78 | 0.00 | 0.00 % | 00:00:00 | |
UKOG | Uk Oil & Gas | 0.0245 | 0.024 | 0.046 | 0.00 | 0.00 % | 07:30:02 | |
JDW | Wetherspoon ( J.d.) | 614.50 | 613.00 | 614.00 | 0.00 | 0.00 % | 00:00:00 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions