Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Flutter Entertainment Plc | LSE:FLTR | London | Ordinary Share | IE00BWT6H894 | ORD EUR0.09 (CDI) |
Price Change | % Change | Share Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|
-135.00 | -1.01% | 13,210.00 | 128,635 | 13:18:48 |
Bid Price | Offer Price | High Price | Low Price | Open Price | |
---|---|---|---|---|---|
13,205.00 | 13,210.00 | 13,385.00 | 13,175.00 | 13,325.00 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
Travel & Leisure | 5,076.21 | -242.53 | -198.89 | 23,225 |
Last Trade Time | Trade Type | Trade Size | Trade Price | Currency |
---|---|---|---|---|
13:18:42 | AT | 45 | 13,210.00 | GBX |
Flutter Entertainment (FLTR) Latest News
Flutter Entertainment News
Date | Time | Source | Headline |
---|---|---|---|
01/2/2023 | 15:00 | UKREG | Flutter Entertainment PLC Total Voting Rights |
04/1/2023 | 06:57 | ALNC | ![]() |
03/1/2023 | 18:16 | UKREG | Flutter Entertainment PLC Total Voting Rights |
28/12/2022 | 13:52 | UKREG | Flutter Entertainment PLC Holding(s) in Company |
21/12/2022 | 18:00 | UKREG | Flutter Entertainment PLC Holding(s) in Company |
21/12/2022 | 12:00 | UKREG | Flutter Entertainment PLC Holding(s) in Company |
15/12/2022 | 13:00 | UKREG | Flutter Entertainment PLC Holding(s) in Company |
15/12/2022 | 08:27 | ALNC | ![]() |
15/12/2022 | 08:00 | UKREG | Flutter Entertainment PLC Group CFO transition |
13/12/2022 | 09:00 | UKREG | Flutter Entertainment PLC Holding(s) in Company |
Flutter Entertainment (FLTR) Share Charts1 Year Flutter Entertainment Chart |
|
1 Month Flutter Entertainment Chart |
Intraday Flutter Entertainment Chart |
Flutter Entertainment (FLTR) Discussions and Chat
Flutter Entertainment Forums and Chat
Date | Time | Title | Posts |
---|---|---|---|
03/2/2023 | 08:03 | Filtrona - Flying in FTSE250 | 2,315 |
17/10/2022 | 12:05 | Flutter Entertainment plc | 8 |
16/8/2021 | 02:12 | LVS | 1 |
08/6/2021 | 13:25 | 2009 | 6 |
Flutter Entertainment (FLTR) Most Recent Trades
Trade Time | Trade Price | Trade Size | Trade Value | Trade Type |
---|---|---|---|---|
13:18:42 | 13,210.00 | 45 | 5,944.50 | AT |
13:18:42 | 13,210.00 | 2 | 264.20 | AT |
13:18:42 | 13,210.00 | 19 | 2,509.90 | AT |
13:18:35 | 13,210.00 | 9 | 1,188.90 | O |
13:18:34 | 13,210.00 | 29 | 3,830.90 | O |
Flutter Entertainment (FLTR) Top Chat Posts
Flutter Entertainment share price data is direct from the London Stock Exchange