We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Symbol | Name | Market Cap | Price | Chg. | Chg. % | Vol. | Time |
|---|---|---|---|---|---|---|---|
| NG. | National Grid | 60.95B | 1,228.50 | -1.50 | -0.12 % | 835,084 | 12:37:04 |
| SSE | SSE | 29.21B | 2,420.00 | 3.00 | 0.12 % | 325,330 | 12:37:02 |
| CKI | CK Infrastructure | 14.66B | 582.00 | 18.00 | 3.19 % | 4,537 | 10:42:30 |
| UU. | United Utilities | 9.14B | 1,341.00 | 6.00 | 0.45 % | 192,391 | 12:35:40 |
| SVT | Severn Trent | 8.91B | 2,958.00 | 4.00 | 0.14 % | 37,196 | 12:35:40 |
| CNA | Centrica | 7.94B | 170.60 | -1.15 | -0.67 % | 1,698,425 | 12:39:03 |
| PNN | Pennon | 2.23B | 472.20 | 2.20 | 0.47 % | 436,851 | 12:38:08 |
| DAT | Datang International Pow... | 1.63B | 26.6438 | 0.00 | 0.00 % | 01:00:00 | |
| TEP | Telecom Plus | 672.68M | 840.00 | 7.00 | 0.84 % | 402,155 | 12:38:39 |
| YU. | YU | 277.11M | 1,650.00 | 0.00 | 0.00 % | 1,789 | 11:00:06 |
| NTEA | Northen Electric Finance | 155.78M | 122.00 | 0.00 | 0.00 % | 3,000 | 11:00:24 |
| JEL | Jersey Electricity | 135.43M | 442.00 | -3.00 | -0.67 % | 2,754 | 11:39:37 |
| GOOD | Good Energy | 89.08M | 0.00 | 0.00 | 0.00 % | - | |
| OPG | Opg Power Ventures | 21.64M | 0.00 | 0.00 | 0.00 % | - | |
| BWRA | Bristol Water | 21.33M | 137.00 | 0.00 | 0.00 % | 8,166 | 08:01:28 |
| ETP | Eneraqua Technologies | 6.64M | 0.00 | 0.00 | 0.00 % | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.