Cryptocurrency Press Releases
Provided by Chainwire
# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
106964.52 | Binance | 25592.91553 | /cdn/crypto/logos/exchanges/BINA.png | $ 2,708,144,707.95 | 1737379204 | BTC/USDT | https://www.binance.com/en/trade/BTC_USDT | USDT | 1 | https://www.binance.com/en/trade/BTC_USDT | 35.0978442219 | Recently |
106959.3 | OKX | 16534.7708808 | /cdn/crypto/logos/exchanges/OKEX.png | $ 1,746,686,426.76 | 1737379204 | BTC/USDT | https://www.okx.com/trade-spot/BTC-USDT | USDT | 2 | https://www.okx.com/trade-spot/BTC-USDT | 22.675603799 | Recently |
106768.76 | Coinbase | 12886.1103557 | /cdn/crypto/logos/exchanges/GDAX.png | US$ 1,358,328,311.80 | 1737379204 | BTC/USD | https://pro.coinbase.com/trade/BTC-USD | USD | 3 | https://pro.coinbase.com/trade/BTC-USD | 17.6718706925 | Recently |
106964.01 | Crypto.com | 2777.04591 | /cdn/crypto/logos/exchanges/CRTO.png | $ 290,170,769.24 | 1737379205 | BTC/USDT | https://crypto.com/exchange/trade/BTC_USDT | USDT | 4 | https://crypto.com/exchange/trade/BTC_USDT | 3.80841036388 | Recently |
106992.01 | Crypto.com | 2209.31366 | /cdn/crypto/logos/exchanges/CRTO.png | US$ 231,347,908.58 | 1737379122 | BTC/USD | https://crypto.com/exchange/trade/BTC_USD | USD | 5 | https://crypto.com/exchange/trade/BTC_USD | 3.02982857053 | Recently |
106660 | DigiFinex | 2194.73988842 | /cdn/crypto/logos/exchanges/DGFX.png | $ 230,450,391.97 | 1737378817 | BTC/USDT | https://www.digifinex.com/en-ww/trade/USDT/BTC | USDT | 6 | https://www.digifinex.com/en-ww/trade/USDT/BTC | 3.00984225971 | 6 minutes ago |
106922.14 | LBank | 1836.0805 | /cdn/crypto/logos/exchanges/LBNK.png | $ 193,813,456.46 | 1737379201 | BTC/USDT | https://www.lbank.info/exchange/btc/usdt | USDT | 7 | https://www.lbank.info/exchange/btc/usdt | 2.51798070026 | Recently |
106830 | Bitstamp | 1748.37173966 | /cdn/crypto/logos/exchanges/BSTP.png | US$ 186,111,805.00 | 1737379205 | BTC/USD | https://www.bitstamp.net/markets/btc/usd | USD | 8 | https://www.bitstamp.net/markets/btc/usd | 2.39769786637 | Recently |
16744982 | bitFlyer | 1329.01033514 | /cdn/crypto/logos/exchanges/BITF.png | ¥ 21,773,177,762.47 | 1737379203 | BTC/JPY | https://cryptowat.ch/markets/bitflyer/BTC/JPY | JPY | 9 | https://cryptowat.ch/markets/bitflyer/BTC/JPY | 1.82259022648 | Recently |
103670 | Bitvavo | 1153.99027 | /cdn/crypto/logos/exchanges/BITV.png | € 118,817,594.20 | 1737379204 | BTC/EUR | https://account.bitvavo.com/markets/BTC-EUR | EUR | 10 | https://account.bitvavo.com/markets/BTC-EUR | 1.58256962489 | Recently |
106930 | Bitfinex | 892.37752559 | /cdn/crypto/logos/exchanges/BFNX.png | US$ 94,364,321.89 | 1737379202 | BTC/USD | https://www.bitfinex.com/t/BTC:USD | USD | 11 | https://www.bitfinex.com/t/BTC:USD | 1.22379677077 | Recently |
106650.3 | Kraken | 778.35480987 | /cdn/crypto/logos/exchanges/KRKN.png | US$ 81,634,510.94 | 1737378728 | XBT/USD | https://trade.kraken.com/markets/kraken/XBT/USD | USD | 12 | https://trade.kraken.com/markets/kraken/XBT/USD | 1.06742726651 | 8 minutes ago |
103627.49 | Binance | 633.911969 | /cdn/crypto/logos/exchanges/BINA.png | € 65,081,472.86 | 1737379203 | BTC/EUR | https://www.binance.com/en/trade/BTC_EUR | EUR | 13 | https://www.binance.com/en/trade/BTC_EUR | 0.869339935588 | Recently |
106941.79 | Coinbase | 413.35098908 | /cdn/crypto/logos/exchanges/GDAX.png | $ 43,650,559.10 | 1737379205 | BTC/USDT | https://pro.coinbase.com/trade/BTC-USDT | USDT | 14 | https://pro.coinbase.com/trade/BTC-USDT | 0.566865021951 | Recently |
103380.3 | Kraken | 365.85663717 | /cdn/crypto/logos/exchanges/KRKN.png | € 37,556,101.43 | 1737378726 | XBT/EUR | https://trade.kraken.com/markets/kraken/XBT/EUR | EUR | 15 | https://trade.kraken.com/markets/kraken/XBT/EUR | 0.501731787607 | 8 minutes ago |
103587.34 | Coinbase | 364.36864866 | /cdn/crypto/logos/exchanges/GDAX.png | € 37,479,171.31 | 1737379204 | BTC/EUR | https://pro.coinbase.com/trade/BTC-EUR | EUR | 16 | https://pro.coinbase.com/trade/BTC-EUR | 0.499691176452 | Recently |
103607 | Bitstamp | 334.50787615 | /cdn/crypto/logos/exchanges/BSTP.png | € 34,645,308.35 | 1737379205 | BTC/EUR | https://www.bitstamp.net/markets/btc/eur | EUR | 17 | https://www.bitstamp.net/markets/btc/eur | 0.458740439883 | Recently |
87570.63 | Coinbase | 239.0226195 | /cdn/crypto/logos/exchanges/GDAX.png | £ 20,860,081.19 | 1737379205 | BTC/GBP | https://pro.coinbase.com/trade/BTC-GBP | GBP | 18 | https://pro.coinbase.com/trade/BTC-GBP | 0.327793004079 | Recently |
106887.6 | LATOKEN | 171.4829626 | /cdn/crypto/logos/exchanges/LATK.png | $ 17,877,172.30 | 1737378623 | BTC/USDT | https://exchange.latoken.com/exchange/BTC-USDT | USDT | 19 | https://exchange.latoken.com/exchange/BTC-USDT | 0.235169857885 | 10 minutes ago |
106984.76 | HTX | 123.9424601 | /cdn/crypto/logos/exchanges/HUOB.png | $ 13,046,160.99 | 1737379204 | BTC/USDT | https://www.huobi.com/en-us/exchange/btc_usdt | USDT | 20 | https://www.huobi.com/en-us/exchange/btc_usdt | 0.169973333127 | Recently |
104871.06 | Gemini | 51.301428 | /cdn/crypto/logos/exchanges/GEMN.png | US$ 5,363,955.56 | 1737330767 | BTC/USD | https://gemini.com/?symbol=BTCUSD | USD | 21 | https://gemini.com/?symbol=BTCUSD | 0.070354216822 | 13 hours ago |
106965.3 | Kucoin | 43.69185811 | /cdn/crypto/logos/exchanges/KUCN.png | $ 4,564,884.89 | 1737378601 | BTC/USDT | https://trade.kucoin.com/BTC-USDT | USDT | 22 | https://trade.kucoin.com/BTC-USDT | 0.059918535968 | 10 minutes ago |
106910.58 | EXMO | 42.35163437 | /cdn/crypto/logos/exchanges/EXMO.png | $ 4,442,884.80 | 1737379164 | BTC/USDT | https://exmo.com/en/trade#?pair=BTC_USDT | USDT | 23 | https://exmo.com/en/trade#?pair=BTC_USDT | 0.0580805678009 | Recently |
107420.95 | EXMO | 37.52933729 | /cdn/crypto/logos/exchanges/EXMO.png | US$ 3,938,869.64 | 1737379165 | BTC/USD | https://exmo.com/en/trade#?pair=BTC_USD | USD | 24 | https://exmo.com/en/trade#?pair=BTC_USD | 0.0514673223694 | Recently |
87440.5 | Kraken | 35.58298963 | /cdn/crypto/logos/exchanges/KRKN.png | £ 3,100,092.85 | 1737378727 | XBT/GBP | https://trade.kraken.com/markets/kraken/XBT/GBP | GBP | 25 | https://trade.kraken.com/markets/kraken/XBT/GBP | 0.0487981224929 | 8 minutes ago |
87631 | Bitfinex | 32.66557605 | /cdn/crypto/logos/exchanges/BFNX.png | £ 2,803,205.55 | 1737379203 | BTC/GBP | https://www.bitfinex.com/t/BTC:GBP | GBP | 26 | https://www.bitfinex.com/t/BTC:GBP | 0.0447972134428 | Recently |
107081 | Bitstamp | 29.39150663 | /cdn/crypto/logos/exchanges/BSTP.png | $ 3,145,825.86 | 1737379204 | BTC/USDT | https://www.bitstamp.net/markets/btc/usdt | USDT | 27 | https://www.bitstamp.net/markets/btc/usdt | 0.0403071904777 | Recently |
106803.3 | Gate.io | 26.37826 | /cdn/crypto/logos/exchanges/GATE.png | $ 2,765,438.92 | 1737378734 | BTC/USDT | https://gate.io/trade/BTC_USDT | USDT | 28 | https://gate.io/trade/BTC_USDT | 0.0361748570318 | 8 minutes ago |
87627 | Bitstamp | 15.47073182 | /cdn/crypto/logos/exchanges/BSTP.png | £ 1,358,565.78 | 1737379205 | BTC/GBP | https://www.bitstamp.net/markets/btc/gbp | GBP | 29 | https://www.bitstamp.net/markets/btc/gbp | 0.0212163922778 | Recently |
103820 | Bitfinex | 14.51713782 | /cdn/crypto/logos/exchanges/BFNX.png | € 1,498,599.98 | 1737379205 | BTC/EUR | https://www.bitfinex.com/t/BTC:EUR | EUR | 30 | https://www.bitfinex.com/t/BTC:EUR | 0.0199086439041 | Recently |
103609.43 | EXMO | 6.0278459 | /cdn/crypto/logos/exchanges/EXMO.png | € 611,105.74 | 1737379166 | BTC/EUR | https://exmo.com/en/trade#?pair=BTC_EUR | EUR | 31 | https://exmo.com/en/trade#?pair=BTC_EUR | 0.00826652188743 | Recently |
107200 | Upbit | 3.87668087 | /cdn/crypto/logos/exchanges/UPBT.png | $ 408,423.91 | 1737378891 | BTC/USDT | https://upbit.com/exchange?code=CRIX.UPBIT.USDT-BTC | USDT | 32 | https://upbit.com/exchange?code=CRIX.UPBIT.USDT-BTC | 0.00531643771159 | 5 minutes ago |
109600 | CEX.IO | 0.32592058 | /cdn/crypto/logos/exchanges/CXIO.png | US$ 34,777.80 | 1737378908 | BTC/USD | https://cex.io/btc-usd | USD | 33 | https://cex.io/btc-usd | 0.000446963915938 | Recently |
106323.63 | bitFlyer | 0.08011654 | /cdn/crypto/logos/exchanges/BITF.png | US$ 8,500.17 | 1737379194 | BTC/USD | https://cryptowat.ch/markets/bitflyer/BTC/USD | USD | 34 | https://cryptowat.ch/markets/bitflyer/BTC/USD | 0.000109870946013 | Recently |
96845.39 | Mercatox | 0.02238634 | /cdn/crypto/logos/exchanges/MRTX.png | $ 2,144.18 | 1733386232 | BTC/USDT | https://mercatox.com/exchange/BTC/USDT | USDT | 35 | https://mercatox.com/exchange/BTC/USDT | 3.07003816387E-5 | 2 months ago |
16769900 | Kraken | 0.01838283 | /cdn/crypto/logos/exchanges/KRKN.png | ¥ 302,570.55 | 1737378728 | XBT/JPY | https://trade.kraken.com/markets/kraken/XBT/JPY | JPY | 36 | https://trade.kraken.com/markets/kraken/XBT/JPY | 2.52100118465E-5 | 8 minutes ago |
85113.69 | Gemini | 0.00622894 | /cdn/crypto/logos/exchanges/GEMN.png | £ 528.37 | 1737331119 | BTC/GBP | https://gemini.com/?symbol=BTCGBP | GBP | 37 | https://gemini.com/?symbol=BTCGBP | 8.54230013503E-6 | 13 hours ago |
101500 | Gemini | 0.002849 | /cdn/crypto/logos/exchanges/GEMN.png | € 288.96 | 1737331055 | BTC/EUR | https://gemini.com/?symbol=BTCEUR | EUR | 38 | https://gemini.com/?symbol=BTCEUR | 3.90708741531E-6 | 13 hours ago |
16612000 | Bitfinex | 0.00111681 | /cdn/crypto/logos/exchanges/BFNX.png | ¥ 18,440.45 | 1737379203 | BTC/JPY | https://www.bitfinex.com/t/BTC:JPY | JPY | 39 | https://www.bitfinex.com/t/BTC:JPY | 1.53158100958E-6 | Recently |
90000 | EXMO | 0.00024222 | /cdn/crypto/logos/exchanges/EXMO.png | £ 21.79 | 1737379167 | BTC/GBP | https://exmo.com/en/trade#?pair=BTC_GBP | GBP | 40 | https://exmo.com/en/trade#?pair=BTC_GBP | 3.32177856699E-7 | Recently |
SouthXchange | /cdn/crypto/logos/exchanges/SOTX.png | $ - | BTC/USDT | https://www.southxchange.com/Market/Book/BTC/USDT | USDT | 41 | https://www.southxchange.com/Market/Book/BTC/USDT | 0 | - | |||
35986.75 | Binance | 0 | /cdn/crypto/logos/exchanges/BINA.png | £ 0.00000000 | 1737331339 | BTC/GBP | https://www.binance.com/en/trade/BTC_GBP | GBP | 42 | https://www.binance.com/en/trade/BTC_GBP | 0 | 13 hours ago |
23560.85 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | € 0.00000000 | 1737331328 | BTC/EUR | https://www.huobi.com/en-us/exchange/btc_eur | EUR | 43 | https://www.huobi.com/en-us/exchange/btc_eur | 0 | 13 hours ago |
102244 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | $ 0.00000000 | 1737335880 | BTC/USDT | https://cex.io/btc-usdt | USDT | 44 | https://cex.io/btc-usdt | 0 | 12 hours ago |
85000.1 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | £ 0.00000000 | 1737333246 | BTC/GBP | https://cex.io/btc-gbp | GBP | 45 | https://cex.io/btc-gbp | 0 | 13 hours ago |
Kraken | /cdn/crypto/logos/exchanges/KRKN.png | $ - | XBT/USDT | https://trade.kraken.com/markets/kraken/XBT/USDT | USDT | 46 | https://trade.kraken.com/markets/kraken/XBT/USDT | 0 | - | |||
100138.2 | CEX.IO | 0 | /cdn/crypto/logos/exchanges/CXIO.png | € 0.00000000 | 1737342112 | BTC/EUR | https://cex.io/btc-eur | EUR | 47 | https://cex.io/btc-eur | 0 | 10 hours ago |
54455.3 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | £ 0.00000000 | 1737331328 | BTC/GBP | https://www.huobi.com/en-us/exchange/btc_gbp | GBP | 48 | https://www.huobi.com/en-us/exchange/btc_gbp | 0 | 13 hours ago |
16838.2 | Bibox | 0 | /cdn/crypto/logos/exchanges/BIBX.png | $ 0.00000000 | 1737378775 | BTC/USDT | https://www.bibox.com/en/exchange/basic/BTC_USDT | USDT | 49 | https://www.bibox.com/en/exchange/basic/BTC_USDT | 0 | 7 minutes ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | $ - | BTC/USDT | https://bittrex.com/Market/Index?MarketName=USDT-BTC | USDT | 50 | https://bittrex.com/Market/Index?MarketName=USDT-BTC | 0 | - | |||
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | US$ - | BTC/USD | https://bittrex.com/Market/Index?MarketName=USD-BTC | USD | 51 | https://bittrex.com/Market/Index?MarketName=USD-BTC | 0 | - | |||
91333.4 | Tidex | 0 | /cdn/crypto/logos/exchanges/TIDE.png | € 0.00000000 | 1737331321 | BTC/EUR | https://tidex.com/exchange/BTC/EUR | EUR | 52 | https://tidex.com/exchange/BTC/EUR | 0 | 13 hours ago |
95197.2 | Tidex | 0 | /cdn/crypto/logos/exchanges/TIDE.png | $ 0.00000000 | 1737331321 | BTC/USDT | https://tidex.com/exchange/BTC/USDT | USDT | 53 | https://tidex.com/exchange/BTC/USDT | 0 | 13 hours ago |
101497.9 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | US$ 0.00000000 | 1737331320 | BTC/USD | https://hitbtc.com/BTC-to-USD | USD | 54 | https://hitbtc.com/BTC-to-USD | 0 | 13 hours ago |
Bittrex | /cdn/crypto/logos/exchanges/BTRX.png | € - | BTC/EUR | https://bittrex.com/Market/Index?MarketName=EUR-BTC | EUR | 55 | https://bittrex.com/Market/Index?MarketName=EUR-BTC | 0 | - |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 94572.06 | 12247.7 | 12.9506537132 | 89713.25 | 106314.44 | 17722.8362183 | CX |
4 | 95050 | 11769.76 | 12.3827038401 | 89713.25 | 106314.44 | 14683.6900843 | CX |
12 | 67972.11 | 38847.65 | 57.1523379221 | 66783.77 | 108388.88 | 19389.5123058 | CX |
26 | 66727.42 | 40092.34 | 60.0837556735 | 49050.01 | 108388.88 | 16020.1974704 | CX |
52 | 41578.73 | 65241.03 | 156.909626629 | 38501 | 108388.88 | 16812.4316175 | CX |
156 | 41685.01 | 65134.75 | 156.25461047 | 15500 | 108388.88 | 20706.7657193 | CX |
260 | 8668.47 | 98151.29 | 1132.27928343 | 3596 | 108388.88 | 29889.0051375 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1737330600 | 101646.97 | -2 | -2.57 | 104335.91 | 106314.44 | 99529.01 | 14651 |
1737244200 | 104327.96 | 109.59 | 0.11 | 104151.7 | 104933.15 | 102233.45 | 9536 |
1737157800 | 104218.37 | 4 | 4.17 | 99966.53 | 105970 | 99937.81 | 24459 |
1737071400 | 100041.71 | -131.14 | -0.13 | 100513.67 | 100828.44 | 97277.58 | 14267 |
1736985000 | 100172.85 | 3 | 3.75 | 96494.18 | 100716.45 | 96400 | 15780 |
1736898600 | 96550.7 | 2 | 2.38 | 94469.86 | 97353.29 | 94311.36 | 19803 |
1736812200 | 94306.94 | -123.88 | -0.13 | 94572.06 | 95900 | 89713.25 | 25561 |
1736725800 | 94430.82 | -152.38 | -0.16 | 94557.14 | 95383.84 | 93670.3 | 2684 |
1736639400 | 94583.2 | -155.43 | -0.16 | 94692.7 | 94983.65 | 93804.05 | 4759 |
1736553000 | 94738.63 | 2 | 2.65 | 92523.5 | 95862.92 | 92209.25 | 23788 |
1736466600 | 92289.62 | -2 | -2.97 | 94979.98 | 95363.26 | 91187 | 12058 |
1736380200 | 95111.55 | -1 | -1.83 | 96827.52 | 97254.35 | 92500 | 16512 |
1736293800 | 96888.92 | -5 | -5.23 | 102195 | 102735.99 | 96105.11 | 24918 |
1736207400 | 102235.95 | 3 | 3.84 | 98479 | 102500 | 97900 | 22480 |
1736121000 | 98459.92 | 210.42 | 0.21 | 98177.44 | 98814 | 97250 | 2957 |
1736034600 | 98249.5 | 177.6 | 0.18 | 98151.78 | 98761.02 | 97516.65 | 3354 |
1735948200 | 98071.9 | 1 | 1.29 | 96937.86 | 98969.92 | 96016.63 | 13906 |
1735861800 | 96821.89 | 2 | 2.53 | 94342.79 | 97776.99 | 94177 | 16559 |
1735775400 | 94435.58 | 1 | 1.17 | 93455.87 | 94960.91 | 92743.63 | 7798 |
1735689000 | 93344.69 | 788.73 | 0.85 | 92618.16 | 96148.94 | 91887.13 | 18485 |
1735602600 | 92555.96 | -1 | -1.18 | 93378.01 | 94910.48 | 91271.19 | 25524 |
1735516200 | 93660.99 | -1 | -1.59 | 95080.01 | 95149 | 92841.48 | 4522 |
1735429800 | 95171.05 | 865.18 | 0.92 | 94271.75 | 95534.17 | 94002.72 | 3724 |
1735343400 | 94305.87 | -1 | -1.47 | 95696.2 | 97340.47 | 93234.31 | 16367 |
1735257000 | 95712.26 | -3 | -3.49 | 99600 | 99887 | 95083.93 | 13269 |
1735170600 | 99173.43 | 634.17 | 0.64 | 98528.1 | 99472 | 97557.48 | 6194 |
1735084200 | 98539.26 | 3 | 4.10 | 94666.33 | 99444 | 93426.25 | 21453 |
1734997800 | 94660.41 | -565.26 | -0.59 | 95050 | 96430.08 | 92360.91 | 25763 |
1734911400 | 95225.67 | -1 | -1.93 | 97010.76 | 97387.98 | 94182.98 | 7176 |
1734825000 | 97102.83 | -504.7 | -0.52 | 97688.23 | 99596.57 | 96368 | 8396 |
1734738600 | 97607.53 | -191.32 | -0.20 | 97491.91 | 98132.47 | 92115.66 | 24493 |
1734652200 | 97798.85 | -2 | -2.33 | 100448.3 | 102796.22 | 95539.67 | 25338 |
1734565800 | 100135.72 | -6 | -5.69 | 106114.74 | 106528.13 | 100080 | 22483 |
1734479400 | 106174.47 | 148.89 | 0.14 | 106007.96 | 108388.88 | 105337.97 | 20655 |
1734393000 | 106025.58 | 1 | 1.21 | 104335.55 | 107857.79 | 103289.21 | 26004 |
1734306600 | 104755.98 | 3 | 3.32 | 101430.22 | 105100 | 101221.34 | 9508 |
1734220200 | 101394.28 | 103.8 | 0.10 | 101444.82 | 102650 | 100600 | 4945 |
1734133800 | 101290.48 | 1 | 1.27 | 100036 | 101959.13 | 99220.81 | 13792 |
1734047400 | 100018.66 | -1 | -1.25 | 101151.3 | 102595 | 99298.39 | 16468 |
1733961000 | 101288.17 | 4 | 4.76 | 96638.43 | 101984.98 | 95722.79 | 24042 |
1733874600 | 96686.75 | -733.12 | -0.75 | 97225.99 | 98338.17 | 94273.38 | 32448 |
1733788200 | 97419.87 | -3 | -3.63 | 101061.68 | 101116.55 | 94077.51 | 30694 |
1733701800 | 101089.15 | 1 | 1.13 | 99919.33 | 101104.53 | 98729.66 | 5379 |
1733615400 | 99957.36 | 8.53 | 0.01 | 99723.41 | 100583.27 | 99012.73 | 5600 |
1733529000 | 99948.83 | 2 | 3.01 | 96794.06 | 102104.12 | 96424.2 | 20635 |
1733442600 | 97024.94 | -1 | -1.93 | 98731.99 | 104000 | 92984.51 | 37845 |
1733356200 | 98930.12 | 2 | 2.98 | 95992.36 | 99260.33 | 94634.85 | 19600 |
1733269800 | 96067.41 | 378.96 | 0.40 | 95727.14 | 96310.1 | 93592.59 | 20275 |
1733183400 | 95688.45 | -1 | -1.67 | 97198.93 | 98200 | 94400.63 | 18859 |
1733097000 | 97313.48 | 814.03 | 0.84 | 96457.17 | 97895.9 | 95753.42 | 4930 |
1733010600 | 96499.45 | -832.01 | -0.85 | 97362.58 | 97400 | 96129.73 | 4304 |
1732924200 | 97331.46 | 1 | 1.75 | 95653.23 | 98750 | 95383.46 | 15897 |
1732837800 | 95657.05 | -293.3 | -0.31 | 95857.08 | 96676.31 | 94671.59 | 7884 |
1732751400 | 95950.35 | 4 | 4.42 | 91833.14 | 97386.06 | 91747.46 | 19183 |
1732665000 | 91892.57 | -981.6 | -1.06 | 92862.05 | 95004.92 | 90682.58 | 33032 |
1732578600 | 92874.17 | -5 | -5.15 | 98054.97 | 98999 | 92534.93 | 41048 |
1732492200 | 97918.07 | 287.74 | 0.29 | 97848.87 | 98700 | 95780.77 | 10784 |
1732405800 | 97630.33 | -1 | -1.40 | 98947.16 | 99044.11 | 97215.01 | 14260 |
1732319400 | 99011.56 | 549.76 | 0.56 | 98387.15 | 99860 | 97209.52 | 35291 |
1732233000 | 98461.8 | 4 | 4.53 | 94301.06 | 99073.53 | 94127.2 | 39671 |
1732146600 | 94198.37 | 1 | 2.05 | 92396.7 | 94989.99 | 91600 | 30667 |
1732060200 | 92306.09 | 1 | 1.94 | 90407.87 | 94105.84 | 90403.24 | 31897 |
1731973800 | 90545.3 | 744 | 0.83 | 89859.08 | 92674.8 | 89372.65 | 22587 |
1731887400 | 89801.3 | -655.44 | -0.72 | 90714.56 | 91439.82 | 88713.64 | 7938 |
1731801000 | 90456.74 | -475.69 | -0.52 | 90957.76 | 91820.73 | 90069.21 | 8530 |
1731714600 | 90932.43 | 3 | 4.16 | 87526.76 | 91934.62 | 87100.83 | 25653 |
1731628200 | 87296.55 | -3 | -3.48 | 90323.81 | 91831.25 | 86672.07 | 28220 |
1731541800 | 90446.06 | 2 | 2.68 | 88200.6 | 93495 | 86220.5 | 48559 |
1731455400 | 88086.26 | -628.24 | -0.71 | 88482.23 | 90100 | 85010 | 49436 |
1731369000 | 88714.5 | 8 | 10.35 | 80499.21 | 89666 | 80277.34 | 44095 |
1731282600 | 80390.19 | 3 | 4.56 | 76597.25 | 81534.28 | 76535.33 | 21073 |
1731196200 | 76887.61 | 335.31 | 0.44 | 76517.98 | 76952.67 | 75758.58 | 5926 |
1731109800 | 76552.3 | 548.93 | 0.72 | 75968.61 | 77312.18 | 75654.26 | 21473 |
1731023400 | 76003.37 | 354.16 | 0.47 | 75664.25 | 76999 | 74463.96 | 26114 |
1730937000 | 75649.21 | 6 | 8.88 | 69416.55 | 76509.56 | 69285.82 | 55790 |
1730850600 | 69480.32 | 1 | 2.60 | 67852.74 | 70557.67 | 67427.53 | 23726 |
1730764200 | 67721.91 | -1 | -1.65 | 68688.67 | 69466.2 | 66783.77 | 22526 |
1730677800 | 68856.09 | -435.47 | -0.63 | 69321.82 | 69364.65 | 67444 | 9125 |
1730591400 | 69291.56 | -160.36 | -0.23 | 69555.89 | 69891.92 | 69000 | 3347 |
1730505000 | 69451.92 | -878.31 | -1.25 | 70225.39 | 71620 | 68720 | 18691 |
1730418600 | 70330.23 | -2 | -2.85 | 72362.42 | 72684.02 | 69559.33 | 17085 |
1730332200 | 72394.14 | -227.97 | -0.31 | 72670.61 | 72948.6 | 71400.01 | 16332 |
1730245800 | 72622.11 | 2 | 3.96 | 69860.15 | 73624.98 | 69705.76 | 33331 |
1730159400 | 69854.84 | 1 | 2.77 | 67972.11 | 70235.98 | 67532.48 | 24509 |
1730073000 | 67972.94 | 965.29 | 1.44 | 66995.23 | 68261.37 | 66836.78 | 3765 |
1729986600 | 67007.65 | 731.99 | 1.10 | 66512.58 | 67365.18 | 66331.95 | 3548 |
1729900200 | 66275.66 | -1 | -2.72 | 68218.13 | 68742.38 | 65500.01 | 17526 |
1729813800 | 68126.5 | 1 | 2.18 | 66575.36 | 68800 | 66445.32 | 12592 |
1729727400 | 66670.55 | -623.38 | -0.93 | 67342.28 | 67371.2 | 65149.51 | 11343 |
1729641000 | 67293.93 | -115.88 | -0.17 | 67367.95 | 67800 | 66535 | 10522 |
1729554600 | 67409.81 | -1 | -2.19 | 68962.63 | 69498 | 66802 | 12457 |
1729468200 | 68920.6 | 568.97 | 0.83 | 68378.57 | 69380 | 68083.18 | 3443 |
1729381800 | 68351.63 | -62.32 | -0.09 | 68443.38 | 68689.29 | 68005.83 | 3818 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions