
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Paysafe Gp | LSE:PAYS | London | Ordinary Share | GB0034264548 | ORD 0.01P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 590.00 | 589.00 | 590.00 | - | 0.00 | 00:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
0 | 0 | N/A | 0 |
Date | Subject | Author | Discuss |
---|---|---|---|
18/10/2017 12:41 | How this situation is allowed is beyond me. Bidco are just hoovering up the shares at well below the offer price with no chance of it going above or any other company coming in with an offer. Diabolical. | ![]() slaccs | |
17/10/2017 15:16 | Bit surprised no one else came in for this? | ![]() zcaprd7 | |
17/10/2017 11:29 | Largeronald pml:-) | ![]() iandippie | |
17/10/2017 10:33 | I am sitting tight until the bitter end. I suppose I feel that that all the MM want us to sell up etc, and why should I make it easier for them. This fits at the moment as I have not yet found a home for my PAYS investments. I did read on this forum (I think) that there maybe some dividend distribution as well, I could be wrong. Anyway, maybe not too long to wait now? | r1071987 | |
17/10/2017 10:15 | The share price is drifting up a little probably to make it more attractive for us to sell before the 5.90 is due | vantare7 | |
17/10/2017 09:07 | R u kidding Paul B? U do know that a takeover of PAYS at 590p a share has been approved by the BOD and sharehoders and is due to complete by EOY? | ![]() phoenixchi | |
17/10/2017 08:03 | With the amount I had to eat yesterday, around 10:30. | ![]() largeronald | |
17/10/2017 07:36 | It's all gone a bit quiet, both on here and in the share price When do you guys expect the next big push? | paul baker | |
13/10/2017 03:36 | Well done. If only it were so simple.If you want a cheeky punt, try pvcs... | ![]() zcaprd7 | |
09/10/2017 08:38 | bought a chunk of Griffin Mining with some money from PAYS sale, I am up about 30% in two weeks. Found them on Stockopedia with a ranking of 100 out of 100 | ![]() malcolmmm | |
05/10/2017 15:50 | If memory serves, it's supposed to be within 16 days of "D" day, which itself is expected to be some time in Q4 2017. | ![]() largeronald | |
04/10/2017 14:24 | Is there a time limit when payment has to be made or could this get dragged on until April? | ![]() oohrogerpalmer | |
02/10/2017 13:21 | Already made much more cash by selling all except 1k and putting it in TAP IDP and XLM. | ![]() pshevlin | |
01/10/2017 10:06 | Thinking of placing sell order with broker at 589p and let it sit til filled - shorts by MM I suspect will have to close before last dealing | ![]() wolfhound1 | |
30/9/2017 09:55 | Emailed investorrelations@pa | ![]() lomax99 | |
30/9/2017 09:10 | Comes after C+1 and before E+1 | ![]() trentendboy | |
29/9/2017 16:37 | Does anybody know when D+1 is? | ![]() slaccs | |
29/9/2017 14:54 | In that case wait until D+1. Money turns up sooner. | ![]() pshevlin | |
29/9/2017 12:58 | With PAYS now at 5.82, wouldn't buying more now be a guaranteed 8p profit, as Bidco would have to buy those aswell at 5.90?! | jubblies | |
29/9/2017 08:59 | @matrix25/Callmebwan | ![]() wolfhound1 | |
29/9/2017 06:25 | Do be very careful with shorted companies. There are frauds out there and golo had me suspicious about paysafe. | ![]() eh9 | |
28/9/2017 22:35 | Wolf. Wishing you all the best in life. BWANA. | ![]() matrix25 | |
28/9/2017 13:30 | Along with XLM I've also bought into IQE along with PFG & PLUS | ![]() cg8riverside | |
28/9/2017 13:23 | well said Verger - it would be a shame to waste the education that was PAYS over the past 2-3 yrs | ![]() wolfhound1 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions