We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Aa Plc | LSE:AA. | London | Ordinary Share | GB00BMSKPJ95 | ORD 0.1P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 34.95 | 34.95 | 35.00 | - | 0.00 | 00:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
0 | 0 | N/A | 0 |
Date | Subject | Author | Discuss |
---|---|---|---|
03/12/2020 08:31 | Kelso29 cheers for all your updates | heatseek77 | |
03/12/2020 07:51 | Jaspo Regarding the large late declared trade yesterday which you said was you, I hope you haven't lost out as 4.424m at 32.5p is a lot more than 1m! | kelso29 | |
03/12/2020 07:47 | Yesterday The 2022 bond increased by 0.02% to close at 97.96%. DK purchased 465k on Tuesday, no other changes in large shareholdings nor shorts declared. Credit Suisse declared that on the 30 November they reduced their 7.78% holding to below 1%. Previously JP Morgan declared that on 25 November they reduced their 6.40% holding to below 1%. I'm guessing both of these holdings were used by DK to convert 75.7m CFD into shares. So I've got ABC at 20%, DK at 16.2% and Cleveland Square at 10.3%, with the next shareholder under 5%. Please let me know if I am wrong as I can't see that all holdings under 5% total 53.5%. Is anyone exempt from declaring positions over 1%? eg brokers | kelso29 | |
02/12/2020 23:06 | Thanks for the advice, but selling is not an issue here. Go and look at the volumes of today.. anyway this is about AA and not logp, Zoe or anything else. | amran01 | |
02/12/2020 21:13 | CPT is one to watch although I have mentioned it before, nothing silly in it but they have just bought a home testing company and are making all the right moves changing names getting website running etc, covid is here for good, even if we have vaccines not every one will and other countries will want negative tests, once vaccine rolls out, mass testing will go and you will have to pay for tests to fly, they offer this now, along with potential other home testing, that’s the future, it will be big and this is the only company I know doing it, always look to the future, it’s around 2p now but it’s itching to break for it imho dyor | csmwssk12hu | |
02/12/2020 21:12 | jaspoland im only a poor brickie trying to make a bit cash ..1500 poundz is importtant to me at the momemt ..having lost in zoe by selling out /panicking | lloydiee69 | |
02/12/2020 20:50 | Amran dof u loose money on LOGP? | maxirise | |
02/12/2020 20:31 | More likely that £1m sell was wiseman. | amran01 | |
02/12/2020 20:29 | Yeah it's a fine line. I do hope it works out. Tomorrow three will be a massive jump up and hopefully I can get out before the herd. Will take money off the table and sell out in smaller tranches. | amran01 | |
02/12/2020 20:07 | Lloydiee69, that sale was me. When I saw Amran01 and yourself turn up again I knew it was time to move on. I hope the deal goes through and that extra £1500 you stand to make changes your fortunes. | jaspoland | |
02/12/2020 19:17 | was that million pound sale which brought the share price down | lloydiee69 | |
02/12/2020 19:06 | You like living on the edge! Good luck & hope it works out. | goblin99 | |
02/12/2020 18:54 | amran i didnt .was waiting to sell aa and get back in ..but its starting too drag on now ..stuck between a rock and a hard place | lloydiee69 | |
02/12/2020 18:54 | amran i didnt .was waiting to sell aa and get back in ..but its starting too drag on now ..stuck between a rock and a hard place | lloydiee69 | |
02/12/2020 18:43 | Didn't you buy back in to Zoe? AA will take ages to seal the deal. Unless a leak of outside bidder comes in. | amran01 | |
02/12/2020 18:23 | i sold out in zoe at massive loss at 3.84 ..it is now trading @63p nearly 1500% up since then ...so really need thus aa. to take off i.e takeover accepted and let me move on | lloydiee69 | |
02/12/2020 18:21 | All good mate. Not much is happening here. But I'm looking to deploy more capital in to AA at decent entry levels. Been very busy trading. But still have some holding here. Did I miss much? | amran01 | |
02/12/2020 18:12 | Amran glad your back + alls ok for you.. | heatseek77 | |
02/12/2020 18:10 | Plenty of dry powder left in the tank. It is still well diversified. I have been busy profit taking from some holdings. Never bought in to shoe zone and don't plan to! | amran01 | |
02/12/2020 18:08 | In profit mate. I hold nearly 2% of the company. Will start offloading very soon | amran01 | |
02/12/2020 18:03 | I think Amran needs to apply for a job at shoe zone and stay away from the stock market | jock3636 | |
02/12/2020 18:02 | Like a few of us really. | maxirise | |
02/12/2020 18:01 | I think Amran will be licking his wounds after the LOGP "farm out" price shock!! | maxirise |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions