We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Hornby Plc | LSE:HRN | London | Ordinary Share | GB00B01CZ652 | ORD 1P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-2.50 | -10.87% | 20.50 | 20.00 | 21.00 | 23.00 | 20.50 | 23.00 | 68,108 | 14:44:46 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Dolls And Stuffed Toys | 56.24M | -12.06M | -0.0710 | -2.89 | 39.07M |
Date | Subject | Author | Discuss |
---|---|---|---|
24/1/2021 20:29 | Just watching here, but that trading update wasn't all that positive. 15% growth gives a 2% increase on last years H2 and 20%, a 10% increase. Well down from the 33% increase in H1. Any one have any comments? | podgyted | |
13/1/2021 18:59 | Not sure - soon i suspect , feel it may be encouraging. | waldof | |
13/1/2021 06:37 | When is the trading statement due. | robertball | |
29/12/2020 21:13 | Nice 20k bought @ 60.5p reported after the bell this evening | gleach23 | |
16/12/2020 12:12 | Not that awful, end of the year pause and ready to go again on the 4th January. I presume the factory would be shut from the 24th until the new year anyway. Not holding, I just stopped by to see why the drop. Might pick up a few when things have stabilised | lennonsalive | |
16/12/2020 11:42 | Market will dump this.....That's awful news! hxxps://www.bbc.co.u | chesty1 | |
03/11/2020 16:45 | Yes, I got some back below 62p, not easy to buy. | matt123d | |
03/11/2020 16:15 | Looks like those selling are going to be buying back in higher! | chesty1 | |
03/11/2020 14:26 | 50p would be nice, I sold quite a lot at 65 so will be nibbling back soon. | matt123d | |
03/11/2020 12:13 | I agree matt even if your selling now but the next bounce might not be straight away, so target still 50p to buy. | clocktower | |
03/11/2020 11:29 | This first pullback should be buyable especially if you trimmed some at 65p. | matt123d | |
03/11/2020 11:18 | They have moved into profit for H1, sales are 33% up, margins are improving, historically they have a 60% weighting in H2, next stop £1 (no takeover required) :-) | kouremenous | |
03/11/2020 11:12 | Looking to buy back in lower down the chain - target 50p | clocktower | |
03/11/2020 10:41 | What a wonderful day for holders but time to top slice just in case there is nothing but fresh air supporting todays rise but not worth jacking further possible profits either. Good Luck | clocktower | |
03/11/2020 10:39 | They will have to make an announcement one way or the other. We can think of no reason for the increase..etc Or...early stage discussions tht may or not lead to a T/O. | waldof | |
03/11/2020 10:35 | Up 33%sure looks like a takeover. Can't find anything online though. | from8to800 | |
03/11/2020 10:19 | They only made about £17k profit at their last announcement. That doesn't justify such a strong share price rise. Is there a takeover bid in the offing? | apollocreed1 | |
03/11/2020 08:18 | Crikey the shorters are doing well . | holts | |
30/10/2020 12:45 | It's also looking quite liquid at present , I would grant them given Phoenix's overwhelming holding there is not a huge free float . | holts | |
29/10/2020 21:33 | I wouldnt think the Investors Champion has any real knowledge of the type of business Hornby are in . | holts | |
29/10/2020 18:26 | Investor's Champion comments "The shares rose 30% on the news back to year highs, although that’s an odd price given the illiquid nature of the shares. The market capitalisation of £70m also looks somewhat full on many counts." | energeticbacker | |
29/10/2020 17:06 | It is a very simple business , if run properly very profitable , unfortunately it has been run by some cretins for the last few years and Phoenix have some form here having installed some of them . It is never going to be a massive business , it just needs to stick to its knitting and it can turn out cash very easily and benefit shareholders . Considering they were probably in the last chance saloon , Phoenix may well have said stuff it this time round if it went wrong , they probably do feel a little smug and there is certainly a way to go. | holts | |
29/10/2020 16:05 | Agreed...........the rise just seems a bit OTT. But the MM's will get it down tomoorow and cash in. They are selling short IMO | waldof | |
29/10/2020 15:25 | waldof, I think that is unlikely. A bid from a much bigger company could be on the cards in a year or two though. | clocktower |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions