We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
International Consolidated Airlines Group S.a. | LSE:IAG | London | Ordinary Share | ES0177542018 | ORD EUR0.10 (CDI) |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
3.80 | 1.26% | 305.80 | 304.90 | 305.10 | 305.80 | 300.60 | 305.00 | 24,391,875 | 16:35:19 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Air Transport, Scheduled | 29.45B | 2.66B | 0.5340 | 7.21 | 15.01B |
Date | Subject | Author | Discuss |
---|---|---|---|
01/8/2024 08:11 | Wizz results not too good. Perhaps reign in expectations at IAG? | whatsup32 | |
31/7/2024 08:50 | It's the off on take over talks that is having the biggest impact imo on current share price We can deduct the City would like that to go ahead increasing capacity still further and therefore potential revenue streams. So any info on that be helpful going forward. | 1spitfire | |
31/7/2024 08:21 | My gut instinct which I appreciate isnt state of the art investing strategy lol Ive learnt to trust over the years.I'll stick my neck out. Friday is going to be very good . GLA | 1spitfire | |
30/7/2024 19:04 | States Airlines up on Jetblue with a surprise positive results . Jetblue also deferring aircraft purchasing to beef up cash flow. | whatsup32 | |
30/7/2024 13:22 | Likely interest cut announced Thursday which should help debt | besty46 | |
30/7/2024 07:25 | I see a move north this week leading up to Q2. Then as has been the case for the last 3 reports little drop just after as profits taken etc. For me the geo politics situ stateside and here more relevant to current share price I am expecting a positive report though Friday and plenty to be excited about going into the strongest Quarter. Still see this over 190 by mid September . GLA | 1spitfire | |
29/7/2024 16:16 | Lebanon- Israel war may kick off soon . USA and Germany told their citizens to get out while they can. This may result in flight cancellations and or rerouting . May also effect oil price. This will likely hit Airline shares although probably just short term. | whatsup32 | |
29/7/2024 15:32 | My prediction: The current price reflect the sentiment left from Delta's and Lufthansa results. Good results may see a small jump followed by some profit taking meaning it will be swings and roundabouts. IF - but unlikely IAG can offer some good forward guidance we may see some upwards momentum. IMO DYOR | hoezilla | |
29/7/2024 14:36 | Looks like it will be low 160s so therell have to be some jump on results to get to where we were 2 weeks ago | besty46 | |
26/7/2024 17:26 | To start Q2 week on the high 160s is a nice place to be imo. Poised to jump on good news. Flying home this evening from BGI and again flight packed. That said leisure routes are a given they will be v positive. GLA and good weekend | 1spitfire | |
26/7/2024 02:14 | https://m.investing. | 1spitfire | |
26/7/2024 02:14 | Nice late surge north. No doubt influence by AA results. Political campaign dominating the news over here as youd imagine on CNN but Harris made a very good start earlier today. Hard to predict who the markets favour.Anyway let's see nice trend continue tomorrow up to Aug 2nd. GLA | 1spitfire | |
25/7/2024 13:56 | All US airlines bouncing today as with the US GDP, so looking slightly more positive. Wow have just seen American Airlines shares bounce after an initial fall and now up over 6%, and the other US Airline majors are also higher.As I mentioned before American Airlines results were OK;'ish but with an emphasis on their marketing errors made covering the 2Q. These have now been taken on board and forward strategic direction changed. | cyberian | |
25/7/2024 12:43 | Concur re seeing what's app posting and I'll add Hutch too. Good to see.Moving on to Q2 next week Im expecting v good results. If we think about not what happened but what didnt for a second its points to a positive report. April to Jun had v little disruption. Cancellations were low on previous years. Leisure bookings v high. Business travel the biggie I'm not sure if but I flew 3 times in that period and club was full on all 6 sectors. Fingers crossed we get the bounce back. GLA | 1spitfire | |
25/7/2024 11:21 | The fall here and at Easy Jet exactly at 12.00 midday was against the declared results from American Airlines where its pre-market share price has fallen despite meeting market expectations. However, the 2Q numbers were a result of some poor management issues wuth respect to the US domestic market which are being aggressively corrected, and bode well for an improved performance going forward. The year end guidance was not bad. Interesting to note that South West Airlines in the US are changing their seat allocations after 50 years and allowing customers to select their seats at an increased price. This follows a survey of customers demand over a preference to pay a premium to get the seat that they want. So random allocation will be a thing of the past and South West will also be increasing their business class areas to meet demand. | cyberian | |
25/7/2024 10:56 | Agreed - that would put IAG as owners of the top 3 Spanish airlines. | peea01 | |
25/7/2024 09:24 | whatsup32...Pleased to see you posting again here on IAG as I have always found your posts on AV. and a few others well balanced, informative and well thought-out. Cheers. Oil price has recently fallen quite significantly (nearly 12%) which may help sentiment and IAG is using 20% of it's fuel needs in Bio fuels with the EU regulation requirement presently set at 7%. Obviously it costs more and that has been flagged by the CEO suggesting that the EU needs to up its supply chain asap. Fares will need to be increased as a consequence next year to accommodate. I also see at the Farnborough Airshow that Rolls Royce are working on a new smaller engine for the smaller aircraft where demand is strong and that its engines will be 20% more efficient on fuel consumption. All a move in the right direction and again hopefully the 2Q results due a week from tomorrow will reveal a steady improvement in performance from 1Q.Whether they mention the possibility of a return of dividends would be very welcome and a boost to overall sentiment. . | cyberian | |
25/7/2024 09:11 | Would have thought market would have liked the news of possibly no takeover of AE . | whatsup32 | |
25/7/2024 07:09 | Is today the day we see the 150’s again? I did say by the end of the week. Still time. | andybe4 | |
25/7/2024 07:06 | Recession alert signals flashing 🚨🚨 Chris Williamson, chief business economist at S&P Global Market Intelligence, said “the fight against inflation is carrying a heavy cost in terms of heightened recession risks. | ny boy | |
24/7/2024 20:49 | Hi whatsup32. I cannot access the FT article but could provide a brief oversight of their input, especially the reference to " Airlines brace for the end of the revenge boom". I can half guess but the words "REVENGE TRAVEL" is lost on me. Thanks | cyberian | |
24/7/2024 19:52 | FT Airlines brace for the end of the revenge boom. | whatsup32 | |
24/7/2024 19:36 | Maybe they just walk away and pay down debt and recomence dividend. | zicopele |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions