We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Central Asia Metals Plc | LSE:CAML | London | Ordinary Share | GB00B67KBV28 | ORD USD0.01 |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
1.80 | 1.13% | 160.80 | 160.60 | 161.40 | 162.80 | 157.20 | 160.00 | 145,877 | 15:12:14 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Copper Ores | 195.28M | 37.31M | 0.2051 | 7.84 | 289.23M |
Date | Subject | Author | Discuss |
---|---|---|---|
09/1/2023 08:31 | Can anyone recommend another smallish copper minor similar to CAML, I am looking to invest more in this sector but dont want to increase my exposure to CAML, if possible? TIA Tag | tag57 | |
14/12/2022 08:04 | FWIW: "Copper prices — traditionally a barometer for the global economy — are expected to soar next year" | zho | |
10/12/2022 14:44 | I don't think any more expansionist adventures are likely. Especially in Kaz. The Kaz president has already told Putin to wind his neck in about any thoughts of mutual aid from Kaz and the other members of the CSTO ie Armenia, Kyrgyzstan and Tajikistan. Only Belarus is supporting Russia. A lot of rumblings internally from federation members, even Siberia, wanting to break away from Moscow. | melton john | |
10/12/2022 12:14 | Melton John10 Dec '22 - 10:58 - 5274 of 5274 0 0 0 Kazakh journalist Arman Shuraev marks R -------------------- That's telling them! I only hope they get the message. | brucie5 | |
10/12/2022 10:58 | Kazakh journalist Arman Shuraev marks Russia's card via a message to the Russian ambassador to Kazakhstan. He dosn't mince his words. | melton john | |
03/12/2022 03:11 | Welcome Bluemango.If CAML were in the FTSE and not AIM,the share price would be nearer 300p | garycook | |
02/12/2022 12:56 | Joined you guys with an investment here. Great management, no debt, very decent yield, nice quiet bb thread .... what's not to like? :o) | bluemango | |
27/11/2022 18:47 | In case you missed ShareSoc's webinar with Central Asia Metals plc (CAML), the recording can be found on our YouTube channel: | sharesoc | |
23/11/2022 08:54 | $CAML Don&rsquo | zho | |
12/11/2022 12:14 | Don't tellem zho. | melton john | |
11/11/2022 08:18 | Black Rock have declared a 4% holding in Atalya Mining. ATYM have just reported an average C1 cash cost of $3.26/lb for the first nine months of the year, compared to CAML's first half C1 cash costs (for copper production) of just $0.63/lb. | zho | |
10/11/2022 11:32 | Not surprised as Arras are sitting on a very large copper find. | the count of monte_cristo | |
08/11/2022 16:16 | I'm not putting the value at zero. From studies you will get an IRR which means that you can determine how long before you get all your money back. The asset should still be worth a lot - otherwise why would you have invested. A "normal" study will say 15 years LOM with payback in 5 years. In this instance after 5 years they have yet to get back half the money that they paid for the asset. With good exploration results Sasa could be around for many more years, but this rate of return is poor. Have a look at Adriatic's feasibility study as an example. | gosoftly7 | |
08/11/2022 14:55 | 250p here we come | yawn1971 | |
07/11/2022 16:16 | You're putting the current value of SASA at zero? | cthompso | |
07/11/2022 10:40 | Looking at the figures for 5 year ownership: Cost $402.5 million Capex $52 million Total = $454.5 million EBITDA = $280.2 million Taxes = $66.7 million Take the tax off = $213.5 million So after 5 years without any financing costs etc they have yet to get back half the money they spent. Not sure this is a good result at all. A pity as I am generally a fan of management here - have done so well in rewarding investors with dividends. Maybe I am completely mistaken? | gosoftly7 | |
28/10/2022 13:16 | He's proving that he has the balls to stand up to Pootin and sense to stay away from windows hopefully. | melton john | |
28/10/2022 10:12 | New president in Kazakhstan has to be a good thing. Definitely a resource rich country too. | dougmachin | |
28/10/2022 09:32 | Fair enough, without quoting your source you came across as a sniper making stuff up. It's for each of us to decide who knows best on the uncertainty and act accordingly. In my mind however, a share which according to Stocko is forecast to deliver 13.35% dividend at my average share price will repay my investment in 7 years so the rest I need not worry about. | melton john | |
28/10/2022 08:20 | "Chief executive Nigel Robinson expects to secure another 120,000 tons of copper from Kounrad over the coming years but, with a finite amount of ore to be processed, he and his team have long been keen to find other profitable mine sites." - Current guidance for this year is 13,500-14,000 tonnnes. So, as I say, 8-10 years at current output. My point wasn't about their ability to continue as a company but valuation. They may be able to acquire/develop other mines and replace the Kounrad income but it will cost (an uncertain amount of) money and that needs to be factored into valuation. | stemis | |
28/10/2022 08:08 | SteMis, I'm sure you could have got the right answer if you'd wanted to instead of a low estimate. From the last annual report:- RESOURCES Sasa currently has reserves and resources to support a 16-year mine life. Kounrad has the recoverable copper resources to support a life of operation to the end of the licence in 2034. Whatever problem you are referring to, I'm sure low profitability isn't it. Mines get worked out and mining companies move on to the next one and that will be being looked at. Not necessarily copper, Kazahkstan is an enormous country with huge mineral resources and not necessarily Kazahkstan. Central Asia, geddit? | melton john | |
28/10/2022 06:28 | Makes major acquisition at some point very likely | gotabsirius | |
27/10/2022 23:25 | Isn't the problem here that Kounrad probably only has another 8-10 years left and without it CAML has a much lower profitability? | stemis |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions