Seasonally adjusted in billions of dollars at annual rates. PCE in 
current dollars. Source: U.S. Commerce Department. 
 
          -PERSONAL INCOME-           -PCE-           -WAGES/SALARIES- 
                Mo Ago Yr Ago          Mo Ago Yr Ago         Mo Ago Yr Ago 
         Level   % chg% chg :    Level % chg% chg :   Level % chg% chg 
Jul 16   16,023.4  0.4  4.0 :  12,797.6  0.3  3.8 :  8,184.6  0.5  4.2 
Jun 16   15,951.7  0.3  3.9 :  12,755.7  0.5  3.8 :  8,141.3  0.5  4.0 
May 16   15,897.8  0.3  4.0 :  12,686.4  0.3  3.6 :  8,099.6  0.4  3.8 
Apr 16   15,850.4  0.6  4.3 :  12,643.1  1.1  4.1 :  8,070.7  0.9  4.2 
Mar 16   15,761.4  0.3  4.4 :  12,510.5  0.0  3.3 :  7,998.5  0.0  4.1 
Feb 16   15,719.9 -0.1  4.1 :  12,504.3  0.2  3.8 :  7,995.0 -0.6  4.1 
Jan 16   15,739.0  0.0  4.6 :  12,479.1  0.1  3.8 :  8,040.4 -0.3  4.7 
Dec 15   15,737.7  0.8  4.8 :  12,471.8  0.1  3.3 :  8,063.0  0.7  5.2 
Nov 15   15,605.1  0.4  4.3 :  12,455.0  0.4  3.1 :  8,007.2  0.7  4.7 
Oct 15   15,547.1  0.5  4.2 :  12,405.5  0.2  2.6 :  7,947.7  0.9  5.3 
Sep 15   15,472.9  0.1  4.2 :  12,386.7  0.2  2.8 :  7,875.4 -0.1  4.9 
Aug 15   15,451.3  0.3  4.3 :  12,363.6  0.3  2.9 :  7,879.5  0.3  5.2 
Jul 15   15,406.8  0.3  4.4 :  12,326.6  0.3  3.2 :  7,855.1  0.3  5.6 
Jun 15   15,356.0  0.5  4.3 :  12,288.2  0.3  3.1 :  7,831.1  0.4  5.8 
May 15   15,282.4  0.6  4.3 :  12,250.5  0.9  3.3 :  7,801.8  0.8  5.6 
Apr 15   15,192.6  0.6  4.0 :  12,146.3  0.3  2.7 :  7,742.4  0.8  4.9 
Mar 15   15,095.6  0.0  3.6 :  12,105.0  0.5  2.5 :  7,684.3  0.0  3.9 
Feb 15   15,095.8  0.3  4.2 :  12,042.7  0.2  2.8 :  7,682.9  0.0  4.7 
Jan 15   15,048.1  0.2  4.5 :  12,018.6 -0.4  3.0 :  7,680.2  0.2  5.5 
Dec 14   15,014.2  0.3  4.8 :  12,067.6 -0.1  3.3 :  7,664.2  0.2  6.2 
Nov 14   14,965.6  0.3  4.5 :  12,075.2 -0.2  3.5 :  7,650.1  1.4  5.9 
Oct 14   14,915.9  0.4  4.4 :  12,096.4  0.4  4.3 :  7,546.8  0.5  4.7 
Sep 14   14,850.0  0.2  3.8 :  12,044.6  0.2  4.2 :  7,509.5  0.3  4.4 
Aug 14   14,821.0  0.4  4.0 :  12,017.0  0.6  4.4 :  7,488.7  0.7  4.4 
Jul 14   14,762.7  0.3  4.1 :  11,944.4  0.2  4.0 :  7,438.4  0.5  4.4 
Jun 14   14,716.8  0.4  3.7 :  11,922.6  0.5  4.0 :  7,403.5  0.2  3.5 
May 14   14,657.0  0.3  3.7 :  11,864.3  0.3  4.0 :  7,388.7  0.1  3.9 
Apr 14   14,607.6  0.2  3.8 :  11,825.2  0.2  4.0 :  7,383.0 -0.2  4.2 
Mar 14   14,572.6  0.6  3.7 :  11,807.1  0.8  3.8 :  7,398.1  0.8  4.7 
Feb 14   14,482.9  0.6  3.4 :  11,714.4  0.4  3.0 :  7,338.8  0.8  4.0 
Jan 14   14,398.7  0.5  3.7 :  11,663.9 -0.2  3.2 :  7,282.4  0.9  4.0 
Dec 13   14,320.0  0.0 -2.1 :  11,686.3  0.1  3.9 :  7,214.1 -0.2  0.2 
Nov 13   14,326.5  0.3  0.7 :  11,671.5  0.6  4.0 :  7,225.8  0.3  2.1 
Oct 13   14,288.8 -0.1  1.8 :  11,602.1  0.4  3.6 :  7,205.9  0.2  3.8 
Sep 13   14,304.8  0.4  2.8 :  11,559.6  0.4  3.4 :  7,193.6  0.3  4.1 
Aug 13   14,250.2  0.4  3.3 :  11,511.6  0.2  3.7 :  7,169.9  0.6  4.2 
Jul 13   14,187.0  0.0  3.0 :  11,484.7  0.2  3.7 :  7,125.0 -0.4  3.7 
Jun 13   14,193.7  0.4  2.9 :  11,462.4  0.5  3.9 :  7,151.4  0.5  4.3 
May 13   14,131.7  0.4  2.7 :  11,407.1  0.3  3.4 :  7,112.9  0.3  4.0 
Apr 13   14,068.6  0.2  2.2 :  11,373.3  0.0  3.1 :  7,088.6  0.3  3.5 
Mar 13   14,046.2  0.3  2.3 :  11,378.8  0.1  3.5 :  7,065.9  0.2  2.9 
Feb 13   14,003.6  0.9  2.5 :  11,371.4  0.6  3.6 :  7,053.7  0.7  3.3 
Jan 13   13,881.8 -5.1  2.4 :  11,303.2  0.5  3.6 :  7,001.5 -2.8  3.3 
Dec 12   14,622.9  2.8  9.0 :  11,245.2  0.2  3.9 :  7,200.8  1.7  7.7 
Nov 12   14,226.6  1.4  6.9 :  11,222.8  0.2  3.6 :  7,077.3  2.0  6.0 
Oct 12   14,035.8  0.8  5.5 :  11,199.9  0.2  3.4 :  6,941.9  0.5  3.4 
Sep 12   13,918.8  0.9  4.7 :  11,179.6  0.7  3.6 :  6,909.7  0.4  3.5 
Aug 12   13,797.2  0.2  3.7 :  11,104.8  0.3  3.3 :  6,883.4  0.2  3.2 
Jul 12   13,770.6 -0.2  3.7 :  11,074.8  0.4  3.2 :  6,872.5  0.2  2.8 
Jun 12   13,793.7  0.2  4.5 :  11,032.5  0.0  3.3 :  6,858.5  0.3  2.9 
May 12   13,764.8  0.0  4.8 :  11,029.0  0.0  3.5 :  6,840.3 -0.1  2.9 
Apr 12   13,770.0  0.3  5.2 :  11,030.2  0.3  3.8 :  6,848.9 -0.3  2.9 
Mar 12   13,727.8  0.5  5.0 :  10,994.3  0.1  3.9 :  6,869.4  0.6  3.5 
Feb 12   13,664.8  0.8  4.8 :  10,979.2  0.7  4.4 :  6,831.5  0.8  3.2 
Jan 12   13,559.6  1.0  4.6 :  10,905.5  0.7  4.1 :  6,776.7  1.3  2.7 
Dec 11   13,419.9  0.8  5.1 :  10,827.3  0.0  3.7 :  6,687.6  0.2  3.2 
Nov 11   13,310.6  0.0  5.2 :  10,828.7  0.0  4.1 :  6,676.8 -0.5  3.3 
Oct 11   13,307.1  0.1 25.7 :  10,827.6  0.3  4.7 :  6,712.7  0.5  3.6 
Sep 11   13,293.4 -0.1  6.2 :  10,790.6  0.4  5.1 :  6,679.1  0.1  3.5 
Aug 11   13,306.4  0.2  6.3 :  10,745.6  0.2  4.9 :  6,671.3 -0.2  3.3 
Jul 11   13,284.5  0.6  6.7 :  10,727.1  0.5  5.3 :  6,683.9  0.3  3.8 
Jun 11   13,198.8  0.5  6.4 :  10,676.4  0.2  5.0 :  6,666.7  0.3  4.1 
May 11   13,132.5  0.3  6.0 :  10,653.1  0.3  5.1 :  6,647.8 -0.1  3.7 
Apr 11   13,095.4  0.2  6.5 :  10,624.6  0.4  5.1 :  6,654.0  0.3  4.6 
Mar 11   13,070.7  0.3  7.1 :  10,583.5  0.7  4.8 :  6,636.8  0.2  5.1 
Feb 11   13,038.1  0.6  7.2 :  10,512.4  0.4  4.8 :  6,621.8  0.4  5.4 
Jan 11   12,966.5  1.5  6.4 :  10,474.7  0.4  4.7 :  6,597.0  1.8  4.8 
Dec 10   12,768.6  0.9  4.9 :  10,436.1  0.3  4.4 :  6,482.8  0.3  3.3 
Nov 10   12,648.5 19.5  4.3 :  10,399.8  0.5  4.6 :  6,465.4 -0.2  3.0 
Oct 10   10,588.8-15.4-12.3 :  10,343.7  0.7  4.2 :  6,477.5  0.3  3.5 
Sep 10   12,522.9  0.1  3.6 :  10,268.9  0.2  4.0 :  6,455.5  0.0  3.3 
Aug 10   12,515.4  0.5  3.9 :  10,247.1  0.6  2.9 :  6,456.2  0.3  3.2 
Jul 10   12,450.0  0.3  3.4 :  10,184.3  0.2  3.5 :  6,437.4  0.5  2.9 
Jun 10   12,408.9  0.1  2.6 :  10,165.9  0.3  3.7 :  6,407.2 -0.1  2.0 
May 10   12,390.7  0.8  1.5 :  10,140.2  0.3  3.9 :  6,412.7  0.8  2.0 
Apr 10   12,297.0  0.7  2.2 :  10,106.9  0.1  3.7 :  6,363.8  0.8  1.5 
Mar 10   12,207.6  0.3  1.8 :  10,095.5  0.6  3.6 :  6,316.2  0.5  1.3 
Feb 10   12,165.5 -0.2  1.1 :  10,034.7  0.3  2.6 :  6,283.3 -0.2  0.2 
Jan 10   12,188.1  0.1  0.4 :  10,003.4  0.0  2.2 :  6,296.7  0.3 -0.5 
Dec 09   12,175.1  0.4 -0.7 :  10,000.6  0.5  2.6 :  6,278.1  0.0 -2.3 
Nov 09   12,128.8  0.5 -2.1 :   9,946.1  0.2  1.0 :  6,279.6  0.3 -3.6 
Oct 09   12,072.7 -0.1 -3.2 :   9,924.6  0.5 -0.6 :  6,257.9  0.2 -4.5 
Sep 09   12,082.8  0.3 -3.3 :   9,875.4 -0.9 -2.1 :  6,247.3 -0.1 -4.6 
Aug 09   12,049.6  0.0 -3.5 :   9,961.9  1.3 -1.8 :  6,253.3  0.0 -4.6 
Jul 09   12,045.9 -0.4 -3.2 :   9,835.2  0.3 -3.1 :  6,256.0 -0.4 -4.4 
Jun 09   12,088.6 -1.0 -4.5 :   9,807.6  0.5 -3.4 :  6,279.1 -0.1 -4.1 
May 09   12,213.3  1.5 -2.9 :   9,759.7  0.2 -3.3 :  6,286.6  0.3 -4.0 
Apr 09   12,029.3  0.3 -2.9 :   9,741.9  0.0 -3.0 :  6,268.8  0.5 -4.5 
Mar 09   11,992.5 -0.3 -3.5 :   9,742.9 -0.3 -2.6 :  6,237.4 -0.5 -5.7 
Feb 09   12,032.4 -0.9 -2.6 :   9,775.7 -0.2 -1.8 :  6,270.8 -0.9 -5.0 
Jan 09   12,138.5 -1.0 -1.4 :   9,792.1  0.5 -1.7 :  6,329.1 -1.5 -3.9 
Dec 08   12,260.7 -1.0  0.1 :   9,744.2 -1.1 -2.0 :  6,428.3 -1.3 -2.2 
Nov 08   12,389.9 -0.6  1.8 :   9,851.2 -1.3 -0.8 :  6,511.1 -0.6 -0.2 
Oct 08   12,469.6 -0.2  2.9 :   9,983.3 -1.0  1.3 :  6,552.8  0.0  1.2 
Sep 08   12,493.0  0.1  3.3 :  10,083.2 -0.6  2.5 :  6,551.5 -0.1  1.2 
Aug 08   12,482.2  0.3  3.8 :  10,140.3 -0.1  3.5 :  6,556.6  0.2  1.5 
Jul 08   12,441.1 -1.7  3.6 :  10,151.1  0.0  4.0 :  6,543.7 -0.1  2.1 
Jun 08   12,654.5  0.6  5.8 :  10,149.4  0.6  4.4 :  6,548.2 -0.1  2.1 
May 08   12,578.4  1.5  5.3 :  10,093.3  0.5  4.0 :  6,551.6 -0.2  2.4 
Apr 08   12,394.4 -0.2  4.0 :  10,044.6  0.4  3.9 :  6,565.0 -0.8  2.9 
Mar 08   12,421.5  0.5  4.4 :  10,004.2  0.5  3.9 :  6,616.5  0.2  3.7 
Feb 08   12,354.6  0.4  4.6 :   9,955.7 -0.1  3.8 :  6,601.0  0.3  3.8 
Jan 08   12,305.7  0.4  4.9 :   9,963.2  0.2  4.3 :  6,584.0  0.2  4.2 
Dec 07   12,252.3  0.7  5.0 :   9,947.6  0.2  4.5 :  6,571.3  0.7  5.0 
Nov 07   12,169.0  0.4  5.1 :   9,928.6  0.8  5.3 :  6,523.9  0.8  5.3 
Oct 07   12,115.4  0.1  5.1 :   9,853.9  0.2  4.7 :  6,472.3  0.0  5.2 
Sep 07   12,099.6  0.7  5.4 :   9,837.5  0.4  4.7 :  6,475.0  0.2  6.0 
Aug 07   12,021.3  0.1  5.2 :   9,800.6  0.4  4.6 :  6,459.3  0.7  6.5 
Jul 07   12,005.5  0.4  5.3 :   9,759.6  0.4  4.3 :  6,411.5  0.0  5.9 
Jun 07   11,962.9  0.1  5.3 :   9,723.3  0.1  4.7 :  6,411.9  0.3  6.5 
May 07   11,947.5  0.2  5.6 :   9,708.9  0.4  4.9 :  6,395.6  0.3  6.6 
Apr 07   11,919.1  0.2  5.5 :   9,670.6  0.4  4.8 :  6,378.1 -0.1  5.8 
Mar 07   11,895.9  0.7  5.7 :   9,631.6  0.4  5.1 :  6,382.6  0.4  6.2 
Feb 07   11,814.8  0.7  5.4 :   9,590.8  0.4  5.0 :  6,359.6  0.7  6.2 
Jan 07   11,735.2  0.6  5.3 :   9,553.1  0.4  5.0 :  6,317.1  0.9  6.4 
 
Write to Kareema Clark at csstat@dowjones.com 
 
 
 

(END) Dow Jones Newswires

August 29, 2016 10:02 ET (14:02 GMT)

Copyright (c) 2016 Dow Jones & Company, Inc.