We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Front Page Selector:
Name | Price | Change % | Change | Volume | Trades | Time | ||
---|---|---|---|---|---|---|---|---|
Gold | PM^XAUUSD | http://uk.advfn.com/stock-market/PM/XAUUSD/share-price | 2786.855 | 11.745 | 0.42 | |||
Silver | PM^XAGUSD | http://uk.advfn.com/stock-market/PM/XAGUSD/share-price | 33.74785 | -0.7276 | -2.11 | |||
Copper | CCOM^COPPER | http://uk.advfn.com/stock-market/Currency.com/COPPER/share-price | 4.38325 | -0.014 | -0.32 | 112 | 15677 | 1730328386 |
Crude Oil | CCOM^OILCRUDE | http://uk.advfn.com/stock-market/Currency.com/OILCRUDE/share-price | 68.835 | 1.485 | 2.2 | 122 | 43517 | 1730328535 |
Brent Crude Oil | CCOM^OILBRENT | http://uk.advfn.com/stock-market/Currency.com/OILBRENT/share-price | 72.62 | 1.595 | 2.25 | 514 | 34964 | 1730325478 |
Natural Gas | CCOM^NATGAS | http://uk.advfn.com/stock-market/Currency.com/NATGAS/share-price | 2.8575 | -0.064 | -2.19 | 5989 | 6389 | 1730328360 |
Corn | CCOM^CORN | http://uk.advfn.com/stock-market/Currency.com/CORN/share-price | 421.6 | -1.6 | -0.38 | 1002 | 1730312370 | |
US Cotton | CCOM^USCOTTON | http://uk.advfn.com/stock-market/Currency.com/USCOTTON/share-price | 0.7205 | -0.0042 | -0.58 | 3406 | 1730312391 | |
Soybeans | CCOM^SOYBEAN | http://uk.advfn.com/stock-market/Currency.com/SOYBEAN/share-price | 993.3 | 13 | 1.33 | 3740 | 1730312359 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions