Seasonally adjusted, except Y-T-D, and annual which is not seasonally 
adjusted. Retail sales in millions of dollars. M-O-M denotes month-over-month. 
Y-O-Y denotes year-over-year. Source: U.S. Commerce Department. 
 
                       --Retail Sales--             --Retail Sales, Ex-Auto-- 
                               M-O-M   Y-O-Y                   M-O-M   Y-O-Y 
Month                 Level    % chg   % chg          Level    % chg   % chg 
-2014 (Y-T-D)-     5,268,245      NA      NA   :   4,212,908      NA      NA 
 Dec 14              442,931    -0.9     3.2   :     351,856    -1.0     1.9 
 Nov 14              447,121R    0.4     4.7   :     355,424R    0.1     3.8 
 Oct 14              445,276R    0.3     4.3   :     355,008R    0.2     3.3 
 Sep 14              443,822    -0.1     4.6   :     354,193     0.1     3.5 
 Aug 14              444,150     0.6     5.0   :     353,859     0.3     4.0 
 Jul 14              441,506     0.3     4.1   :     352,799     0.2     3.3 
 Jun 14              440,328     0.4     4.4   :     352,223     0.5     3.9 
 May 14              438,605     0.4     4.6   :     350,497     0.4     3.4 
 Apr 14              436,730     0.6     4.6   :     349,225     0.5     3.2 
 Mar 14              434,168     1.5     4.1   :     347,563     1.0     2.7 
 Feb 14              427,554     0.4     1.6   :     343,955    -0.7     0.4 
 Jan 14              426,054    -0.8     1.9   :     346,306     0.3     1.6 
-2013 (Y-T-D)-     5,069,087      NA      NA   :   4,093,971      NA      NA 
 Dec 13              429,329R    0.5     3.6   :     345,431R    0.9     2.3 
 Nov 13              427,081R    0.1     2.6   :     342,464R   -0.3    -1.3 
 Oct 13              426,796     0.6     3.5   :     343,608     0.4     1.6 
 Sep 13              424,367     0.4     2.9   :     342,308     0.6     1.7 
 Aug 13              422,818    -0.3     3.8   :     340,367    -0.3     2.0 
 Jul 13              424,000     0.6     5.3   :     341,434     0.7     3.4 
 Jun 13              421,678     0.5     5.4   :     339,056     0.0     3.4 
 May 13              419,491     0.4    -0.9   :     338,963     0.2    -1.4 
 Apr 13              417,661     0.2     3.4   :     338,368    -0.1     2.1 
 Mar 13              416,983    -0.9     2.5   :     338,538    -1.2     1.4 
 Feb 13              420,952     0.7     4.6   :     342,674     0.6     3.9 
 Jan 13              417,931     0.8     4.4   :     340,760     0.9     3.9 
-2012 (Y-T-D)-     4,903,019      NA      NA   :   4,018,438      NA      NA 
 Dec 12              414,558    -0.4     4.4   :     337,718    -2.7     4.1 
 Nov 12              416,397     1.0     4.8   :     347,098     2.6     6.5 
 Oct 12              412,405     0.0     4.0   :     338,217     0.5     6.5 
 Sep 12              412,547     1.2     5.4   :     336,636     0.8     4.6 
 Aug 12              407,534     1.2     4.8   :     333,800     1.1     3.8 
 Jul 12              402,603     0.6     3.7   :     330,059     0.7     3.2 
 Jun 12              400,037    -5.5     3.4   :     327,814    -4.7     2.7 
 May 12              423,323     4.8    10.3   :     343,811     3.7     8.5 
 Apr 12              404,053    -0.7     5.3   :     331,516    -0.7     4.9 
 Mar 12              406,806     1.1     6.5   :     333,758     1.2     6.3 
 Feb 12              402,559     0.6     5.1   :     329,932     0.6     4.6 
 Jan 12              400,197     0.8     5.4   :     328,079     1.1     5.1 
-2011 (Y-T-D)-     4,659,011      NA      NA   :   3,824,621      NA      NA 
 Dec 11              397,051    -0.1     5.5   :     324,440    -0.4     4.6 
 Nov 11              397,370     0.2     6.3   :     325,780     2.6     5.6 
 Oct 11              396,633     1.3     7.0   :     317,494    -1.4     3.8 
 Sep 11              391,539     0.7     6.9   :     321,889     0.1     6.2 
 Aug 11              388,718     0.2     6.9   :     321,705     0.6     6.9 
 Jul 11              388,064     0.3     8.0   :     319,714     0.2     7.4 
 Jun 11              387,045     0.9     7.9   :     319,150     0.7     7.2 
 May 11              383,733     0.0     6.8   :     316,939     0.3     6.6 
 Apr 11              383,810     0.4     6.1   :     315,943     0.6     5.2 
 Mar 11              382,115    -0.3     6.2   :     313,991    -0.4     5.0 
 Feb 11              383,197     0.9     7.8   :     315,308     1.0     5.9 
 Jan 11              379,736     0.9     7.0   :     312,268     0.7     5.9 
-2010 (Y-T-D)-     4,360,155      NA      NA   :   3,613,057      NA      NA 
 Dec 10              376,208     0.6     6.5   :     310,161     0.5     5.6 
 Nov 10              373,952     0.9     6.2   :     308,550     0.9    17.5 
 Oct 10              370,676     1.2     6.6   :     305,822     0.9     5.8 
 Sep 10              366,417     0.8     6.8   :     302,974     0.7     4.9 
 Aug 10              363,666     1.2     3.6   :     300,875     1.1     4.5 
 Jul 10              359,446     0.2     4.6   :     297,640     0.0   -22.8 
 Jun 10              358,722    -0.2     4.5   :     297,630     0.1     4.0 
 May 10              359,262    -0.7     6.0   :     297,419    -1.0     4.9 
 Apr 10              361,735     0.5     7.4   :     300,450     0.5     6.5 
 Mar 10              359,877     1.2     7.0   :     298,914     0.4     6.2 
 Feb 10              355,458     0.2     3.8   :     297,802     1.0     4.2 
 Jan 10              354,736     0.4     4.2   :     294,820     0.4     4.1 
-2009 (Y-T-D)-     4,129,188      NA      NA   :   3,509,895      NA      NA 
 Dec 09              353,255     0.3     5.3   :     293,575    11.8     5.1 
 Nov 09              352,231     1.3     2.0   :     262,619    -9.2    -8.9 
 Oct 09              347,880     1.4    -1.9   :     289,147     0.1    -2.6 
 Sep 09              343,179    -2.3    -6.2   :     288,933     0.4    -4.9 
 Aug 09              351,128     2.2    -5.4   :     287,815   -25.4    -6.1 
 Jul 09              343,518     0.0    -8.2   :     385,590    34.8    24.0 
 Jun 09              343,411     1.4    -8.7   :     286,150     0.9    -7.6 
 May 09              338,785     0.6   -10.1   :     283,502     0.5    -7.8 
 Apr 09              336,671     0.1   -10.5   :     282,044     0.2    -7.8 
 Mar 09              336,207    -1.8   -10.3   :     281,535    -1.5    -7.0 
 Feb 09              342,487     0.6    -8.2   :     285,826     0.9    -4.9 
 Jan 09              340,436     1.5    -9.5   :     283,159     1.3    -6.3 
-2008 (Y-T-D)-     4,399,659      NA      NA   :   3,614,352      NA      NA 
 Dec 08              335,498    -2.8   -10.9   :     279,417    -3.1    -7.3 
 Nov 08              345,175    -2.7    -9.1   :     288,233    -2.9    -5.0 
 Oct 08              354,744    -3.0    -5.1   :     296,904    -2.3     0.3 
 Sep 08              365,855    -1.5    -1.7   :     303,757    -0.9     3.0 
 Aug 08              371,311    -0.7     0.8   :     306,500    -1.4     4.8 
 Jul 08              374,103    -0.5     1.7   :     310,890     0.4     5.9 
 Jun 08              376,055    -0.2     2.7   :     309,546     0.6     5.9 
 May 08              376,662     0.2     1.8   :     307,634     0.6     4.6 
 Apr 08              376,009     0.3     2.8   :     305,873     1.0     5.4 
 Mar 08              374,845     0.5     1.8   :     302,814     0.7     3.5 
 Feb 08              373,140    -0.8     2.4   :     300,569    -0.5     4.1 
 Jan 08              376,262     0.0     3.6   :     302,215     0.3     5.0 
-2007 (Y-T-D)-     4,435,842      NA      NA   :   3,527,948      NA      NA 
 Dec 07              376,420    -0.9     3.3   :     301,404    -0.7     4.7 
 Nov 07              379,767     1.6     5.6   :     303,511     2.5     7.0 
 Oct 07              373,893     0.5     4.5   :     296,050     0.4     4.8 
 Sep 07              372,006     1.0     4.2   :     295,002     0.8     4.3 
 Aug 07              368,282     0.2     2.6   :     292,538    -0.4     2.8 
 Jul 07              367,715     0.4     2.6   :     293,607     0.5     3.9 
 Jun 07              366,129    -1.1     3.0   :     292,260    -0.6     3.7 
 May 07              370,030     1.2     4.0   :     294,022     1.3     4.0 
 Apr 07              365,657    -0.7     2.2   :     290,321    -0.7     2.6 
 Mar 07              368,181     1.0     3.4   :     292,459     1.2     3.9 
 Feb 07              364,526     0.4     2.8   :     288,858     0.3     2.9 
 Jan 07              363,236    -0.3     1.5   :     287,916     0.1     2.5 
-2006 (Y-T-D)-     4,294,467      NA      NA   :   3,394,584      NA      NA 
 Dec 06              364,449     1.3     5.1   :     287,748     1.4     5.3 
 Nov 06              359,711     0.5     3.6   :     283,750     0.5     3.4 
 Oct 06              357,950     0.3     4.1   :     282,413    -0.1     2.5 
 Sep 06              357,033    -0.6     4.3   :     282,822    -0.7     3.9 
 Aug 06              359,012     0.2     5.1   :     284,690     0.8     6.0 
 Jul 06              358,401     0.8     3.5   :     282,528     0.2     6.8 
 Jun 06              355,588    -0.1     3.9   :     281,923    -0.2     6.7 
 May 06              355,820    -0.6     6.4   :     282,592    -0.1     8.0 
 Apr 06              357,914     0.5     6.0   :     283,006     0.6     7.5 
 Mar 06              356,074     0.4     7.1   :     281,427     0.2     8.5 
 Feb 06              354,630    -0.9     6.5   :     280,775     0.0     8.3 
 Jan 06              357,885     3.2     8.5   :     280,910     2.8     9.3 
-2005 (ANNUAL)-    4,078,223      NA      NA   :   3,193,230      NA      NA 
 Dec 05              346,817    -0.1     4.7   :     273,263    -0.4     6.8 
 Nov 05              347,215     0.9     5.9   :     274,352    -0.4     7.7 
 Oct 05              343,960     0.5     5.4   :     275,478     1.2     9.1 
 Sep 05              342,185     0.1     5.5   :     272,089     1.3     8.9 
 Aug 05              341,673    -1.4     7.2   :     268,490     1.5     8.5 
 Jul 05              346,446     1.3     8.8   :     264,554     0.1     7.0 
 Jun 05              342,087     2.3     8.6   :     264,338     1.0     7.3 
 May 05              334,529    -1.0     4.9   :     261,644    -0.6     6.2 
 Apr 05              337,766     1.5     7.7   :     263,296     1.5     7.9 
 Mar 05              332,620    -0.1     4.8   :     259,469     0.0     5.7 
 Feb 05              332,956     0.9     6.8   :     259,354     1.0     7.7 
 Jan 05              329,969    -0.3     6.6   :     256,903     0.4     7.0 
-2004 (ANNUAL)-    3,901,739      NA     8.0   :   2,970,704      NA     7.1 
 Dec 04              331,123     1.0     7.8   :     255,837     0.4     7.8 
 Nov 04              327,876     0.5     6.2   :     254,691     0.9     7.4 
 Oct 04              326,252     0.6     7.0   :     252,524     1.1     7.4 
 Sep 04              324,197     1.7     6.0   :     249,811     0.9     6.3 
 Aug 04              318,629     0.0     3.5   :     247,566     0.1     5.4 
 Jul 04              318,489     1.1     5.1   :     247,287     0.4     6.5 
 Jun 04              315,086    -1.2     5.1   :     246,396     0.0     7.3 
 May 04              319,018     1.7     7.6   :     246,337     1.0     8.6 
 Apr 04              313,722    -1.2     6.0   :     243,943    -0.6     7.8 
 Mar 04              317,466     1.8     7.0   :     245,373     1.9     7.6 
 Feb 04              311,726     0.7     6.8   :     240,769     0.2     6.9 
 Jan 04              309,510     0.7     4.6   :     240,170     1.2     6.2 
-2003 (ANNUAL)-    3,614,284      NA     4.2   :   2,773,306      NA     4.8 
 Dec 03              307,271    -0.5     4.5   :     237,232     0.1     5.8 
 Nov 03              308,676     1.3     5.7   :     237,078     0.8     5.9 
 Oct 03              304,777    -0.4     5.1   :     235,096     0.0     5.6 
 Sep 03              305,948    -0.6     5.9   :     235,003     0.1     6.4 
 Aug 03              307,721     1.5     4.9   :     234,810     1.2     6.3 
 Jul 03              303,112     1.1     4.1   :     232,139     1.1     5.1 
 Jun 03              299,837     1.1     4.2   :     229,575     1.2     4.2 
 May 03              296,488     0.2     3.9   :     226,809     0.2     3.0 
 Apr 03              295,828    -0.3     2.3   :     226,261    -0.7     2.4 
 Mar 03              296,727     1.6     4.1   :     227,964     1.2     4.5 
 Feb 03              291,924    -1.4     2.0   :     225,270    -0.4     3.5 
 Jan 03              295,975     0.7     4.1   :     226,069     0.8     4.3 
-2002 (ANNUAL)-    3,467,171      NA     2.4   :   2,647,380      NA     3.1 
 Dec 02              293,966     0.7     3.4   :     224,169     0.1     3.8 
 Nov 02              292,026     0.7     1.7   :     223,968     0.6     4.3 
 Oct 02              290,024     0.4    -1.7   :     222,573     0.8     3.7 
 Sep 02              288,844    -1.5     4.4   :     220,816     0.0     3.9 
 Aug 02              293,252     0.7     4.0   :     220,815     0.0     2.5 
 Jul 02              291,115     1.2     3.8   :     220,923     0.2     3.1 
 Jun 02              287,796     0.8     2.4   :     220,421     0.1     2.9 
 May 02              285,428    -1.3     1.1   :     220,219    -0.3     2.2 
 Apr 02              289,263     1.5     2.9   :     220,860     1.2     3.2 
 Mar 02              284,983    -0.4     2.8   :     218,189     0.2     3.3 
 Feb 02              286,091     0.6     2.4   :     217,698     0.4     2.3 
 Jan 02              284,383     0.0     1.8   :     216,729     0.4     1.6 
-2001 (ANNUAL)-    3,386,036      NA     2.9   :   2,568,651      NA     3.0 
 Dec 01              284,413    -1.0     2.9   :     215,865     0.5     1.6 
 Nov 01              287,275    -2.7     4.0   :     214,818     0.1     1.6 
 Oct 01              295,097     6.6     6.3   :     214,534     0.9     1.6 
 Sep 01              276,760    -1.8    -0.5   :     212,614    -1.3     0.8 
 Aug 01              281,946     0.6     3.1   :     215,445     0.5     3.5 
 Jul 01              280,394    -0.2     2.6   :     214,352     0.1     3.2 
 Jun 01              281,036    -0.5     2.7   :     214,226    -0.6     3.4 
 May 01              282,330     0.5     3.8   :     215,460     0.7     4.5 
 Apr 01              281,050     1.4     3.4   :     213,946     1.3     4.1 
 Mar 01              277,108    -0.8     0.5   :     211,186    -0.8     1.9 
 Feb 01              279,275     0.0     2.3   :     212,880    -0.2     4.4 
 Jan 01              279,352     1.1     3.8   :     213,325     0.4     6.1 
-2000 (ANNUAL)-    3,290,026      NA     6.4   :   2,493,053      NA     7.2 
 Dec 00              276,349     0.1     2.3   :     212,414     0.5     4.0 
 Nov 00              276,170    -0.5     4.1   :     211,393     0.1     6.1 
 Oct 00              277,583    -0.2     5.7   :     211,240     0.2     6.9 
 Sep 00              278,076     1.7     6.1   :     210,906     1.3     7.2 
 Aug 00              273,365     0.0     4.8   :     208,167     0.2     6.8 
 Jul 00              273,376    -0.1     6.0   :     207,779     0.3     7.5 
 Jun 00              273,556     0.6     7.0   :     207,206     0.5     7.7 
 May 00              271,906     0.0     6.4   :     206,194     0.3     7.4 
 Apr 00              271,861    -1.4     7.6   :     205,597    -0.8     7.9 
 Mar 00              275,809     1.1     9.8   :     207,330     1.7     9.4 
 Feb 00              272,890     1.4     9.1   :     203,819     1.4     8.0 
 Jan 00              269,085    -0.4     8.7   :     201,008    -1.6     7.6 
Write to Rodney Christian at csstat@dowjones.com