We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Seeing Machines Limited | LSE:SEE | London | Ordinary Share | AU0000XINAJ0 | ORD NPV (DI) |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.11 | 2.40% | 4.69 | 4.69 | 4.855 | 4.855 | 4.695 | 4.70 | 1,186,491 | 16:35:10 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Computer Related Svcs, Nec | 57.77M | -15.55M | -0.0037 | -13.08 | 190.35M |
Date | Subject | Author | Discuss |
---|---|---|---|
16/10/2023 12:51 | Historically the share price has overreacted. It went from 3p to 13p in 10 months in 2017/2018. I am not worried as we could go up 4 fold again in less than a year. It's all about sentiment. | amt | |
16/10/2023 12:20 | Gross profit margin though of over 70% eventually...mmm. | hazl | |
16/10/2023 12:19 | Yes amt it has taken a long time for them to build and build and markets are risk off at the moment just as break even is in sight....well a 2025 outlook is better than it was. What will happen to the stock market is what will affect us over the next couple of years but it is an interesting company. Won't show it's potential for us straight away but even companies in profit are drifting at the moment. | hazl | |
16/10/2023 12:14 | Base7 yes I thought the rail mention was very interesting! And they don't have to rely on a middle man. Seems good to me. | hazl | |
16/10/2023 11:42 | It is executing, so don't understand your comment Unionhall. The AIM market is broken at the moment. It looks to me that AIM shares are at a 50% discount at the moment to reasonable values given a very difficult International background. | amt | |
16/10/2023 11:32 | The market wants execution. The company is already valued at £200m + Not bad for perennially loss making, delays and relative low revenue. I expect the next 12 to 24 months will show us the real company and then we can judge market reaction. | unionhall | |
16/10/2023 11:25 | You have to wonder what DOES the market want from this company!!! | skinny | |
16/10/2023 11:19 | Good presentation & great to hear reaffirmation that they dont expect a further raise before break even & options exist ,short term, should they have any cash flow requirements.Also confirmed expectation of large post production contracts once G3 is launched.Rail being re launched is good news along with Pauls reaffirmation that he still expects us to win at least 40% of all RFQs by number & more by value | base7 | |
16/10/2023 11:18 | Actually the bid/offer doesn't seem greatly changed WsM. Just the mid and that can be a moveable feast. What you sell and pay for are the important things. | hazl | |
16/10/2023 11:14 | I think it reflects the stock market rather than SEE, don't you? | hazl | |
16/10/2023 11:12 | The questions were excellent and they ddn't dodge them providing genuine responses seemingly. | hazl | |
16/10/2023 11:11 | The management team are very pleased with the results and the future looks impressive. Slowing of cash burn rate Increase in royalties/revenue Profts expected in FY2026 The market is not so impressed, share price down since the presentation? | wsm812 | |
16/10/2023 11:10 | AMT They are discussing just this sort of thing on the Investors meet for interested parties . They reckon that Gross Profit Margin will greatly increase as time goes on. Increasing next year but by 2026 it will be 70%. | hazl | |
16/10/2023 09:32 | Looking at the presentation slides it looks like about 25m autos per year could be fitted with Seeing Machines tech by 2028. At 10 USD per unit that's 250m in royalties per annum, Or do unit royalties reduce with scale ? If so that's perhaps worth a market cap of 3 billion USD about ten times current value. Is that realistic or have I missed something ? | amt | |
16/10/2023 09:02 | A reminder :- SEEING MACHINES LIMITED will be holding the meeting FY2023 Results Presentation today at 10:15am. You'll be able to enter the meeting up to 15 minutes before the scheduled start time. | skinny | |
16/10/2023 07:57 | Solid results. imo | hazl | |
16/10/2023 07:01 | FINANCIAL HIGHLIGHTS: - Revenue increased by 48% to US$57.8m (2022: US$38.7m), ahead of market expectations[1] - Non-Recurring Engineering (NRE) increased 53% to US$9.7m (2022: US$6.4m) - a lead indicator for future royalty revenue - Annual Recurring Revenue as at 30 June 2023 increased by 27% to US$13.6m (2022: US$10.7m) - Total OEM revenue, including both Automotive and Aviation, increased by 153% to US$26.6m (2022: US$10.5m) - Automotive royalty revenues increased by 91% to US$7.6m (2022: US$3.9m) - Aftermarket revenue increased by 10% to US$31.2m (2022: US$28.4m) - Royalties from Guardian hardware sales of US$2.4m (2022: US$3.6m) - Gross Profit of US$28.9m represents increase of 65% (2022: US$17.5m) - EBITDA improved to a loss of US$9.3m (2022: loss of US$16.3m) - Strong balance sheet, with cash[2] at 30 June 2023 of US$36.1m (2022: US$40.5m) more..... | skinny | |
11/10/2023 08:56 | Full year results next Monday (16th). | skinny | |
02/10/2023 08:39 | The share price of Seeing Machines should increase "materially" over the next two to three years, according to the Mail on Sunday's Midas column. The transport safety software group, whose optical sensing tech is used for things like monitoring basic driver attention to semi and autonomous driving, provides its tool for both commercial and consumer automotive fleets, as well as through its nascent Aviation division. "The service has been proven to work, it has been snapped up across the world and further progress is expected, amid a global step-up in safety regulations," the paper said. Midas pointed out that while Seeing Machines shares have jumped 26% to 5.85p since it recommended them in 2015, there is "plenty more mileage in the tank". "According to global statistics, almost three-quarters of road accidents are caused by drowsiness and distraction. Seeing Machines helps to make driving safer, its technology is approved by regulators and carmakers across the world and [chief executive Paul] McGlone has a clear plan for growth," the paper said. "Existing investors should hold. New investors could grab a few at current levels." | wsm812 | |
15/9/2023 12:14 | 6p being tested today :) | wsm812 | |
08/9/2023 19:09 | Thanks Magic Finance....good to know. | hazl |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions