We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Jadestone Energy Plc | LSE:JSE | London | Ordinary Share | GB00BLR71299 | ORD GBP0.001 |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 25.00 | 25.00 | 25.50 | 25.25 | 24.75 | 25.00 | 406,782 | 16:35:10 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Crude Petroleum & Natural Gs | 323.28M | -91.27M | -0.1688 | -1.50 | 135.2M |
Date | Subject | Author | Discuss |
---|---|---|---|
11/4/2024 15:54 | I did ring them nige!!! | tom111 | |
11/4/2024 15:40 | Been a good day today and hopefully continue the rise tomorrow into the 30's. | jungmana | |
11/4/2024 15:36 | I doubt that was their intention ;-) | nigelpm | |
11/4/2024 15:36 | As far as im concerned they did me a big favour | tom111 | |
11/4/2024 14:47 | People buying in before close | citys2874 | |
11/4/2024 14:35 | Things change Tom - that's the reality of business. | nigelpm | |
11/4/2024 14:27 | They had plenty of time to decide for heavens sake lol | tom111 | |
11/4/2024 13:35 | That's not obvious Tom. Might simply be that Woodside decided it wasn't a good time. | nigelpm | |
11/4/2024 13:30 | Just got back home,what a relief to see Woodside drop out must be worth a few points just on that news lol.Woodside obviously imo didnt receive any worth while bids | tom111 | |
11/4/2024 13:28 | aktara on schedule on track for 1st gas and this will catapult the share price and could come any day soon....Fabulous time to invest in here | citys2874 | |
11/4/2024 13:23 | Member since 28th March... | fardels bear | |
11/4/2024 13:17 | Good day so far and expect we may rally up towards close | citys2874 | |
11/4/2024 13:02 | Opinionated momentum traders armed with little more than a highly limited and colourful vocabulary and less investment patience than the life cycle of a mayfly are a given on a day like today! | mount teide | |
11/4/2024 12:55 | Yes all the nutters that have sold there shares this morning. | poacher45 | |
11/4/2024 12:50 | I think that should be: ....more nutters in... | thedudie | |
11/4/2024 12:48 | We've got the nutters in, I see. | fardels bear | |
11/4/2024 12:34 | Yes I doubt management have stood still these last few months. | premium beeks | |
11/4/2024 12:27 | What a nice surprise! Anantara must be close to first production. Another smaller asset i reckon is already being eyed upon i bet. All a good recipe for a good steady hike jn the share price 😃 | upwego | |
11/4/2024 12:16 | Production: 20,000 - 23,000 boe/d, a c.55% increase on 2023 at the mid point | citys2874 | |
11/4/2024 12:14 | hxxps://tradingecono oil price chart is looking very good | citys2874 | |
11/4/2024 12:10 | I see the room temperature IQ crew have turned up for the quick trade | premium beeks | |
11/4/2024 12:09 | Dont buy who is telling you too.. ? | neo26 | |
11/4/2024 12:08 | The seller is offloading again delayed you will see laterNot worth buying now. Price is falling and easy to buy 1m shares | bimbamboom | |
11/4/2024 12:08 | doing very well up 23 percent at lunchtime and should see these rally into the 30,00s after lunch...great opening start | citys2874 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions