We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Greencoat Uk Wind Plc | LSE:UKW | London | Ordinary Share | GB00B8SC6K54 | ORD 1P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
1.40 | 1.12% | 126.10 | 126.30 | 126.70 | 126.60 | 125.70 | 126.50 | 981,118 | 12:35:24 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Finance Services | 234.38M | 126.19M | 0.0556 | 22.68 | 2.83B |
Date | Subject | Author | Discuss |
---|---|---|---|
17/2/2022 22:06 | Pleased to read in the Telegraph last weekend that UKW was tipped by Peter Spiller, the man in charge of Capital Gearing the £1B defensive wealth preservation trust. He sees energy prices continuing in an upward cycle in the years ahead, and reckons UKW is a good way to beat inflation. And some, I would say. Also pleased to see a more sustained period of windy weather the last few weeks, maybe the UK strategic bet on wind power is not so mad. Last year production was below the base model. So far this year, albeit early doors, we are above plan. Today briefly a possible record, and Storm Eunice on the way tomorrow. And while energy prices are still peaky and way above base plan. I expect UKW to be reporting impressive NAV growth and super income from energy production when it next updates, I'm guessing at the AGM in April when the next quarterly dividend should rise to 1.93p. All good. | marktime1231 | |
11/1/2022 18:43 | Can anyone comment on whether reinvesting dividends is a sound play with UKW? My uninformed worry is that the economics of wind are good now, but in 20 years the sector will be even more commoditised with minimal margins. | markldn | |
05/1/2022 14:08 | Schroders uk have a 5% interest in ATOME all about the green energy drive, might be a connection somewhere. | dutch123 | |
16/12/2021 13:22 | A curious UKW response to the passive announcement from Schroders, the UKW board say that whatever happens it is confident there will be no changes to the management of UKW by Greencoat Capital. Sounds like the UKW board are a bit defensive, Greencoat-aligned members are perhaps feeling under scrutiny for not generating (ha ha) better returns or outlook? Of course there will be changes. Schroders are not proposing to take a 75% stake in the investment manager in order to be a passive investor, are they! Schroders must want control and direction over future management strategy. They might already have a strategic deal in mind with ... well, all sorts of energy giants who are used to being on top of the sector. Schroders see an opportunity to take part in a terrific value-creation story which they think is cheap at this price, and have chosen a way in without having to buy up UKW stock. | marktime1231 | |
15/12/2021 13:17 | Happy to make my maiden purchases here. | santangello | |
09/12/2021 13:57 | BG revealed as a 5% shareholder, presumably because it saw the opportunity to subscribe at 132p as a bargain. Which fund I wonder. Strong demand for UKW today because of BG's conviction or because the wind has been blowing strongly? | marktime1231 | |
01/12/2021 12:46 | Anyway the 85% received is not doing badly especially given recent market conditions! | bountyhunter | |
01/12/2021 12:43 | Quite right, the cash back for the unsuccessful 15%. | marktime1231 | |
30/11/2021 20:07 | That's what I got, I suspect the cash is on it's way back to you for the 15% not received as happened for me. | bountyhunter | |
30/11/2021 17:30 | Not completely sure but it looks like I have received 85% of the excess shares I applied for at 132p. The other 15% might be on their way pending approval of the increased issue, shown as "provisional" in my portfolio and my broker has taken the money for them. | marktime1231 | |
29/11/2021 16:37 | Good to see this heading back up whence it came and glad to see offer substantially over-subscribed. Didn't bother with the offer myself, I bought more heavily in the market instead. | woodhawk | |
29/11/2021 10:24 | Why is it that on most new issues, IPO’s, offers for subscriptions, or any stock where there are new shares issued, we get a swarm of very small buys (normally single digit numbers) flooding the market from 10.00am? It’s happened today with Greencoat and has been the same with TRIG, ORIT, ROOF, etc in recent days. Good luck everyone, Sid. | eaaxs06 | |
25/11/2021 17:05 | Payday tomorrow too, good news abounds. | marktime1231 | |
25/11/2021 16:54 | Looks like I have been allocated about 85% of what I applied for. The shares are now showing in my account. That’s through AJ Bell. | gbcol | |
25/11/2021 12:29 | Huge public demand so they have decided to expand the total raise to £450M. And with the share price still up around 134p did they price the issue too low? Heading back towards 140p again shortly? Can't work out whether I have got all the excess I applied for, no doubt we will get confirmation once the meeting tomorrow approves it. All good though, all the funds and more required to continue expanding at an exciting rate. | marktime1231 | |
25/11/2021 07:39 | Equity raise was very well supported & oversubscribed. I’m just getting on board here, & looks like there will be some scaling back (except for under the Open Offer), hopefully not too much. “All valid applications under the Open Offer (excluding Excess Applications) will be met in full. A scaling back exercise has been undertaken with respect to Excess Applications, the Offer for Subscription, the Intermediaries Offer and the Placing.” | gbcol | |
23/11/2021 13:48 | Prospectus etc all on this pg: | rambutan2 | |
23/11/2021 09:15 | Many thanks. Thought would have been easily found. | eithin | |
23/11/2021 08:56 | You can search for prospectus here Offer hasn’t closed yet. Think it closes this morning, announcement of result Thursday and trading starts next Monday. | gbcol | |
23/11/2021 08:18 | Cannot find prospectus anywhere even on their website. Got all I applied for, when will they appear on my holding. Cash has been taken. Thank you. | eithin | |
10/11/2021 13:13 | They seem to be trying too hard. | uncle_sam |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions