We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Shell Plc | LSE:SHEL | London | Ordinary Share | GB00BP6MXD84 | ORD EUR0.07 |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
16.00 | 0.63% | 2,567.00 | 2,566.50 | 2,567.50 | 2,574.50 | 2,553.50 | 2,558.00 | 937,673 | 10:38:30 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Crude Petroleum & Natural Gs | 316.62B | 19.36B | 3.1102 | 8.22 | 158.78B |
Date | Subject | Author | Discuss |
---|---|---|---|
05/6/2024 23:02 | Oil Climbs as Traders Eye Price Floor Despite US Stockpile Gain EIA reports crude inventories increased by 1.2 million barrels Algorithmic traders have exacerbated recent price declines | philanderer | |
05/6/2024 22:53 | How does one deal with the boring criticism this stock receives for carbon emissions? Is it the fact that the world is still demanding oil and gas, so they supply it | growthpotential | |
05/6/2024 07:39 | Have to point out, you were in power for years and could have done all those sensible things..There you go. | xxxxxy | |
05/6/2024 07:38 | Net zero changes needed JUNE 4, 2024 174 COMMENTS The U.K. needs to go further than adopting a more realistic rhetoric about getting to net zero. It needs to keep recent policy changes and add additional ones 1 Policies to keep It needs to extract more U.K. oil and gas in place of more LNG and oil imports It needs to keep the delay to the ban on sales of new diesel and petrol cars It needs to keep the delay on penalising new gas boilers for home heating These could all be changed back if we have a change of government. 2. It needs to ditch the following policies The tax on car manufacturers selling too many petrol and diesel cars The grants to farmers to stop growing food The high extra taxes on Domestic oil and gas production which makes us more import dependent Further investment in electricity inter-connectors to an energy short Europe 3. Things it needs to do to keep the lights on Commission more gas fired power stations as back up for unreliable renewables Speed up order process for new smaller sized nuclear power stations Control migration more successfully to limit demand growth...John Redwood | xxxxxy | |
04/6/2024 19:00 | OPECs stupid manipulations are hardly paying off for producers/investors are they (sigh).... | jrphoenixw2 | |
04/6/2024 14:20 | No stopping the oil sell off , Brent = $75.85 | philanderer | |
04/6/2024 08:54 | Down again , Brent = $76.35 | philanderer | |
03/6/2024 18:55 | U.S. crude oil falls more than 3% as OPEC+ plans to phase out voluntary production cuts | philanderer | |
03/6/2024 14:00 | Brent 78.75 USD | philanderer | |
03/6/2024 06:40 | would love the oil companys to hand over the north sea to the government. let the taxpayers pay for the upkeep. | hellscream | |
30/5/2024 07:26 | Labour....Killing the Confidence to invest in UK.. Think Shell will leave if Labour government....Have to have a reason to invest. | xxxxxy | |
30/5/2024 07:10 | Labour hunting the Goose that laid golden eggs. RIP North Sea assets. spud | spud | |
29/5/2024 12:04 | Your posts always seem to be well timed and accurate. Keep them coming. Good day today. | craftyale | |
29/5/2024 08:11 | Looking promising - sad that bp can’t/won̵ | adg | |
29/5/2024 06:44 | Thanks Phil, seems like the tide is turning eh. They've discarded the fig-leaf renewables and back to 'last century' oil and gas. Politically this'll be seen a retrograde, verging on prehistoric and socially evil. But they were already a political target whatever they did. Feels like they're positioning to move their primary listing to the US. I wouldn't blame them: Who moved my cheese, or perhaps Atlas Shrugged? | jrphoenixw2 | |
28/5/2024 23:27 | Shell is preparing to axe staff in its offshore wind business, as chief executive Wael Sawan pursues a move away from renewables. | philanderer | |
28/5/2024 20:05 | Another 2/3 of Q almost in the bag at a ballpark 85 bucks for Brent. Would need an unlikely 70 av for June for the Q to below 80Another Q of buybacks & debt falling guaranteed. & This time unlikely to hit the wall of selling at 29 we have just seen. I cannot recall 6 days out of 10 over 20m mostly sales to drop us back. Could be that Third Point/Dsn Loeb have exited, they came in with 750m couple years back at 14 or 15 and may have jet the exit of doubling? Anyone have data? Looks like thankfully Brent is stronger again and daily share turnover back to normal levels where the daily relentless buybacks can grind us higher again | the white house | |
28/5/2024 13:38 | @ 2777 Back in trading long December | the white house | |
28/5/2024 09:47 | Joe Public car ownership is being slowly but surely being priced out. Read Agenda 2030 it makes for very disturbing reading…. It has been under our noses for decades (first iteration was agenda 2020 I think) hxxps://www.un.org/s UK’s governments bit | adg | |
28/5/2024 09:00 | In California, you may soon have to pay for every mile you drive. Texas has already brought in an extra registration fee. New South Wales is planning a form of road pricing, while tariffs imposed in the US and soon the EU as well are expected to massively increase the sticker price of every car. Add it all up, and one point is clear. Electric vehicles are about to get a lot more expensive. But hold on. Even by the standards of industrial policy, this is taking things too far. The same governments which have been heavily subsidising battery-powered cars as part of the drive towards a net zero economy are now imposing punitive taxes on them. Surely it is time they made their minds up or just left it to the market to decide.Across the developed world, the tax raid on electric vehicles has already begun. California, which has been known to lead the rest of the world on such matters, has already fired the starting gun. As the state with the highest number of electric vehicles in the US, it has started a pilot programme to charge motorists for every mile they cover. . Daily Telegraph | xxxxxy | |
26/5/2024 07:40 | 818...relocate | xxxxxy | |
26/5/2024 07:39 | The Climate change fanatics are actually Marxists. | xxxxxy |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions