We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Hill & Smith Plc | LSE:HILS | London | Ordinary Share | GB0004270301 | ORD 25P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-18.00 | -1.00% | 1,774.00 | 1,774.00 | 1,784.00 | 1,784.00 | 1,758.00 | 1,770.00 | 97,447 | 16:35:23 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Fabricated Structural Metal | 829.8M | 68.8M | 0.8553 | 20.81 | 1.44B |
Date | Subject | Author | Discuss |
---|---|---|---|
31/8/2022 11:07 | Jefferies cuts Hill & Smith price target to 1,400 (1,620) pence - 'buy' | philanderer | |
25/8/2022 14:07 | Agree sb. I added a few this morning. | philanderer | |
25/8/2022 13:25 | A bit better today. If this goes sub £10 - I'll eat my hat!!! Suet | suetballs | |
24/8/2022 15:45 | Back to the initial covid sell-off. Chart support 972p then a serious fall beckons. | philanderer | |
05/8/2022 18:36 | Workers at a North East company are to strike for thirteen days in a pay row. The Unite union says there are further talks planned later today and it is not too late for management at Birtley Group and Bowater Doors to make a "realistic" pay offer, while a spokesperson for the management team told us today "negotiations are ongoing with Unite", but the strike looks set to hit supplies for customers such as Redrow, Bovis, Persimmon, Crest Nicholson and Countryside Properties. The 124 members of Unite, the UK’s leading union, are spread across the two companies which share the same premises and are both part of the same parent company Hill & Smith Holdings PLC. Northern Echo | philanderer | |
04/8/2022 07:36 | after the march earnings stock rocketed to over £15. Let's hope the share price has hit the lows and starts its way back up | ric0chet | |
04/8/2022 07:30 | phil Great purchase. I had my finger on a buy, just below £11.60. i cannot explain why I didn't push the button. Senior moment of brain fade. red | redartbmud | |
04/8/2022 07:24 | Good article on Yahoo finance: | waldo2020 | |
03/8/2022 15:43 | Screaming buy at this price, if you have any money to invest..... | don carter | |
03/8/2022 13:21 | Share purchase... 4,250 @ £11.66p this morning by Exec Chair | philanderer | |
03/8/2022 12:07 | It beggars belief. Just what were people expecting ? | philanderer | |
03/8/2022 11:08 | I've just got back from specsavers and still can't believe my eyes! I couldn't agree with you more philanderer | waldo2020 | |
03/8/2022 09:14 | I can't make any sense of the markets these days. | philanderer | |
03/8/2022 08:21 | I must have read a different set of accounts! Suet | suetballs | |
03/8/2022 06:30 | Interims make a pleasant read. Getting on with business with a plan. Disposal of low margin operations, coping with inflation and supply chain issues and searching for a new ceo. Profits up and so is the dividend. Suet | suetballs | |
02/8/2022 18:49 | Interims tomorrow | philanderer | |
26/7/2022 12:48 | Berenberg cuts Hill & Smith price target to 1,490 (1,825) pence - 'buy' | philanderer | |
25/7/2022 09:57 | Hill & Smith PLC on Monday announced the disposal of its French galvanizing and steel lighting column operations to a consortium. | philanderer | |
21/7/2022 10:21 | Picking up again today :-) | philanderer | |
19/7/2022 10:47 | phil Picked that up too. When I attended the AGM he was in a very positive place. They had restructured the management and appointed a number of key personnel, who are Vice-Presidents, on the sub-boards that have been created to manage the various business groups. It was a system he brought from a previous existence. That semi-autonomy puts hands on management closer to the activities and should improve returns through speed and efficiency. It is strange that his name hasn't popped up in connection with a new job that he is moving to from Hils. Long term hold anyway. red | redartbmud | |
19/7/2022 10:01 | Shore Capital unfazed by Hill & Smith boss departure Specialist barrier manufacturer Hill & Smith (HILS) may have lost its chief executive but is trading ‘very strongly’ and is well positioned to grow the business, according to Shore Capital. Analyst Tom Fraine retained his ‘buy’ recommendation following the immediate departure of boss Paul Simmons and a delay to its capital markets day. However, he said the group’s first-half trading was ‘strong’ The board expects full-year numbers to remain unchanged providing ‘potential outperformance’ ‘We believe the company is well placed to navigate adverse macroeconomic conditions with close to half of its sales driven by public sector spending,’ said Fraine. ‘It is well positioned, in our view, to grow its high-margin galvanising business and increase sales into the US and UK highways markets.’ citywire.com | philanderer | |
18/7/2022 10:46 | Not gone down too well . | philanderer | |
18/7/2022 06:23 | CEO gone and on gardening leave. Wonder if he has gone to a competitor? However numbers appear to be on track - something at least I suppose. No doubt the share price will tank. Suet | suetballs | |
27/6/2022 23:18 | Over the weekend the G7 announced a £500billion infrastructure package to help developing countries. It has been touted as an alternative to China’s Belt and Road Initiative, which pumps billions into countries around the world to fund projects from buildings to roads. | philanderer | |
14/6/2022 10:07 | HILS hitting a two year low. Chart support hopefully at 970p. AHT in the same boat. | philanderer |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions