We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Go-ahead Group Plc | LSE:GOG | London | Ordinary Share | GB0003753778 | ORD 10P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 1,546.00 | 1,546.00 | 1,548.00 | - | 0.00 | 00:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
0 | 0 | N/A | 0 |
Date | Subject | Author | Discuss |
---|---|---|---|
17/3/2022 10:47 | Back over 1000p hopefully. Current distressed level not justified if fine is sorted at acceptable level and forecast pe 5 and div 10% for 2023 suggests strong recovery or gog gets taken out. Hold tight for me. | its the oxman | |
17/3/2022 07:52 | Fine less than provisioned forTheoretically positive | value viper | |
09/3/2022 17:29 | UK Bus fuel hedging prices Our bus fuel hedging programme has continued, using fuel swaps to fix the price of our diesel fuel in advance. As shown in the table below, the year end position was aligned with our core policy to be fully hedged for the next financial year before that year begins, and 50% and 25% % hedged Price (pence per litre) 2022 2023 2024 fully 50% 25% 32.8 32.1 31.2 This hedging profile is then maintained on a month by month basis.. The position as at February 2022 is as follows: % hedged Price (pence per litre) 2022 2023 2024 fully 77% 39% 32.8 34.0 34.1 At each period end, the fuel hedges are marked to market price. | bunnji1 | |
07/3/2022 15:58 | Fuel price rises? | robertball | |
03/3/2022 15:34 | Directors looking for decent remuneration. Should hardly dent the already bloated debt. | brad1 | |
23/2/2022 11:13 | Results out this week. | bunnji1 | |
21/2/2022 11:23 | I suppose there will be another month delay in issuing results. Plastering over cracks! | brad1 | |
25/1/2022 17:59 | no prizes for guessing who | rl14 | |
24/1/2022 23:23 | How long can they actually suspend trading for? I believe it is 10 days in the US. Does not seem fair for holders who may want to get out, especially if accounts or activity is seriously amiss | brad1 | |
24/1/2022 12:54 | according to twitter, CEO was in Singapore meeting local union people as of Jan 13th 22- what I want to know is why is he swanning around the world, why isn't he in London dealing with this major problem? this co has not reacted to this problem with the proper urgency at all. More delays today, how hard can it be to make a correct provision and publish the results. | rl14 | |
24/1/2022 08:33 | Who knows may be the end of 2022 | brad1 | |
24/1/2022 07:29 | oh dear! it does not look good!! publication of their year end numbers- end of jan 22 deadline has now become end of feb 22!! | demark | |
04/1/2022 09:38 | Suspended today. Who knows when the will reopen. In the absence of any precedence difficult to know when. | robertball | |
11/12/2021 07:45 | short sellers covering position? | robertball | |
11/12/2021 07:33 | I believe GOG are now perceived as a risky bet..hence the trust factor in this stock has gone. On that basis and the fact that suspension is looming, Level 4 has this dripping towards £1.30. That's where I have an entry target on risk reward basis. Hope this helps Sanks..with a level 4 target of £1.30 | sanks | |
10/12/2021 20:14 | Interesting to see shares finish at day highs - maximum pessimism nadir has passed ? Food for thought. | value viper | |
10/12/2021 08:53 | I've got a buy order in at £1.30 .. my bird Sheila has these as a STRONG SELL Hope this helps | sanks | |
09/12/2021 14:48 | Banked profits here nice little wage :) GLA ... you will need it :/ | g2theary | |
09/12/2021 13:24 | So far so good on the DCB 600p coming :) | g2theary | |
09/12/2021 13:09 | I'd assume if results are ok these will jump on re open ... long time. Before that happens :) anyone's guess | g2theary | |
09/12/2021 11:48 | Why give so much notice of suspension? Should have been suspended before open as no clarity - But the WOKE authorities will do nothing. Very foggy and IMO false market at the moment. | pugugly |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions