Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Go-ahead Group Plc | LSE:GOG | London | Ordinary Share | GB0003753778 | ORD 10P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
6.00 | 0.37% | 1,608.00 | 1,602.00 | 1,606.00 | 1,612.00 | 1,570.00 | 1,576.00 | 366,427 | 16:35:08 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
Travel & Leisure | 3,898.4 | -0.2 | -66.5 | - | 694 |
Go-ahead (GOG) News Headlines
Go-ahead News
Date | Time | Source | Headline |
---|---|---|---|
27/6/2022 | 16:57 | UKREG | JPMorgan Securities Plc Form 8.5 (EPT/RI)-Go-Ahead Group plc amend |
27/6/2022 | 16:34 | UKREG | Go-Ahead Group PLC Holding(s) in Company |
27/6/2022 | 15:20 | UKREG | BlackRock Group Form 8.3 - Go-Ahead Group plc |
27/6/2022 | 13:22 | UKREG | M&G Investment Management Ltd Form 8.3 - The Go-Ahead Group Plc |
27/6/2022 | 12:50 | UKREG | Barclays PLC Form 8.3 - Go-Ahead Group plc, The |
27/6/2022 | 12:18 | UKREG | UBS AG (EPT) Form 8.5 (EPT/RI) - Go-Ahead Group |
27/6/2022 | 12:00 | UKREG | Peel Hunt LLP Form 8.5 (EPT/RI) - Go-Ahead Group Plc |
27/6/2022 | 10:26 | UKREG | J.P. Morgan SE Form 8.5 (EPT/NON-RI)-Go-Ahead Group plc |
27/6/2022 | 10:14 | UKREG | JPMorgan Securities Plc Form 8.5 (EPT/RI)-Go-Ahead Group plc |
27/6/2022 | 09:35 | UKREG | Investec Bank plc Form 8.5 (EPT/RI) - Go-Ahead Group Plc |
1 Year Go-ahead Chart |
Intraday Go-ahead Chart |