We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Dart Group Plc | LSE:DTG | London | Ordinary Share | GB00B1722W11 | ORD 1.25P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 728.50 | 730.00 | 732.00 | - | 0.00 | 00:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
0 | 0 | N/A | 0 |
Date | Subject | Author | Discuss |
---|---|---|---|
14/8/2020 09:50 | CT, Any idea of what weekly/monthly cashburn maybe like now? All these false starts not helping. Cash | cashandcard | |
14/8/2020 09:45 | At 675 it’s been a quick pull back from close to 800. Some said this was heading higher. 5 aircraft At 10.30 flying Yesterday’s disastrous update just annoyed more customers. Tiger | castleford tiger | |
14/8/2020 08:51 | great timing for the french quarantine mid august - when the maximum number of brits are either in France or driving through france Lol | spob | |
14/8/2020 08:38 | Senn 1.6 b?? | castleford tiger | |
14/8/2020 07:24 | problem here now is cash there margin is 10% on money made I think so it's a problem. Still can't get my head around this 1.6 billion tveyvsay they had in March is this corect?? | senn1 | |
14/8/2020 07:05 | You're not very patient, eh doooode. But you'll need to be as dtg makes its way to 50 pence. | sux_2bu | |
14/8/2020 07:03 | Are you rattled stevie? | sux_2bu | |
14/8/2020 07:03 | Lower highs. | sux_2bu | |
14/8/2020 01:04 | STOP PRESS: FEST FINALLY FLIPS .. (NSFW) | cancleux | |
13/8/2020 21:52 | sux_2b short, I think you will find Malta, France and the Netherlands are not part of Darts main business. | stevie wunderbar | |
13/8/2020 21:03 | Getting worse.Dtg well over priced.https://news. | sux_2bu | |
13/8/2020 21:02 | Did you start them? | sux_2bu | |
13/8/2020 20:44 | Rumours of interest from IAG. | stevie wunderbar | |
13/8/2020 20:25 | Senn - Fair point. | scottish007 | |
13/8/2020 15:40 | Price Going down lads, lots more downside coming. | sux_2bu | |
13/8/2020 15:27 | Scottish it's just a planned start up dztsxjust line the 17th was there wasting there time as Spain is not going to happen tbis year imho THERE JUST piishing folks off by this 2 week carp they might as well plan a date for mid September and bring it forward if possible | senn1 | |
13/8/2020 14:31 | Actually, its about 700p over priced. Especially after J2 announcement re further cancellations. | sux_2bu | |
13/8/2020 14:12 | sux Talking absolute rubbish does not help your case unless you are just winding people up | castleford tiger | |
13/8/2020 14:10 | This is about 600p over priced. | sux_2bu | |
13/8/2020 14:06 | social media is hammering us again | castleford tiger | |
13/8/2020 13:20 | Stevie /Scottish They are just kicking the can down the road. Does anyone actually believe Spain will be open to travel in 10 days time ? I think all it does is pee customers off as they cannot cancel/move without a charge. I note no mention of Portugal again tiger | castleford tiger | |
13/8/2020 12:36 | Jet2 announce Balearics, Canaries, mainland Spain and Cyprus to resume this month. Only getting snippets at the moment so don’t know if that’s UK wide, just England or just God’s country (Scotland). | scottish007 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions