Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Cardano | ADAUSD | Crypto | 11,431,685,795 | Not Mineable |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
0.0041 | 1.27% | 0.3262 | 0.3259 | 0.3261 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
0.3286 | 0.3202 | 0.3218 | 0.3221 | 0.239143 - 0.669100 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
GDAX | 11:41:57 | 152.56 | 0.3262 | USD |
Cardano Crypto Discussion Threads

Showing 101 to 122 of 125 messages