We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Vianet Group Plc | LSE:VNET | London | Ordinary Share | GB00B13YVN56 | ORD 10P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 108.50 | 106.00 | 111.00 | 108.50 | 108.50 | 108.50 | 4,000 | 07:49:21 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Information Retrieval Svcs | 15.18M | 801k | 0.0272 | 39.89 | 31.94M |
Date | Subject | Author | Discuss |
---|---|---|---|
07/8/2019 12:17 | Looks like PDMR sale of 120000 last night | zipstuck | |
07/8/2019 09:54 | FXXXING BREXIT | zipstuck | |
07/8/2019 09:07 | Disappointing fall here since I bought in at 141p, a few days after the positive AGM statement. A lot to like here... Smart Zones business holding up well and exciting growth at Smart Machines when you strip out the investment in the recurring revenue model. A good board, aligned with shareholder interests and a consistent 4%+ divi. I know jeffian mentioned EI group being bought out but there's been churn in that sector for years and Vianet always seem to weather it. Working with businesses such as Microsoft shows the quality of this business. Well undervalued imo, much more so than Arden's 185p target price. | edpick | |
19/7/2019 17:23 | Ei Group one of their biggest customers. Could be unsettled by the bid until it becomes clear whether Stonegate will continue to use beer monitoring equipment. | jeffian | |
18/7/2019 08:07 | Had a small top up at 128p, now all I have to do is sit back and relax. Hopefully... | cwa1 | |
18/7/2019 07:29 | Didn't think this would get sold back sub 130p. | its the oxman | |
02/7/2019 14:39 | A bit more like it :-) | cwa1 | |
02/7/2019 14:35 | Looking better. Break of 150p very likely. | its the oxman | |
26/6/2019 07:11 | Things are obviously going well. Looking like every chance of new highs come the next figures and a hopefully a rerating. Interesting times ahead if management keep up the good work. | its the oxman | |
25/6/2019 15:27 | Surprised to see this retrace sub 130p. Could be time to buy as likely to be driven higher - possibly much higher - come the next newsflow. The shares certainly jumped on the tone of the last results. | its the oxman | |
10/6/2019 12:51 | Price break upwards. | this_is_me | |
04/6/2019 11:36 | Prospects look good. | this_is_me | |
26/3/2019 11:15 | Solid enough trading update today. It's all a bit 'steady as she goes' but I do approve of managements that pay a dividend to keep shareholders onside while they reposition the business. | jeffian | |
06/2/2019 13:53 | And real spike of activity 10.30-11.30....on no news. Hmmm! | jeffian | |
06/2/2019 13:22 | Trades going through at 122 and 124. Why would you suddenly want to pay that? | site manager | |
06/2/2019 12:28 | Hello, what's this all about? | jeffian | |
04/12/2018 10:39 | Didn't like the roll out slowdown. looks like a divi stock for the time being with cover of about 1. | zipstuck | |
18/10/2018 14:56 | If they can unlock the smart zones potential in other applications then this has a way to go. I Like the growing recurring income | zipstuck | |
01/9/2018 11:42 | Thanks. The share price movement on the Costa announcement suggests the market takes a positive view. | jeffian | |
31/8/2018 22:25 | What I meant was, I think(?) that VNET are involved with the Costa coffee machines. If that's right, then the potential for Coca Cola to develop the brand worldwide could be a huge step forward.......IF CC continue to use VNET. But will they? They have a vast world-wide network of vending machines already and the downside risk is that they simply ditch VNET and absorb the machine-monitoring operation into their existing arrangements. | jeffian | |
31/8/2018 21:49 | Jeffian, I was wondering the same thing. Honestly I don't know the answer to that question. But I would comment that the Coke bid does reveal that Coffee is now a 'must have' sector of the market as sugary beverages come under increasing scrutiny. Also that Coke is not a conventional 'coffee shop' retailer which must be positive for growth of the vending machine and Vianet's sector of the coffee machine market? It's also a threat in that Coke's arrival on the scene is likely to upset the current market for coffee vending machines. But overall I'd expect the opportunity to outweigh the threat. cheers Illis | illiswilgig | |
31/8/2018 10:07 | Is the takeover of Costa Coffee by Coca Cola an opportunity or a threat? | jeffian | |
30/8/2018 18:30 | RNS today as Chairman buys more shares. 45,000 shares at 115p. Not a huge deal. So why bother? He already owns 4.9M shares, over 17% of the company so he's not buying more to make a point. The simplest answer is that he thinks they are good value at this price. He might be right or wrong, and he's likely to be biased, but he is in a good position to judge. So I might just add a few more as well. cheers | illiswilgig |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions