We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Spire Healthcare Group Plc | LSE:SPI | London | Ordinary Share | GB00BNLPYF73 | ORD 1P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-1.50 | -0.66% | 225.00 | 224.00 | 224.50 | 225.50 | 224.00 | 224.00 | 175,785 | 16:35:03 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Health & Allied Services,nec | 1.36B | 27.3M | 0.0677 | 33.09 | 913.05M |
Date | Subject | Author | Discuss |
---|---|---|---|
31/3/2023 08:12 | Jefferies raises Spire Healthcare to 'buy' (hold) - price target 250 (240) pence | mongrels4 | |
13/3/2023 15:15 | Must be a big hangover here. 1,000,000 shares bought and the price does not budge | gswredland | |
03/3/2023 09:31 | I hope not! | gswredland | |
02/3/2023 19:39 | SPI could bid for Totally TLY | petewy | |
02/3/2023 11:01 | Justin Ash CEO of Spire on Ian King, said hangover from Covid meant results were not actually true and the outlook was excellent. More people (middle class) newbies turning to private health, (reason I bought shares) hiring nurses OK yad yadah... Very optimistic now Covid is in the past. Buying opportunity | petewy | |
02/3/2023 10:38 | Totally agree. Must be the overall mkt I guess | izztre | |
02/3/2023 10:32 | See the results which don't look too bad to warrant a drop. | petewy | |
02/3/2023 10:14 | Any reason for the drop other than profit taking? | izztre | |
08/1/2023 20:46 | Header from todays Sunday Telegraph article Nearly half-a-million take out private health insurance in 2022 as NHS crisis deepens Bupa, Aviva and Vitality, three of the largest UK health insurers, collectively added 480,000 new customers since the beginning of 2022 | bonzo1975 | |
09/11/2022 08:32 | Spire raised to buy at Peel Hunt | mongrels4 | |
11/10/2022 15:25 | Does anyone know when the next update is please? | gswredland | |
04/8/2022 09:57 | With MDC takeover I wonder how this will affect spi, MDC big shareholder here. | rolo7 | |
13/7/2022 06:22 | This is being quite resilient considering wider market | richtea2517 | |
04/7/2022 09:01 | Slight breakout here looks expensive but slight dividend forecast next year big presentation on spi website | rolo7 | |
03/7/2022 11:14 | ... from The Sunday Times (Share tip): NHS pain and bid talk boost Spire Healthcare hope. Not able to read as behind paywall ... | peterbill | |
23/6/2022 15:58 | Big volume again in the pm | rolo7 | |
16/6/2022 09:15 | Interesting Well it is a takeover target at these levels | gswredland | |
15/6/2022 14:59 | always loads of buying in the pm never any in the am with this share looking at the trades, think a usa company want to buy it!, same today. | rolo7 | |
14/6/2022 15:32 | Interesting Rolo. But why? | gswredland | |
14/6/2022 11:22 | watch the volume come in pm when usa opens up always does. takeover possible 1 year up! | rolo7 | |
09/6/2022 07:15 | Takeover of mdc rejected by there board same high volume for both this and mdc last night | rolo7 | |
23/5/2022 08:38 | moving up nicely nice 200p-250p range takeover target as a weak £v$? | rolo7 | |
10/5/2022 09:37 | Got a few today. | richtea2517 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions