We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Oriole Resources Plc | LSE:ORR | London | Ordinary Share | GB00B0T29327 | ORD 0.1P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 0.27 | 0.26 | 0.27 | 0.28 | 0.26 | 0.26 | 13,021,988 | 14:13:34 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Gold Ores | 13k | -2.22M | -0.0006 | -4.50 | 10.52M |
Date | Subject | Author | Discuss |
---|---|---|---|
07/2/2022 16:15 | Book has firmed up in late trade, NT to buy right now, they are asking .35p for just £1000 of shares, a decent premium to the advertised offer. | broken_arrow1 | |
07/2/2022 11:45 | Bit of volume creeping back here over the last 3 sessions, they only have £10k of stock on the book currently before the offer rises significantly. | broken_arrow1 | |
07/2/2022 08:13 | You cannot rule out a bid for ORR at current levels, their work in Cameroon is surely attracting attention of majors, the CEO has said as much, ORR have one of the largest licence packages in country and look to have secured the most prospective locations. Hard to believe the company is only valued IRO £6.5m, the excitement of takeover and mergers in Senegal took the valuation of Oriole to £35m last year, it could happen again. £6.5m m/cap seems far too low, there is value down here & the shares are increasingly hard to buy in size. | observer007 | |
07/2/2022 08:00 | Not a time to be out of ORR Look how much the companies are worth around ORR in Senegal, the nearest small cap is worth $75m compared to ORR at $9m. Cheap as chips down here. | space_dust | |
06/2/2022 20:54 | Interesting article here about M&A in the sector: IAMGOLD could be a target or possibly a predator if it is to increase output. | the skipper | |
06/2/2022 20:37 | I would not rule out a run up in the share price next week, some major news is expected, is something significant about to be announced re Senegal or ?? It is very rare you see a 10m buy in ORR and that was announced late on Friday, one or two 1m+ buys around the same time also. The shares hit .46p intra day in early January. | observer007 | |
06/2/2022 19:23 | They say the chart does not lie but on Friday buys outnumbered sells almost 6:1 yet the stock finished down on the day as the market makers suppressed the bid. If that sort of activity continues tomorrow they will have to let it rip news or not imho. | the skipper | |
06/2/2022 18:19 | This company is historically very leaky, one wonders if recent events at Iamgold could ultimately prove beneficial to Oriole Resources. The 10m share buy on Friday suggests someone knows something. | grimreaper2019 | |
04/2/2022 19:51 | Now I know why I couldn't get a quote earlier. Look at trade number 28. 10m @ 0.355 | the skipper | |
04/2/2022 16:00 | Had to use a fill or kill order to get my latest tranche. That and the 1 trade might suggest that a RNS has been submitted to the Nomad for issue on Monday imo. Use the fill or kill option if you want some stock. | the skipper | |
04/2/2022 09:04 | After a while, I've been out of ORRIt requires a lot of patience Oriole.I had an initial entry of .55 and averaged down to .33Rode Oriole up to 1.25pBeen slowly adding here the past few days.Not expecting any fireworks as of yet but I'm happy to start building a position again here | kilijarslan | |
04/2/2022 08:17 | I don't know what the back-stories are, but RCF read to be a very cheeky operation!. IAMGOLD Sets the Record Straight on RCF's Overreaching Demands:.www.iamgold | tightfist | |
03/2/2022 08:50 | A solid base of strategic assets is complemented by the Côté Gold construction project in Canada, the Boto Gold development project in Senegal, as well as greenfield and brownfield exploration projects in various countries located in the Americas and West Africa. | ssrmb | |
03/2/2022 08:49 | hxxps://www.iamgold. | ssrmb | |
01/2/2022 12:50 | More speculation to suit your agenda grimreaper. Meanwhile someone buys 5m shares…. | the skipper | |
01/2/2022 10:42 | There really does have to be concerns about Iamgold, will they extend the Senegal JV for another 2 years or not? If not ORR will be in a financial straightjacket, a Mid Cap holding a 50% stake in a key project which cash strapped Oriole will need to find their share of funding. Iamgold are financing Senegal currently, have spent $4m over the last 4 years. A decision on the above is expected this quarter. Some caution is needed therefore, if Iamgold pull the funding plug in Senegal the share price will crash lower. | grimreaper2019 | |
20/1/2022 19:09 | $1850 is a key resistance point for the gold price- would be nice to see it consolidate just below and that gives it a good chance to push through in due course other metals are storming, mind, albeit from depressed prices | malcontent | |
20/1/2022 15:47 | I thought that the Feds might give gold another smack down at the US open, but it looks like they are letting it run: | the skipper | |
20/1/2022 10:10 | On the move again! Gold has been looking very frisky recently, chart setup is still very nice here. Except the co to have a decent run this quarter. | aimbagger | |
20/1/2022 09:05 | Grim reaper, the day traders just sell into the news and try to make a short term gain (5%), and this crashes the price … It’s a victim of its own successful newsflow and a bunch of impatient, short term, sector agnostic traders. | geotrav | |
20/1/2022 08:36 | Looks like the recent rise was no more than a pump and dump operation. | grimreaper2019 | |
17/1/2022 08:20 | Well I think we can safely say that dispels any notion of IAMG walking away from Fare. Now bring on the re-rating. | the skipper | |
17/1/2022 07:11 | More great results at Fare including 5.00m grading 12.45 g/t Au from 92.00m including 2.00m grading 26.61 g/t Au | aimbagger | |
12/1/2022 12:54 | An interregnum at IAMGOLD:Toronto, Ontario--(Newsfile Corp. - January 12, 2022) - IAMGOLD Corporation (NYSE: IAG) (TSX: IMG) ("IAMGOLD" or the "Company") announces that Gordon Stothart, President and Chief Executive Officer, has stepped down from his role of President and Chief Executive Officer and has also resigned from the Board of Directors..I hope their Boto project stays alive and prospers ...... tightfist | tightfist |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions