We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Easyjet Plc | LSE:EZJ | London | Ordinary Share | GB00B7KR2P84 | ORD 27 2/7P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
3.60 | 0.62% | 586.60 | 584.60 | 585.00 | 586.80 | 578.20 | 582.40 | 3,015,710 | 16:35:21 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Air Transport, Scheduled | 9.31B | 452M | 0.5963 | 9.81 | 4.42B |
Date | Subject | Author | Discuss |
---|---|---|---|
25/11/2024 20:15 | 600mill. 1B a year feels an eternity away if so. See what happens Wednesday. Hopefully a blue day. Otherwise, 600p and beyond gotta wait another year. Expensive when compared to IAG. More relevant (not sure of answer) is how they match against Ryanair, Jet 2. Wizz. Decent div increase coming I guess. | chiefbrody | |
25/11/2024 16:43 | Good find Sapphire. Decent move on today too. | xamf | |
25/11/2024 09:02 | Wednesday will be interesting. | sapphireblue1 | |
22/11/2024 13:05 | I was thinking to buy in but not a chance. EZY think they can go toe to toe with Jet2 and TUI in their backyards...no wonder Jet2 expedited aircraft into Luton. Both are going to try and show them up and crush this idea before it gets traction. | trying2trade | |
22/11/2024 12:43 | The hotels there will have to up their performance considerably | phillis | |
22/11/2024 09:47 | Sal is a superb location. This will be a very high holiday business % uptake. No other reason to go there and the accommodation is dominated by a strong brand with their resort locations. It's possible that they will achieve 50% of capacity for the holiday business against 5% across routes. | sapphireblue1 | |
22/11/2024 07:45 | Expecting £6 before the end of the year, with a lovely boost next week following results. GLA | hutchmeister | |
21/11/2024 17:15 | If only there was a significant event ahead | sapphireblue1 | |
21/11/2024 17:11 | Grim share price It then the share price never moves sideways. Huge swings up and down the norm. Usually the same for each hence the share price going nowhere. Must be a traders dream. | chiefbrody | |
21/11/2024 16:42 | Cannacords view on Jet2 With the shares ~40% below historical PER we reiterate BUY. Key potential share price drivers Market share growth from strong customer trust, e.g., Jet2 repeat package holiday customers (>60%). Right product for consumers: Jet2 emphasises higher yield (for Jet2) end-to-end package holidays, offering customers flexibility at a predictable all-in cost. Holidays offer scope to deliver a more sustainable EPS and expand achieved PE as investors focus on the value of holidays. Strong cash, balance sheet We uplift forecasts and see a normalised FY25E PBT margin of 7.8% (7.3% FY26E). This reflects our view of consumer caution and industry supply growth risks, sales pricing and cost inflation (accommodation, fuel and wages). Nevertheless, strong cash generation (after capex) sees estimated ‘own net debt’ levels modest - expanding upward share price pressure. Key differentiators: Holidays matter and a 'customer first' mindset We think data support the assertion that consumers value the annual holiday. With >80% of revenues from Holidays, Jet2 is a holiday company (not an airline) – with longer (and more resilient) forward booking trajectories and a diverse profit contribution mix. | phillis | |
21/11/2024 11:22 | I am sure that the results will show as strong surge in profit. I think that it's true to say that there are forces at play here. Trust in the quality of the business and the commercial success achieved. | sapphireblue1 | |
21/11/2024 11:14 | Yes JET2 sales and profit up sharply and decent outlook too. Hopefully bodes well for here next week. | xamf | |
21/11/2024 07:52 | From Sapphire recently “ With easyJet cleaning up the business Jet2 have to compete or fold” Best filtered | phillis | |
21/11/2024 07:08 | Stonking results from Jet2 | phillis | |
20/11/2024 17:15 | Jet2 figures tomorrow, biiiig issues for the sector if they don't hit. | trying2trade | |
20/11/2024 17:03 | HSBC cuts easyJet to 'hold' - price target 530 pence | kktj | |
19/11/2024 16:56 | Finished top of the airlines. Can't ask for more than that. | sapphireblue1 | |
19/11/2024 12:34 | Everything sliding today. EZY and Jet2 going to battle, I'm out of the sector now. It's a no for me. | trying2trade | |
19/11/2024 09:59 | After last week's strong close it's all going downhill... too many sellers won't allow share price to go up | foreverbull | |
15/11/2024 17:12 | Nice end to the week... | dancing piranha | |
15/11/2024 15:07 | We are expecting exactly what they said that they would do with the dividend. It's been a very strong year so no reason why not. The share price is poor against the commercial success and the opportunity ahead to dominate the holiday business out of the UK. | sapphireblue1 | |
15/11/2024 13:54 | SP next to nowhere in 2 years (albeit big swings up and down). 12 days and results out. Might be decent but in this dire market, who knows what will happen. Probably drop lol. Only way to get the share price moving might be some takeover/merger talk. Expecting a big Div increase mind. | chiefbrody |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions