We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Csf Group | LSE:CSFG | London | Ordinary Share | JE00B61NN442 | ORD 10P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 0.70 | - | 0.00 | 00:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
0 | 0 | N/A | 0 |
Date | Subject | Author | Discuss |
---|---|---|---|
19/8/2017 21:55 | So this TROLL NIGEL is here TOO !!!! | profw | |
19/8/2017 16:22 | MOB coming background buyer | w0lf0fwallstreet | |
18/8/2017 15:17 | 49p minimum Very Much appreciated>>F | h2owater | |
18/8/2017 15:14 | Could this go for a late rally??? | cudmore | |
18/8/2017 13:33 | Look at the value of assets here: Data Centre Area Contribution to Rental Income Annual Rental Revenue Contribution in Mill GBP Share Price Contribution on Sale at 6% rental income on annual Revenue Share Price Contribution on Sale at 6% rental income on annual Revenue Subsidiary sale + Cash CX1 81,000 ft² 8% 1.19 Mill GBP £0.1237 12.369 GBX 28.029 GBX CX2 321,000 ft² 34% 4.71 Mill GBP £0.4902 49.018 GBX 64.678 GBX CX3 3,000 ft² 0% 0.04 Mill GBP £0.0046 0.458 GBX 16.118 GBX CX5 550,000 ft² 58% 8.06 Mill GBP £0.8399 83.988 GBX 99.648 GBX Total 955,000 ft² 100% 14.00 Mill GBP £1.4583 145.833 GBX 161.493 GBX | jumbone | |
18/8/2017 12:36 | ALPH RISING FAST GUYS , ASSETS SALE THERE TOO | falia | |
18/8/2017 11:59 | ALPH GUYS , VERY SIMILAR TO THESE, BUT MKT CAP ONLY 0.2M | falia | |
18/8/2017 11:38 | Unbelievable volatility here | wolf9 | |
18/8/2017 11:07 | Falia check out SOP your kinda share... ;) | babbler | |
18/8/2017 10:56 | thanks for your concern | sigora | |
18/8/2017 10:51 | Guys - ramp attack in full flow on the LSE nut house. Talk of 50p when share had been stuck under a penny for months and company said there's no reason for rise | knigel | |
18/8/2017 10:45 | GUYS SLNG MKT CAP VERY LOW TOO | falia | |
18/8/2017 10:22 | Some nice buys coming in here. | sapper2476 | |
18/8/2017 10:21 | SLNG ON FIRE NOW | falia | |
18/8/2017 10:15 | SLNG ON THE MOVE TOO | falia | |
18/8/2017 10:05 | No denial of takeover | x1000 | |
18/8/2017 09:58 | ASSETS WORTH UPTO 230M, DO THE MATHS | falia | |
18/8/2017 09:56 | PAYING OVER | falia | |
18/8/2017 09:55 | GUYS REMEMBER THESE MULTIBAGS , | falia | |
18/8/2017 09:55 | Nxt one slng | mally6 | |
18/8/2017 09:48 | Not one of my better investments. I bought at 63p in 2010 and at 29p in 2013 ! My experiences with the Chinese at Asian Citrus do not make me trustful and I am minded to bail out whilst I can. The hare price seems to move about 20% every hour so I shall hope to be lucky. | varies |
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions