We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Cardano | ADAUSD | Crypto | 38,911,399,926 | Not Mineable |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
-0.010 | -0.91% | 1.09 | 1.09 | 1.09 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
1.12 | 1.07 | 1.10 | 1.10 | 0.275966 - 1.33 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
GDAX | 07:55:11 | 1.20 | 1.09 | USD |
Price x Volume | Volume | Base Symbol | Related Pairs | ||
---|---|---|---|---|---|
22,538,405.28 | 20,640,656.81 | ADA | ADAEUR | ADAGBP | ADABTC |
An on-chain analyst says deep-pocketed investors are loading up massive amounts of Cardano (ADA) and a top memecoin as the market went sideways for the past week. Analyst Ali Martinez tells his 98,800 followers on the social media platform X that crypto whales accumulated $85.6 million worth of ADA in a couple of days. “Cardano […]
The post Crypto Whales Gobble Up Nearly $149,600,000 Worth of Cardano and Large-Cap Memecoin in Just Two Days: Analyst appeared first on The Daily Hodl.
...
1 Year Cardano Chart |
1 Month Cardano Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions