We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Cardano | ADAUSD | Crypto | 34,727,531,970 | Not Mineable |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
0.0309 | 3.29% | 0.9713 | 0.9713 | 0.9715 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
0.9884 | 0.9364 | 0.9425 | 0.9404 | 0.275966 - 1.33 |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
GDAX | 16:16:53 | 1.30 | 0.9713 | USD |
Price x Volume | Volume | Base Symbol | Related Pairs | ||
---|---|---|---|---|---|
23,229,369.45 | 24,087,651.60 | ADA | ADAEUR | ADAGBP | ADABTC |
1 Year Cardano Chart |
1 Month Cardano Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions