ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for default Register for Free to get streaming real-time quotes, interactive charts, live options flow, and more.

REL Relx Plc

3,548.00
8.00 (0.23%)
16 Jul 2024 - Closed
Delayed by 15 minutes
Share Name Share Symbol Market Type Share ISIN Share Description
Relx Plc LSE:REL London Ordinary Share GB00B2B0DG97 ORD 14 51/116P
  Price Change % Change Share Price Bid Price Offer Price High Price Low Price Open Price Shares Traded Last Trade
  8.00 0.23% 3,548.00 3,551.00 3,552.00 3,559.00 3,511.00 3,521.00 1,899,855 16:35:19
Industry Sector Turnover Profit EPS - Basic PE Ratio Market Cap
Miscellaneous Publishing 9.16B 1.78B 0.9458 37.56 66.66B

RELX PLC Transaction in Own Shares (4022E)

27/10/2022 5:00pm

UK Regulatory


Relx (LSE:REL)
Historical Stock Chart


From Jul 2022 to Jul 2024

Click Here for more Relx Charts.

TIDMREL

RNS Number : 4022E

RELX PLC

27 October 2022

27 October 2022

ISSUED ON BEHALF OF RELX PLC

Transactions in own shares

RELX PLC announces that today it purchased through UBS AG London Branch 61,390 RELX PLC ordinary shares of 14 (51) /(116) pence each on the London Stock Exchange at a price of 2328.0633 pence per share. The purchased shares will be held as treasury shares. Following the above purchase, RELX PLC holds 50,017,804 ordinary shares in treasury, and has 1,916,653,495 ordinary shares in issue (excluding treasury shares). Since 4 January 2022 RELX PLC has purchased 19,930,125 shares.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), detailed information about the individual purchases made by UBS AG London Branch is set out below.

RELX PLC

Transaction details: RELX PLC ordinary shares of 14 (51) /(116) pence each

 
Issuer name:        RELX PLC 
ISIN:               GB00B2B0DG97 
Intermediary name:  UBS AG London Branch 
Intermediary Code:  UBSWGB2L 
Timezone:           UTC 
Currency:           GBP 
 

Aggregated information

 
Date of purchase:                                   27 October 2022 
Number of ordinary shares purchased:                61,390 
Volume weighted average price paid per share (p):   2328.0633 
 

Disaggregated information

 
 
 Transaction    Transaction   Volume    Price    Platform   MatchId 
     Date           Time                 (p)       Code 
-------------  ------------  -------  --------  ---------  -------- 
 27-Oct-2022     15:08:04      889     2332.00     XLON     2622874 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     15:02:24      395     2331.00     XLON     2613491 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     15:02:24      500     2331.00     XLON     2613489 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:58:54      996     2334.00     XLON     2603675 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:54:55      890     2334.00     XLON     2596594 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:49:41      443     2329.00     XLON     2587055 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:48:34      288     2329.00     XLON     2584436 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:48:31      138     2329.00     XLON     2584329 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:48:31       72     2329.00     XLON     2584325 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:44:46      361     2330.00     XLON     2576324 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:44:46      500     2330.00     XLON     2576322 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:39:28      795     2332.00     XLON     2565308 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:39:28      123     2332.00     XLON     2565306 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:33:03       37     2332.00     XLON     2550436 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:32:59      500     2332.00     XLON     2550267 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:32:56      457     2332.00     XLON     2550190 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:28:06      867     2330.00     XLON     2539423 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:24:00      854     2333.00     XLON     2529260 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:19:50      268     2335.00     XLON     2520732 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:19:50      630     2335.00     XLON     2520730 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:17:01      849     2337.00     XLON     2514781 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:09:09       22     2327.00     XLON     2497328 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:09:09      850     2327.00     XLON     2497326 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:07:03      866     2329.00     XLON     2493033 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:01:28      326     2324.00     XLON     2480363 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:01:24      512     2324.00     XLON     2480127 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     14:01:24       3      2324.00     XLON     2480125 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:57:27      977     2324.00     XLON     2467613 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:51:55     1,001    2319.00     XLON     2455367 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:47:05     1,026    2322.00     XLON     2443341 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:42:01     1,021    2323.00     XLON     2431777 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:38:44      763     2327.00     XLON     2423094 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:38:44      129     2327.00     XLON     2423092 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:33:57      255     2333.00     XLON     2412378 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:33:57      648     2333.00     XLON     2412376 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:32:01      395     2329.00     XLON     2407854 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:31:57      834     2331.00     XLON     2407545 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:23:01      420     2328.00     XLON     2389365 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:23:01      500     2328.00     XLON     2389363 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:22:47       88     2328.00     XLON     2389084 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:15:31      727     2328.00     XLON     2378576 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:15:31      166     2328.00     XLON     2378574 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:08:16      325     2326.00     XLON     2369635 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:08:16      624     2326.00     XLON     2369633 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:00:54      427     2326.00     XLON     2361434 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     13:00:54      540     2326.00     XLON     2361432 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     12:50:46     1,009    2330.00     XLON     2350526 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     12:43:24      959     2330.00     XLON     2342196 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     12:33:33      918     2330.00     XLON     2332332 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     12:26:17      949     2330.00     XLON     2323476 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     12:18:59      255     2327.00     XLON     2314702 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     12:18:59      732     2327.00     XLON     2314700 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     12:13:41      880     2322.00     XLON     2306106 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     12:04:28      950     2325.00     XLON     2298720 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     11:50:24      882     2328.00     XLON     2287133 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     11:37:50      982     2332.00     XLON     2276160 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     11:24:48      843     2332.00     XLON     2266697 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     11:15:42      859     2332.00     XLON     2259880 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     11:07:16      825     2327.00     XLON     2254391 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     11:02:49      403     2331.00     XLON     2250633 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     11:02:49      588     2331.00     XLON     2250631 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     10:56:29      722     2332.00     XLON     2244690 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     10:56:29      198     2332.00     XLON     2244692 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     10:53:59      851     2333.00     XLON     2241980 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     10:48:41      470     2332.00     XLON     2237377 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     10:48:12      389     2332.00     XLON     2237104 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     10:33:12      999     2334.00     XLON     2224095 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     10:33:11       28     2334.00     XLON     2224091 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     10:26:13      595     2335.00     XLON     2217899 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     10:26:13      330     2335.00     XLON     2217897 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     10:22:25      932     2334.00     XLON     2214145 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     10:13:43      143     2334.00     XLON     2205615 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     10:13:43      847     2334.00     XLON     2205613 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     10:01:45      931     2334.00     XLON     2194917 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     09:47:21      759     2335.00     XLON     2170980 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     09:47:21      119     2335.00     XLON     2170983 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     09:39:35       4      2337.00     XLON     2157700 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     09:39:35      868     2337.00     XLON     2157698 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     09:24:58      957     2336.00     XLON     2129163 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     09:10:14      905     2330.00     XLON     2104300 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     08:55:35      913     2331.00     XLON     2077265 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     08:41:56      937     2330.00     XLON     2054706 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     08:29:53     1,001    2327.00     XLON     2034860 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     08:22:40      227     2331.00     XLON     2023972 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     08:22:40      724     2331.00     XLON     2023970 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     08:16:09      416     2331.00     XLON     2012472 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     08:16:09      581     2331.00     XLON     2012470 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     08:01:20      985     2320.00     XLON     1987529 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     07:49:22      945     2314.00     XLON     1961046 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     07:38:34      929     2311.00     XLON     1934902 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     07:33:57      984     2314.00     XLON     1924264 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     07:25:22      954     2315.00     XLON     1904458 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     07:24:23      864     2316.00     XLON     1902230 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     07:10:11      895     2320.00     XLON     1870831 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     07:03:45      863     2320.00     XLON     1856391 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     07:02:14      693     2318.00     XLON     1852340 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     07:02:14      179     2318.00     XLON     1852338 
               ------------  -------  --------  ---------  -------- 
 27-Oct-2022     07:02:14      922     2319.00     XLON     1852336 
               ------------  -------  --------  ---------  -------- 
 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.

END

POSFEAFIWEESEIS

(END) Dow Jones Newswires

October 27, 2022 12:00 ET (16:00 GMT)

1 Year Relx Chart

1 Year Relx Chart

1 Month Relx Chart

1 Month Relx Chart

Your Recent History

Delayed Upgrade Clock