Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Wilmington Plc | LSE:WIL | London | Ordinary Share | GB0009692319 | ORD 5P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.0% | 169.00 | 169.00 | 186.00 | - | 0.00 | 08:00:20 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
Media | 113.1 | 6.4 | 5.3 | 31.7 | 148 |
Wilmington Share Discussion Threads

Showing 276 to 300 of 400 messages