We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Rosslyn Data Technologies Plc | LSE:RDT | London | Ordinary Share | GB00BMV2DB09 | ORD 0.1P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 5.125 | 5.00 | 5.25 | 5.125 | 5.125 | 5.13 | 0.00 | 08:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Computer Programming Service | 2.85M | -3.36M | -0.1902 | -0.27 | 905.04k |
Date | Subject | Author | Discuss |
---|---|---|---|
09/6/2022 06:35 | They must have spent a lot on the Langdon website and if they had decided to change tack and keep the business surely we should have been told.Also unlike on the previous website I cannot find any reference to Rosslyn or their Portsmouth head office so maybe the silence is all about the Langdon sale.Lets hope for some clarity soon. | riddlerone | |
09/6/2022 06:13 | Emailed the CEO over a week ago with a few questions including as to why there hadn't at the least been a reach announcement on the new product launch and new RDT website.Suffice to say, I've heard zilch!I'm more convinced than ever that this will subsequently be acquired, which although no doubt would be at a decent premium to the current price, would probably fall well short of the true value.Happy to be proven wrong and I guess time will tell! | hastings | |
09/6/2022 05:56 | New Langdon website is now live and it looks really good.Lets see at 7am if we still own it. | riddlerone | |
07/6/2022 15:15 | Still someone dripping stock back into the market, must be some news they can release to reverse the downtrend surely. DC | daicaprice | |
01/6/2022 19:33 | You too DC | riddlerone | |
01/6/2022 18:43 | Interesting after hours trade, well worked buy or a sell over the the bid. Matters not even if it’s a broker to broker trade at mid, someone wanted them. Have a good long weekend all. DC | daicaprice | |
31/5/2022 14:07 | I’ll have another little nibble @2.245p, thank you. DC | daicaprice | |
31/5/2022 11:55 | Https://www.rosslyn. | hastings | |
31/5/2022 08:03 | That would be nice,would also put an end to the news blackout we seem to be in. | riddlerone | |
31/5/2022 07:33 | Good spot, ready for the new owners..? | chrisdgb | |
31/5/2022 06:36 | Something is stirring at Langdon. From LinkedIn Updates Langdon Systems Langdon Systems 581 followers 21h We have been busy developing our brand new website. It’s coming along nicely and we can’t wait till launch day! www.langdonsystems.c This was 3 weeks ago Langdon Systems Langdon Systems 581 followers 3w Coming very soon: New brand, new website, new Langdon. Watch this space for more information in the coming weeks! #springtime #surprise #newbeginnings #newbrand #langdonsystems | riddlerone | |
30/5/2022 08:56 | Our seller still about I see. DC | daicaprice | |
27/5/2022 06:54 | Yes DC not very busy on here but what do they say its all about quality not quantity. | riddlerone | |
26/5/2022 20:12 | Not a chatty BB so I’ll keep quiet. I’ll add as I see fit but I do believe there is huge value available. DC | daicaprice | |
26/5/2022 16:35 | Strange pattern of trades but nice to come home to see it up. DC | daicaprice | |
26/5/2022 12:48 | Bit the bullet after the 300k buy and picked up a further 54k. DC | daicaprice | |
26/5/2022 10:08 | I think our seller may well be out, they are still bidding 2.55p for shares having cleaned him out in one final transaction. Only time will tell of course. DC | daicaprice | |
26/5/2022 09:10 | Greedy boys still want 2.35p for 50k after taking in 478,333 @2p. I’ve put an order in for 50k @2.275. DC | daicaprice | |
26/5/2022 09:06 | Wow, mind reader.....!! Let us hope so, I will probably regret this but 2p in a few years time will look bonkers.... | chrisdgb | |
26/5/2022 08:47 | Our seller taken advantage of the few buys over the last 2 days to unload more, does the odd amount signify the end I wonder? DC | daicaprice | |
26/5/2022 07:52 | Returned a toe to the water @2.375. Hoping to have caught the bottom before an update and encouraged by the new website and Twitter activity. DC | daicaprice | |
25/5/2022 19:20 | 300k buy @2.3p, no wonder my 70k buy order @2.25 didn’t get looked at and expired. You could buy 100k @2.278 at one time early afternoon. Good buying for 300k. DC | daicaprice | |
24/5/2022 14:16 | Thanks hastings,I gathered you would be on the case. | riddlerone | |
24/5/2022 14:14 | Tweeted 5 mins ago.http://www.rossl | daicaprice | |
24/5/2022 14:01 | Agree Riddlerone and certainly not for want of trying on my part! Their Twitter feed has been active on the new website and product launch etc, but nothing updating shareholders.Regardl | hastings |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions