We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Randgold Res. | LSE:RRS | London | Ordinary Share | GB00B01C3S32 | ORD $0.05 |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 6,546.00 | 6,580.00 | 6,584.00 | - | 0.00 | 00:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
0 | 0 | N/A | 0 |
Date | Subject | Author | Discuss |
---|---|---|---|
29/8/2017 08:22 | £80 Soon ! | chinese investor | |
29/8/2017 07:25 | For Entertainment Only ! Professor Pettigrew (RRS) 19 Aug 2017 - 00:52:59 (around midnight) RRS to plunge from £75.50 now. Gold is in a short-term bear market. Three month target here £66.75. | chinese investor | |
29/8/2017 07:21 | £1.50 And More! GO GO HORSEY ! | chinese investor | |
29/8/2017 07:15 | All as predicted. If it does go off in Asia - $2,000 will disappear in short order and then some. | bonio10000 | |
29/8/2017 06:11 | That's £1.50 for you youngsters ! Chinese Investor (RRS) 28 Aug '17 - 18:28 RRS will start thirty bob up tomorrow | chinese investor | |
28/8/2017 22:51 | Kim Jong Un has just whooshed one over the top of Japan. | philanderer | |
28/8/2017 20:12 | That's gone Christh | revell40 | |
28/8/2017 19:43 | Investing.com article Gold:Crossing the rubicon by Alasdair Mcleod is well worth a read for those investing in gold and miners.Gives you an insight into the vested interests wanting to do down gold prices.dyor | redbaron10 | |
28/8/2017 19:21 | sorry duplicate | hosede | |
28/8/2017 19:20 | Once it breaks solidly over the 76 rsistance I think it will probably motor on quite a bit - But WDIK ! | hosede | |
28/8/2017 17:28 | RRS will start thirty bob up tomorrow ! | chinese investor | |
28/8/2017 16:14 | wow..... $1306.38 12.21 (0.93%) High: 1307.33 Low: 1294.1 | christh | |
28/8/2017 16:12 | Rangold should open up at least £77 It is now $1306.38 +12.21 (0.93%) High: 1307.33 Low: 1294.1 It might shoot up tomorrow to $1315 as the demand is very strong. | christh | |
28/8/2017 15:31 | Gold Zooming ! | chinese investor | |
28/8/2017 15:25 | Looking for a big rise tomorrow. Gold seems to decisively broken $1,300 | bonio10000 | |
25/8/2017 13:35 | Wow, Wow big wow! Gold now at $1292.68 +5.82 (0.45%) High: 1292.68 Low: 1285.89 hxxp://www.gold-eagl Rangold should be close to £77.50 looking at the price of Gold very oversold BUY now, a great opportunity | christh | |
25/8/2017 11:10 | I have this for 8500 couple of years bk. Still waiting to recovery | action | |
25/8/2017 11:00 | Gold is now $1288.02 +1.16 (0.09%) High: 1288.4 Low: 1286.06 going to $1290 BUY Rangold now.....closing today at 7650p-7680p | christh | |
25/8/2017 10:01 | DATE..............UN 25 August 2017.....GOLD ...........The bullish signals are intact | christh | |
25/8/2017 08:47 | Gold is now $1287.88 +1.02 (0.08%) High: 1288.4 Low: 1286.06 Rangold now a great Buying opportunity as gold is heading to $1290 | christh | |
25/8/2017 08:20 | Gold is $1286.72 per ounce Aiming higher as it was $1287.26 Might head to $1290 but $1300 is on the cards as US$ in trouble with Trumps' politics creating instability, uncertainty. Now Trump is heading back to Afganistan for a bit of glory as a way out to change his image, draw home problems away and prepare for re-election/impechea Buy Rangold in my opinion, will head to £80 as the US economy will falter. | christh | |
25/8/2017 07:34 | Good Start ! | chinese investor | |
24/8/2017 10:42 | Looks Promising ! | chinese investor |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions