We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Lloyds Banking Group Plc | LSE:LLOY | London | Ordinary Share | GB0008706128 | ORD 10P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-0.10 | -0.18% | 54.20 | 54.14 | 54.16 | 54.32 | 53.36 | 53.86 | 312,642,390 | 16:35:19 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Commercial Banks, Nec | 23.74B | 5.46B | 0.0901 | 6.01 | 32.91B |
Date | Subject | Author | Discuss |
---|---|---|---|
05/7/2024 14:52 | CI, Are we to take it, from 2178, that you have decided to follow my advice (in May) after all i.e. not to sell at 58p, but rather enjoy the likely ride to the 68-73p area? As I recall, you stubbornly clung to 58p at the time. If so, you could do everyone a big favour please by stopping your tedious habit of posting every 1p change in the share price | polar fox | |
05/7/2024 14:48 | Alp, it's my intention to sit it out until Labour decided who they're going to screw. | gbh2 | |
05/7/2024 14:45 | gbh - no point in taxing non-profit making companies! | alphorn | |
05/7/2024 14:45 | That's right, bonkers. | mikemichael2 | |
05/7/2024 14:44 | 50% of my holding is now in cash, atm I've no idea where to put it :) | gbh2 | |
05/7/2024 14:43 | gbh2, l think if l was holding BP l might be watching closely. | smurfy2001 | |
05/7/2024 14:05 | I know, four seats to seventy one wasn't it? | bulltradept | |
05/7/2024 13:51 | "Labour will bring stability and growth to the economy" Raising taxes higher. Interest rates still high. How will this bring growth exactly? Tightening monetary policy and contractionary fiscal = recession/anaemic growth at best | geckotheglorious | |
05/7/2024 13:45 | smurfy, "Labour will bring stability and growth to the economy" Biggest concern for lloy holders must be Labour introduced Windfall Taxes, imo Labour will steal as much as possible from profit making companies. | gbh2 | |
05/7/2024 13:43 | Bull, Reform got 14% of the vote, more than Lib/dem!!!! | mikemichael2 | |
05/7/2024 13:40 | You maybe just see a chart and lines. I see city fundamental analysis and actions All in the eye of each beholder lol | institutional investments | |
05/7/2024 13:35 | That may all sound like trading but in fact, long termers i know manage at them too, very successfully. ive often seen them in at the same price as the standard holder, exit in full at same price yet make up to 50% more via smart reductions and additions - even compared to retrace average downers So it applies to all | institutional investments | |
05/7/2024 13:34 | I do think if it can stay above, or get supported 57.40s it would maybe give zone a go. Bound to be retrace though, given HSBA etc | institutional investments | |
05/7/2024 13:32 | i dont know what it will do at zones either. Can only see them as targets, and then the risk period until clear call again So tbf, none of us know right now. Def the risk period though, and others not helping the weight | institutional investments | |
05/7/2024 13:30 | Well pierre, you can have an idea, is my point. Shouldnt leave anything to chance when it can cost 10-30% rapido | institutional investments | |
05/7/2024 13:30 | Scruff, I just can't see the Tory party doing any kind of ideological soul searching. Now had the Tories kept to their roots things may have been different for them. Unfortunately a lot of the British public will fall for main stream media interviews and hit pieces without going behind the curtain. Take Starmer for instance, Peter Hitchens is adamant he's hard left, further left than Comrade Corbyn. Will any journos investigate his past? And this is now a Prime Minister who can't give a definition of a woman FFS! No doubt you've seen on you tube investigations against the BBC audience throwing mud at Farage, turns out they are all known left wingers with axes to grind. The game's rigged I'm afraid. As has been mentioned before, look after yourselves, family and friends and keep a bit of cash out side the banking system in precious metals just in case the Trots come for your cash. | bulltradept | |
05/7/2024 13:29 | takes serious momentum to keep me in either direction at city zones. Straight fkn through em and only consolidations above lol | institutional investments | |
05/7/2024 13:29 | ? Minny, I just stated what I intend to do. No idea whether it will go to 60s (or 70s or 80s). Near buyback completion, I'll consider selling some if around this price or higher. If not I'll just hold the lot and take the divis. All subject to any news/developments/is | pierre oreilly | |
05/7/2024 13:28 | Not really bother me either way. i deal to them and out, and at them when call. So GLA | institutional investments | |
05/7/2024 13:27 | Very common for a diverger on news, to relent fast on zone strike. be interesting to see real strength at that point, or simply all ISA gerbils | institutional investments | |
05/7/2024 13:25 | Meaning if sell call>? believe it. If break it? you will do far batter than 60s Big moment for the long term as any fund action will not be sell today/buy tomorrow - buy today/sell tomorrow | institutional investments | |
05/7/2024 13:24 | The sell/short range is circa 58.70s to 60.6s I thought id highlight seen as its important to blackrock and co, rather than me | institutional investments |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions