We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Greggs Plc | LSE:GRG | London | Ordinary Share | GB00B63QSB39 | ORD 2P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-50.00 | -2.24% | 2,184.00 | 2,192.00 | 2,194.00 | 2,244.00 | 2,156.00 | 2,222.00 | 429,141 | 16:35:28 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Bakeries-retail | 1.81B | 142.5M | 1.3936 | 15.73 | 2.28B |
Date | Subject | Author | Discuss |
---|---|---|---|
19/3/2020 09:12 | How does £13 hold if they shut all stores for 2 months, £8 bottom more like. | this_time_its_different | |
19/3/2020 08:46 | Are 'takeaways' allowed to stay open in France Spain and Italy?? | mikemichael2 | |
19/3/2020 07:36 | Dream on and I'm not holding atm. | essentialinvestor | |
19/3/2020 07:06 | Greggs will probably survive thisI think the bottom though will be sub 500p | bergster56 | |
18/3/2020 09:36 | If they did decide to closed their stores, stress on IF, could that be near a possible low point ? | essentialinvestor | |
18/3/2020 09:30 | One of my favourite stocks, but I believe we have to wait a while if your not just trading it intraday. | claret dragon | |
18/3/2020 09:08 | Can't see anyone going anywhere near it even if it does stay open. I know I won't be and I love a sausage roll. There's just too much risk.My opinion could of course change after 3 months of eating nothing but beans on toast but we shall see... | the oxford whale | |
17/3/2020 12:26 | Ok, thanks for the view. | essentialinvestor | |
17/3/2020 12:24 | EI - it's a buyers' market. I'll buy whatever solid companies get hit the most. The only company I can see that is currently benefitting, ironically, given it's accounts, is Ocado. | taurusthebear | |
17/3/2020 11:27 | TTB, do you really see under £10 given the net cash?. | essentialinvestor | |
17/3/2020 08:52 | no parties | florenceorbis | |
17/3/2020 08:49 | Love this stock but no sign of support at the moment and the isolation has only just started . Stavros | stavros28 | |
16/3/2020 22:30 | Boule - no-one ever got rich with the benefit of hindsight. Buy below a tenner is my advice. | taurusthebear | |
16/3/2020 18:15 | Let's face it, we are now actually told not to. Why didn't I just sell my non-ISA shares at the top instead of bed-and-ISAing them? | bouleversee | |
16/3/2020 17:30 | no one buying sausage rolls | onjohn | |
16/3/2020 16:22 | Aggressive buyer @ £ 8.00 Stavros ( Pasty Addict ) | stavros28 | |
13/3/2020 14:59 | Yes , many now will be frightened to even leave their home after Johnson's presser yesterday. | philanderer | |
13/3/2020 10:35 | Virus will hit Pasty Boy hard , Greggs is full of Oldies , looking for sub £8.00 print in the near future when self isolation kicks in ! | stavros28 | |
13/3/2020 00:54 | 3 and a quarter million worth of sharesBought at the end of trading.Who would spend so much if they thought it wouldn't be profitable. | peteret | |
12/3/2020 22:19 | Not really. Sub 800p | bergster56 | |
12/3/2020 21:01 | Big buys after hours again iis loading up | peteret | |
12/3/2020 20:05 | Footfall analysis on channel 4 news shows footfall (via mobile phone analysis) is down up to 40% in a week. Bars in London are going bust | bergster56 | |
12/3/2020 17:49 | Hi bergster, Not sure that frequenting a fast-food/meal-on-th ;-> | extrader |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions