We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Flying Brand | LSE:FBDU | London | Ordinary Share | JE00BD4H0R42 | ORD GBP0.01 |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 2.50 | 2.40 | 2.60 | - | 0.00 | 00:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
0 | 0 | N/A | 0 |
Date | Subject | Author | Discuss |
---|---|---|---|
09/10/2018 09:13 | New Name IQ-AI New BB | ferris_bueller | |
05/10/2018 09:37 | Just a reminder...the mkt cap is still not much above £2.5m, based on their 105.88 m shares. Very cheap, imo. f | fillipe | |
05/10/2018 09:27 | Lookimg hot, on the name change. The latter + a future RSN with some exciting news of whatever will see this one much higher. f | fillipe | |
05/10/2018 07:11 | Should see a good lift, company looking good and looking forward to the future | rakepat37 | |
05/10/2018 07:09 | The name change has already happened I see They had said: At the EGM, shareholders approved a resolution to change the name of the Company to "IQ-AI Limited". It is expected that the name change will come into effect on or around 9 October 2018, from this date the shares of the Company will trade under the new name IQ-AI Limited and the TIDM 'IQAI'. | andrbea | |
03/10/2018 07:09 | Hopefully another good rise today as loads of news pending | rakepat37 | |
02/10/2018 09:33 | get this back to 3p+ - | tomboyb | |
01/10/2018 21:10 | Nice volume, nicely set for tomorrow's upwards swing ... hopefully | rakepat37 | |
01/10/2018 08:11 | Loads of news to come also small amount of shares in issue so should fly with any wif of news | rakepat37 | |
30/9/2018 13:46 | https://twitter.com/ | burtond1 | |
09/9/2018 07:44 | hxxps://searchhealth | draft11 | |
07/9/2018 18:41 | Opinion: No Opinion Price: 2.25 Aycan systems Today 11:29 Rochester, New York, January 17, 2018. aycan, a recognized worldwide leader in medical imaging, in conjunction with business partner Imaging Biometrics, a company specializing in the development of software solutions for advanced visualization and analytics, announced today that Stanford University’s 3D and Quantitative Imaging Laboratory will utilize aycan workstation with Imaging Biometrics software to image brain tumors in patients and assess their response to treatment. Among the Imaging Biometrics (IB) software the Stanford Lab will run on aycan workstation is IB Rad Tech, which makes the generation of IB’s exclusive and sophisticated image maps, such as FTB (fractional tumor burden), easy and repeatable. Standardized FTB (sFTB) maps include exclusive image-intensity standardization technology, which enables quantitative and rapid longitudinal comparison on magnetic resonance (MR) imaging. aycan workstation is an FDA 510(k) cleared, vendor-neutral, highly functional advanced image-processing tool and DICOM PACS workstation for conventional, multi-slice and other image reading. IB’s full suite of FDA cleared software is available for aycan workstation, and includes IB Rad Tech, IB Neuro, IB DCE, IB Delta Suite, and IB Diffusion. | draft11 | |
04/9/2018 10:53 | SBTX (RNS next week),And Dish (RNS next week) | costax1654x | |
30/8/2018 09:45 | StoneChecker still on track for FDA clearance and commercial roll out of software 14:24 23 Jul 2018 Nick Stevens, chief executive of StoneChecker, which is part of the Flying Brands group (LON:FDBU) tells Proactive's Andrew Scott that despite a small delay in the US FDA clearance process, they're still looking at a commercial roll out in Q4 this year. Once approved, the group aims to launch the software in the US, India and China by the end of the year while commercial sales in the UK are expected to begin in the fourth quarter. StoneChecker received European CE clearance last December. [...] www.proactiveinvesto | h2owater | |
16/7/2018 18:39 | Another round of enrichment - one to keep well clear of imo. They will soon burn through this money as well I guess. How many fingers in how many pies does Mr Brown have? | clocktower | |
02/4/2018 23:38 | ALBA!!! One to watch but don't hang around. Potential 15 bagger. See link below | stephen2010 | |
13/3/2018 07:52 | lol "The consideration comprises cash of $68,134" | the stigologist | |
08/2/2018 15:18 | Good for who? | clocktower | |
08/2/2018 13:53 | 'in advanced talks' rns sounds good | andrbea |
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions