We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Enwell Energy Plc | LSE:ENW | London | Ordinary Share | GB0031775819 | ORD 5P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.25 | 1.67% | 15.25 | 15.00 | 15.50 | 15.50 | 14.50 | 14.50 | 26,949 | 15:02:52 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Crude Petroleum & Natural Gs | 62.19M | 26.49M | 0.0826 | 1.85 | 48.1M |
Date | Subject | Author | Discuss |
---|---|---|---|
09/11/2021 17:52 | JKX has highlighted some risks which ENW also shares. | russman | |
09/11/2021 12:30 | Thanks for letting us know. | bocarugga85 | |
09/11/2021 12:10 | JKX, Ferrexpo I've had my fill of investing in the Ukraine. The country seem to attract probably the most underhanded operators in the business. Shareholder value is rarely realised so I won't be investing. | jaka | |
08/11/2021 10:50 | I'm looking at this one - expect some capital to come over from JKX. But they need to reassure new investors ENW is open for business. | powereddrones | |
04/11/2021 10:48 | Thanks for the info . | el-tel | |
04/11/2021 09:29 | El-tel I initially thought that. However the JKX RNS yesterday.Is somewhat sobering for ENW investors.Quite simply the rug has been pulled out over there.. Need a statement not going to happen here also! | officerdigby | |
03/11/2021 18:54 | I think the drop may be due to the fact that Russian troops and military vehicles are building up on the Ukraine border. | el-tel | |
03/11/2021 15:30 | HI guys: The long holders. Unfortunately check JKX RNS we may be back at 2012. | officerdigby | |
03/11/2021 14:14 | I see a big tree shake by the MMs again to get people to sell. Not heard anything to allow this to drop suddenly. Fundamentals and Market conditions for Gas and oil still good. | n13518 | |
29/10/2021 09:45 | No. We need to keep this quiet!. Because there.is no news. Right!? ;-). EDIT: spread closing nicely to get some liquidity..... .... SERIOUSLY who would buy shares in this company.... | officerdigby | |
29/10/2021 09:34 | I can throw a couple rocket emojis around on twitter if you like? | bocarugga85 | |
29/10/2021 09:16 | Come on. Lets do some more.ramping.Rampy. Rampety. Ramp.We are ENW we are boring and. We don't care!Ramp | officerdigby | |
28/10/2021 15:52 | Where are these almost 750,000 shares traded today coming from? Mostly buys. Something is surely boiling in the background. | n13518 | |
28/10/2021 15:27 | Yes at the time it was big news ATT. Yes.Now, though it's just sommat stuck in the loo that won't flush.This why ENW is listed. the listing provides some kid of protection.Parts of Ukraine state op same as Russia (obviously) some say worse...They want all the licenses back.The state gas company gets all the.new licenses and has messed up and reduced it's production - and is then rewarded! | officerdigby | |
28/10/2021 15:18 | Someone must have believed the License issues when the RNS was released all those years ago because the share price tanked as a result and Ive seen nothing since. Just shows how business in the Ukraine is done, not the best regulated me thinks. Only a few more pennies till I'm gone | bowery | |
28/10/2021 14:32 | That's old news. In the sense that that no one believes it anymore. Looking at the trades now, not falling etc makes.me think something else.Either the finished well or sommat else.TBF need something good to change sentiment here! | officerdigby | |
28/10/2021 13:19 | Has the license issue been resolved by the Courts? Volumes are unusually high. I agree something is going on. Market Makers have tried the tree shake a few times but the trend is upwards. Long it may continue. I am not selling. | n13518 | |
28/10/2021 11:15 | Rampety ramp ramp ramp. Is that how you are supposed to do it? Edit, I just noticed someone, a guru of the Twitteratti, posted a bug eye picture next to the #ENW hashtag. That probably means it will be 50p today! | officerdigby | |
28/10/2021 09:01 | Yes, they are flying in Digby, someone has whispered something in the right ear, lets see how this plays out, excited about RPT again | bowery | |
28/10/2021 08:45 | Someone turned on the buying BOT..? | officerdigby | |
25/10/2021 10:17 | WOW ENW Infront of JKX today.Weird | officerdigby | |
23/10/2021 15:36 | I'm convinced that someone is building a stake in ENW! | scorpione | |
20/10/2021 19:30 | Lol HOLD ON! | mstaub | |
20/10/2021 09:16 | Just checked again after last post 43.8p to buy, nearly back at 45p and hopefully pushing towards that magic 50p | bowery |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions