Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Dg Innovate Plc | LSE:DGI | London | Ordinary Share | GB00BYQD5059 | ORD 0.01P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 0.0185 | 0.017 | 0.02 | 0.0185 | 0.0185 | 0.02 | 237,482,124 | 08:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Engineering Services | 651k | -3.78M | -0.0003 | -0.67 | 2.38M |
Date | Subject | Author | Discuss |
---|---|---|---|
22/12/2022 10:29 | Far too many options outstanding (imo) 28.3% of the company. The Options granted to Peter Tierney on 12 October 2022 represent approximately 7.81% of the Company's issued share capital. In total 2,505,041,874 options are now outstanding, representing approximately 28.3% of the Company's issued share capital. Of this total, 1,182,544,374 are LTIP Options or options granted pursuant to the Scheme, which represent approximately 13.4% of the Company's issued share capital. | pugugly | |
20/12/2022 08:52 | fatfish - Agreed. Also for me main market (all share) so Stamp Duty - Also no Nomad to keep a watching eye on their announcements (OK Many Nomads or maybe most of them not worth the costs) but can give a sense of comfort. WHI research note useful but reading between the lines and and statements all prototypes at this stage - Warm feelings Yes but nothing (so far as I can discover - I may be wrong)about placing of firm volume orders. OK - If firm profitable firm volume orders arrive then potential rocket but WHI not estimating volume sales until 2025 - That is (imo) assuming the pilot units meet performance objectives. A bit like phase 3 drug trials. | pugugly | |
19/12/2022 16:47 | PUGUGLY Is this now a dead duck It has always been a dead duck, ever since I bought in march 2011. NOBODY CAN DENY THAT | fatfish | |
19/12/2022 09:37 | Deathly silence here . Even the WHI note of 22nd October (far better house than the previous Align research) failed to generate investors interest with the share price falling from 0.18p then to 0.13/0.14 now. Is this now a dead duck with bird flu? Current market cap according to Advfn £11.9m. | pugugly | |
06/12/2022 09:32 | didn't do anything for the price so was it a buy?? I mean, a buy of that quantity should hold a premium price which it didn't. likewise a sell should have been below the bid. Oh well, I'm sure you're right. | fatfish | |
06/12/2022 08:40 | 40m buy last night | turbotrader2 | |
05/12/2022 15:46 | That 2 mill must be a rollover but showing 2 sells mmmmmmmm | fatfish | |
24/11/2022 15:03 | 23rd Nov 2022 After successfully participating in a collaborative research and development competition organised by the government-backed Advanced Propulsion Centre UK (APC), DGI plc subsidiary, Deregallera, has won hxxps://dgiplc.com/n | redhotstock | |
14/11/2022 18:48 | someone with no sense spends £30k in half a minute and still the price heads south, wonder what tomorrow will bring??. | fatfish | |
10/11/2022 16:06 | and another: | sleveen | |
29/10/2022 13:09 | Info on Na+ batteries: | sleveen | |
20/10/2022 16:32 | LOL perhaps even lower than that!?!?! | the chairman elect | |
20/10/2022 16:28 | This could quite easily go all the way to zero, just saying lol | fatfish | |
12/10/2022 17:42 | Your absolutely right Turbo, no one is interested at all. Thumb up for you, at least someone tells the truth. | fatfish | |
11/10/2022 12:15 | Come on all you DGI investors what have you to say to bull this company up, the markets can smell the bull I would say, don't just give a thumbs down give your fellow investors some encouragement. Sorry but I can't find any myself. | fatfish | |
11/10/2022 06:15 | The Company has recently won an Innovate UK grant of GBP170,000 That should keep the directors in the height of luxury for a wk or 2. Nothing in that RNS which enthralls me. | fatfish | |
10/10/2022 16:23 | 2.9mill sell at .153 some people will sell at any price, watch it go up tomorrow. | fatfish | |
28/9/2022 16:16 | ouch an all time low | fatfish | |
27/9/2022 16:18 | No change, just sells and more sells. | fatfish | |
20/9/2022 17:37 | I'm seeing nothing but sells. | fatfish | |
13/9/2022 17:47 | 52 million sell, someone sees value in the company. | fatfish | |
09/9/2022 15:04 | Screaming buy this | turbotrader2 | |
09/9/2022 06:10 | Commenting, Peter Tierney, Chief Executive Officer of DG Innovate, said: "The SUPAR pilot production project is a strategically significant development for DG Innovate as we move from being a high technology motor designer to a full-scale provider in the supply chain for electric vehicle motors. This is a critical building block in the progressive development and scaling up of DG Innovate's Enhanced Drive technology as we look to become a supplier of choice for differentiated electric vehicle solutions. I look forward to providing further updates as we progress." This little Company is invisible, sooner or later the market will discover it. | czar |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions