Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Braime Group Plc | LSE:BMT | London | Ordinary Share | GB0001185270 | 'A'NON.V ORD 25P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.0% | 1,900.00 | 1,800.00 | 2,000.00 | 1,900.00 | 1,900.00 | 1,900.00 | 0.00 | 08:00:00 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
Industrial Engineering | 20.1 | 1.2 | 56.5 | 33.6 | 77 |
Braime Share Discussion Threads

Showing 151 to 172 of 175 messages