We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Argo Blockchain Plc | LSE:ARB | London | Ordinary Share | GB00BZ15CS02 | ORD 0.1P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 4.75 | 4.50 | 5.00 | 4.75 | 4.75 | 4.75 | 558,811 | 08:00:20 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Business Services, Nec | 50.56M | -35.03M | -0.0488 | -0.97 | 34.07M |
Date | Subject | Author | Discuss |
---|---|---|---|
11/1/2021 14:05 | Well if you've got a view to 100k risk target and you're not fully positioned long it makes sense to scale in. 3 or 5k not going to matter down the line. Missing out on a couple of BTC of profit will. | suffersnofools | |
11/1/2021 14:04 | Sub £1 to buy in before the US markets open and BTC bounces back... | jimjams1993 | |
11/1/2021 14:03 | I have 26750 as my major low possibility. I'm sure we're watching the same trendline.I would have to load up there Interestingly the last major BTC correction was a leading indicator of equity markets doing the same. I've added a little to my Nasdaq short in case we go fully risk-off | suffersnofools | |
11/1/2021 14:01 | why buy at 33k if you believe the low to be 30k? | dorset64 | |
11/1/2021 13:53 | Agreed Bought 15k at c.33k and will add another 15k at 30k but hopefully won't get hit !! | nico115 | |
11/1/2021 13:52 | Your too bearish Last you said sideways !!30k will be the low of this retracement imho | nico115 | |
11/1/2021 13:51 | BTC at $27.5k looks a distinct possibility. That would be the the 35% retrenchment that a thought was going to happen from $53k. C'est la vie. | horneblower | |
11/1/2021 13:50 | thanks all. | emeraldzebra | |
11/1/2021 13:49 | The M&A deals get agreed and the establishment tell the market what price they require and the market delivers. Some companies are just for money laundering and some are UK investment start ups. Which ever way you look at it its 100% manipulation. Its down to pure luck unless you are an insider.Thats how it works | aidenabettin | |
11/1/2021 13:45 | Good work.Anything around these levels is good business IMO. | suffersnofools | |
11/1/2021 13:44 | Market makers having room to manoeuvre inside spread.It's been almost all buying all day. | suffersnofools | |
11/1/2021 13:42 | $20k to $3k to $40k.Its not going away. hTTps://www.themiddl | aidenabettin | |
11/1/2021 13:42 | Protecting the market makers from the volatile Bitcoin movements | lukehold | |
11/1/2021 13:40 | still fail to see why the spread is so huge when there is heavy interest on both buy/sell sides with plenty of volume ?? Thoughts...? | emeraldzebra | |
11/1/2021 13:36 | As we are NBF ,I bought more btc at 33k | nico115 | |
11/1/2021 13:34 | And if that doesnt hold ? | ragnarr | |
11/1/2021 13:21 | From the tweet it would definitely appear to be a RNS this week at some point. | dorset64 | |
11/1/2021 13:19 | Back to retest 32200?Wonder if PW tweet is about announcing OTC approval ahead of US trading hours. | suffersnofools | |
11/1/2021 13:16 | Like a wrinkly orange space hopper - lol | suffersnofools | |
11/1/2021 13:16 | alm6 o/t I had some fun last year stringing along some accident claims lot to waste their time, until I finally revealed that the car that crashed into me was doing about 100mph, was black and had flashing blue lights down at bumper level. They hung up. All lies of course, but just watching share prices so nothing much to do. | yump | |
11/1/2021 13:13 | The media are always saying buy after the horse is bolted and sell when its still warming up. | yump |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions