
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
ATHA Energy Corp | TG:X5U | Tradegate | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.008 | -3.36% | 0.23 | 0.22 | 0.24 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
0.24 | 0.222 | 0.232 | 28,414 | 20:58:00 |
Date | Time | Source | Headline |
---|---|---|---|
25/11/2024 | 12:00 | UKREG | ATHA Energy Announces Assay Results From 2024 Angilak Exploration Program.. |
19/9/2024 | 11:00 | UKREG | ATHA Energy Expands Angilak Project by Acquiring Entire Prospective.. |
28/8/2024 | 11:00 | UKREG | ATHA Energy Provides Summer Update on 2024 Exploration Programs |
20/8/2024 | 11:00 | UKREG | ATHA Energy Announces Proposed Option Agreements with Terra Uranium for.. |
10/7/2024 | 11:00 | UKREG | ATHA Energy Angilak 2024 Exploration Update: First Six Holes Successfully.. |
1 Year ATHA Energy Chart |
Intraday ATHA Energy Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions