We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Vodafone Group Plc | LSE:VOD | London | Ordinary Share | GB00BH4HKS39 | ORD USD0.20 20/21 |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.10 | 0.15% | 68.20 | 68.18 | 68.22 | 68.32 | 68.06 | 68.32 | 437,074 | 08:10:13 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Radiotelephone Communication | 45.07B | 1.14B | 0.0447 | 15.28 | 17.37B |
Date | Subject | Author | Discuss |
---|---|---|---|
25/11/2024 15:37 | Decent volume for a Monday.. good to see someone getting stuck in. Hopefully it's not all Citi spending the buyback funds | dplewis1 | |
25/11/2024 09:11 | UBS cuts target price to 70p from 77p | dplewis1 | |
25/11/2024 08:09 | Barclays raises target price to 85p from 80p | dplewis1 | |
23/11/2024 16:37 | Probably 70p...if they had paid down the debt they would have done a wasted acquisition with debt...vicious circle... | diku | |
23/11/2024 12:43 | In a Sane Universe the company(Not Management)would have paid down DEBT from all of the wasted Buyback Monies. Where do we think the share price would be now? Answers on a stamp please. | nilla159 | |
22/11/2024 15:28 | Spacedust, it's kept the share price up ;0) I looked in on a parallel universe where they didn't carry out the buy backs. They're at 30p... | davius | |
22/11/2024 14:02 | They must have read my message the other day. :-) | isis | |
22/11/2024 13:47 | What has this achieved? All the billions spent on buybacks? Please give me 1 good thing to come pout of it | spacedust | |
22/11/2024 13:25 | They've cancelled 958m shares held in treasury. Still got 1.36bn shares left though, presumably to dish out for underperformance | dplewis1 | |
21/11/2024 14:56 | VOD generally tends to lose 5 - 8% more after going ex divi...not guaranteed but VOD trade mark... | diku | |
21/11/2024 12:49 | About to pop. | the technical trader | |
21/11/2024 12:34 | The annual divi is now 4.5 euro cents, so about 3.8p. Today's share price fall due to ex-div should be half of that number, so about 1.8p, all else being equal. So far, so good. Let's see if it holds through to the close. | dig and sell | |
21/11/2024 10:54 | And that has been halved. | veryniceperson | |
21/11/2024 10:35 | Making hard work of this aren't they | trying2trade | |
20/11/2024 11:23 | Ex dividend tomorrow | justiceforthemany | |
19/11/2024 17:27 | Yet here you are mixing with those very same deadbeats you clearly despise and offering a view on Vodafone - interesting. I'm not going to try to defend VOD. Performance has been dire at best. It is indefensible. However, I think there may be a sizeable chunk of recency bias in your view of the S&P. So, you stick with your S&P7 tracker and come back here in 2034. Something tells me the next decade won't be quite as much fun as the last one. Best of luck though. | dig and sell | |
19/11/2024 10:47 | god this pos will drop thurs as well...even more! | nemesis6 | |
19/11/2024 10:04 | Terminal junk, it’s pretty clear this is going to the ftse famous ten percent club😂㊃ | ricardo montalban | |
19/11/2024 08:13 | Shareholders are there to get a small carrot (divi) if lucky...or when the company needs money...RI or Placing...rest of the time they are like extras in a film... | diku | |
19/11/2024 08:05 | Another 17m 'cheap' shares added yesterday | dplewis1 | |
18/11/2024 20:15 | If all of those shares held in treasury are kept and the share price doubles I wonder what would happen then? Interesting. Telling they haven't been cancelled isn't it? | pander45 | |
18/11/2024 15:33 | The market set up is such that it would look like they don't do it willy nilly...now imagine if buy backs were totally removed across the board and the BOD had to work on increasing revenues and profits or else... | diku | |
18/11/2024 14:55 | Give me one good thing that's come out of spending 4bn on buybacks? | spacedust | |
18/11/2024 13:52 | Given how fickle and controlled our market is nearly every stock is undervalued. Temple Bar reckons most UK stocks are 40% undrvalued. Just look at the bid prices. | isis |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions